DUNEDIN OTTERS
2nd place | 76-86, .469 PCT | M# - | LAST 10: 4-6
R: 630 | RA: 615 | PAYROLL: $67,592,500
11/08/2025
TEAM LEADERS AVG
L. Fibbin .287
G. Malgoso .277
Y. Espinoza .270
C. Shaw .258
D. Caligas .239
TEAM LEADERS HR
L. Fibbin 25
D. Caligas 21
E. Langer 14
G. Malgoso 14
C. Shaw 14
TEAM LEADERS RBI
C. Shaw 73
L. Fibbin 68
D. Caligas 67
E. Langer 61
G. Malgoso 59
TEAM LEADERS W
J. Pradia 12
H. Mata 11
R. McElyea 11
R. Caldorón 9
L. Ogbourne 7
TEAM LEADERS ERA
R. McElyea 2.49
H. Mata 2.79
B. Wallace 3.53
J. Pradia 3.73
G. Lavin 3.83
TEAM LEADERS K
H. Mata 199
J. Pradia 186
R. Caldorón 155
B. Wallace 116
R. McElyea 100
WHO'S HOT?
P Jesús Alonso 0-0, 1.00 Last 2 games
WHO'S NOT?
P Reuben McElyea 2-2, 7.41 Last 9 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Heinie Mata 33 33 11 12 0 2.79 1.09 Rested
Starter L Jade Pradia 33 33 12 8 0 3.73 1.23 Rested
Starter R Jesús Alonso 18 18 4 7 0 4.67 1.50 Rested
Starter L Bill Wallace 24 24 5 10 0 3.53 1.08 Rested
Starter R Kearney Snipes 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Richard Creyke 26 0 0 2 1 3.86 1.25 Rested
Long Relief R Jon Mallory 5 0 0 0 0 7.94 1.59 Rested
Long Relief R Luís Vareas 30 0 0 2 3 5.66 1.46 Rested
Long Relief R Albin Audelo 17 0 1 0 1 3.14 1.33 Rested
Long Relief R Larry O'Corley 4 0 1 0 0 4.50 1.83 Rested
Middle Relief R Lambert Ogbourne 39 0 7 3 0 2.93 1.29 Rested
Middle Relief R Gerald Lavin 39 15 3 10 1 3.83 1.36 Rested
Middle Relief L Roberto Caldorón 32 32 9 12 0 3.95 1.29 Rested
Middle Relief R Rey Steed 8 0 2 0 2 3.75 1.25 Rested
Middle Relief R Terrin Eastham 7 0 0 0 0 2.31 1.11 Rested
Middle Relief L Reuben McElyea 49 7 11 5 1 2.49 1.18 Rested
Setup R Quincy Peralto 63 0 4 8 7 3.22 1.20 Rested
Closer R Eric McEachran 55 0 4 3 32 1.80 1.21 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
44 L Roberto Cabrera C 89 197 61 11 33 23 8 34 .310 .341 .528 2.9
15 R Shannan Breslin C 126 412 76 7 34 34 43 128 .184 .265 .284 1.7
20 R Steven Gibbard C 4 2 0 0 0 0 0 1 .000 .000 .000 -0.1
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
29 R Richard Brehm 2B 36 141 32 1 11 18 7 30 .227 .267 .326 0.0
7 R Damion Caligas 1B 153 577 138 21 67 65 70 167 .239 .326 .406 2.7
2 R Leonardo Quivedo 1B 100 305 82 4 35 21 18 56 .269 .309 .364 0.4
43 R José Arzate SS 119 322 59 9 23 29 27 101 .183 .253 .304 1.0
14 R Yadier Espinoza 3B 143 566 153 10 35 68 38 67 .270 .327 .399 3.1
8 R Hideaki Araki 3B 113 353 81 3 33 45 29 75 .229 .289 .343 0.2
21 R Eberhard Langer SS 134 415 85 14 61 46 45 124 .205 .288 .354 2.8
24 R Bret Zaragola SS 29 66 13 0 2 3 3 17 .197 .232 .273 -0.0
67 R George O'Baire 3B 40 103 20 0 6 11 5 34 .194 .239 .243 0.1
36 S Santos Figaroa 1B 8 9 1 0 0 0 0 1 .111 .111 .111 -0.2
63 R Jarrett Smith 2B 57 166 34 0 15 18 0 40 .205 .208 .253 -0.6
9 R Erin Murray SS 22 71 11 0 3 2 1 26 .155 .167 .169 -1.2
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
30 L Gilberto Malgoso LF 152 552 153 14 59 79 28 118 .277 .325 .411 4.7
22 L Larry Fibbin LF 152 494 142 25 68 75 44 112 .287 .365 .500 4.6
31 R Chris Shaw RF 149 570 147 14 73 61 37 132 .258 .305 .388 0.9
19 R Jeremy Pryor CF 77 299 72 12 37 30 28 65 .241 .308 .411 2.7
12 R Harden Simon CF 10 13 3 0 1 0 2 1 .231 .333 .308 -0.1
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Yadier Espinoza 3B .270 10 35 14
2 R Richard Brehm 2B .227 1 11 2
3 L Larry Fibbin DH .287 25 68 1
4 R Damion Caligas 1B .239 21 67 2
5 L Gilberto Malgoso LF .277 14 59 22
6 R Chris Shaw RF .258 14 73 2
7 R Jeremy Pryor CF .241 12 37 5
8 R Eberhard Langer SS .205 14 61 1
9 R Shannan Breslin C .184 7 34 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Yadier Espinoza 3B .270 10 35 14
2 R Richard Brehm 2B .227 1 11 2
3 R Chris Shaw RF .258 14 73 2
4 R Damion Caligas 1B .239 21 67 2
5 R Leonardo Quivedo DH .269 4 35 0
6 R Jeremy Pryor CF .241 12 37 5
7 L Gilberto Malgoso LF .277 14 59 22
8 R Eberhard Langer SS .205 14 61 1
9 R Shannan Breslin C .184 7 34 0
INJURIES
Player Injury Out for... Disabled List Status
P Kearney Snipes ruptured ulnar collateral ligament 6 months Not on IL
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report Minor League System
NEWS
STANDINGS
Division 2 W L PCT GB
Nashville Firecats 87 75 .537 -
Dunedin Otters 76 86 .469 11.0
Luisville Beasts 71 91 .438 16.0
Cornfield Axemen 68 94 .420 19.0
TEAM INFORMATION
Record overall 76-86, .469 PCT
Position in Division 2nd, 11 GB
Record at home 42-39, .519 PCT
Record on the road 34-47, .420 PCT
Record in X-inning games 11-10, .524 PCT
Record in one-run games 23-34, .404 PCT
Record versus LHP 24-24, .500 PCT
Record versus RHP 52-62, .456 PCT
Record last 10 games 4-6, .400 PCT
Record in April 11-10, .524 PCT
Record in May 15-14, .517 PCT
Record in June 11-16, .407 PCT
Record in July 10-15, .400 PCT
Record in August 13-15, .464 PCT
Record in September 13-14, .481 PCT
Record in October 3-2, .600 PCT
BATTING STATS & RANKINGS
Batting Average .242 - 6th in L1
On-Base Percentage .303 - 7th in L1
Slugging Percentage .377 - 5th in L1
On-Base + Slugging .680 - 7th in L1
Runs Scored 630 - 7th in L1
Hits 1368 - 6th in L1
Extra-Base Hits 444 - 5th in L1
Home Runs 145 - 1st in L1
Bases On Balls 437 - 6th in L1
Strikeouts 1334 - 5th in L1
Stolen Bases 76 - 7th in L1
PITCHING STATS & RANKINGS
Earned Run Average 3.53 - 3rd in L1
Starters' ERA 3.63 - 3rd in L1
Bullpen ERA 3.38 - 3rd in L1
Runs allowed 615 - 3rd in L1
Hits allowed 1358 - 2nd in L1
Opponents AVG .242 - 2nd in L1
BABIP .297 - 3rd in L1
Home Runs allowed 115 - 3rd in L1
Bases On Balls 478 - 5th in L1
Strikeouts 1365 - 2nd in L1
MINOR LEAGUE SYSTEM
Tulsa Doves (AAA)
85-45, .654 PCT, - GB
Weston Timberjacks (AA)
54-66, .450 PCT, 18 GB
Henderson Roosters (A)
62-58, .517 PCT, 3 GB
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77