CORNFIELD AXEMEN
4th place | 68-94, .420 PCT | M# - | LAST 10: 4-6
R: 576 | RA: 760 | PAYROLL: $36,880,000
11/08/2025
TEAM LEADERS AVG
A. Dickens .312
A. Pacheco .251
L. Gómez .245
J. Kelly .234
M. Kittle .210
TEAM LEADERS HR
A. Dickens 16
L. Gómez 12
M. Kittle 12
R. Cortés 11
J. Kelly 11
TEAM LEADERS RBI
A. Dickens 67
L. Gómez 58
J. Kelly 58
M. Kittle 53
A. Pacheco 53
TEAM LEADERS W
J. Martínez 11
I. von Klingenberg 10
D. Bankhead 7
E. Burleigh 7
U. Delgado 6
TEAM LEADERS ERA
E. Burleigh 3.62
U. Delgado 4.07
B. Meireles 4.32
J. Martínez 4.42
P. Corazao 4.92
TEAM LEADERS K
J. Martínez 149
E. Burleigh 142
P. Corazao 134
D. Bankhead 126
B. Meireles 114
WHO'S HOT?
WHO'S NOT?
P Derrek Bankhead 3-4, 7.55 Last 23 games
P Everette Burleigh 0-1, 11.57 Last 2 games
P Ernesto Morán 0-2, 9.00 Last 5 games
SS Wilson Rojas .048, 0 HR Last 6 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Juan Vidals 4 4 0 1 0 3.60 1.53 Rested
Starter R Bernardo Meireles 27 27 3 14 0 4.32 1.18 Rested
Starter R Pedro Corazao 33 33 5 16 0 4.92 1.36 Rested
Starter L Jorge Martínez 33 33 11 13 0 4.42 1.33 Rested
Starter R Urbano Delgado 42 6 6 3 0 4.07 1.27 Rested
Long Relief R Raymán Lasanta 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Graciano Casina 53 2 4 4 4 4.33 1.28 Rested
Long Relief R Ernesto Morán 20 0 1 2 0 7.99 1.61 Rested
Middle Relief R Ssekien Jouda 22 2 2 3 0 4.81 1.54 Rested
Middle Relief R Derrek Bankhead 37 27 7 7 0 5.08 1.36 Rested
Middle Relief R Andey Ferguson 16 0 0 1 0 3.95 1.10 Rested
Middle Relief L Everette Burleigh 33 28 7 12 0 3.62 1.36 Rested
Setup R Carly Bausermann 0 0 0 0 0 0.00 0.00 Rested
Setup R Greg Beam 26 0 3 3 1 6.00 1.57 Rested
Closer R Irving von Klingenberg 63 0 10 7 32 1.75 0.96 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
6 L António Pacheco C 136 487 122 8 53 47 44 110 .251 .313 .353 3.1
42 R Ro Banks C 55 146 39 2 16 10 13 27 .267 .344 .370 1.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
8 R Morgan Kittle 2B 148 523 110 12 53 46 45 142 .210 .292 .327 2.9
41 R Lariel Gómez 3B 157 609 149 12 58 76 63 165 .245 .323 .343 0.7
52 R Roberto Cortés 1B 109 374 99 11 38 29 14 52 .265 .291 .412 0.5
13 R Claudio Rivera 3B 139 464 108 7 48 36 13 76 .233 .264 .325 0.2
47 R Bob O'Neill 1B 114 380 80 7 28 40 48 120 .211 .300 .303 -1.4
27 R Alessandro Glendinwyn 2B 30 68 16 1 5 5 3 17 .235 .268 .353 0.0
49 R Larry McKelvey 3B 39 113 20 1 7 7 1 31 .177 .190 .239 -0.7
11 L Rey Holland 1B 5 5 2 0 0 0 0 2 .400 .400 .400 0.0
9 L Sigfried Crockett 1B 15 14 2 0 3 0 1 4 .143 .250 .143 -0.2
17 S Wilson Rojas SS 84 289 49 1 14 28 6 87 .170 .192 .235 0.1
23 L Norberto Bautista 1B 17 16 7 2 4 3 0 3 .438 .471 .938 0.5
7 R Mack McQuisten 1B 14 19 1 0 0 1 0 5 .053 .143 .105 -0.4
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
10 S Joe Kelly LF 149 556 130 11 58 66 45 128 .234 .295 .360 2.0
3 L Andrew Dickens RF 159 615 192 16 67 93 48 95 .312 .360 .486 9.3
62 L Héctor Veolásquez LF 112 389 110 7 50 42 8 105 .283 .296 .404 2.0
32 R Saionji Press LF 99 252 55 1 22 26 19 71 .218 .276 .313 -0.1
14 R Valentín Valigura CF 35 89 22 2 5 4 5 21 .247 .287 .348 0.9
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 L Andrew Dickens RF .312 16 67 50
2 S Joe Kelly LF .234 11 58 4
3 L António Pacheco C .251 8 53 1
4 R Roberto Cortés 1B .265 11 38 1
5 R Lariel Gómez DH .245 12 58 13
6 R Morgan Kittle 2B .210 12 53 19
7 R Claudio Rivera 3B .233 7 48 15
8 S Wilson Rojas SS .170 1 14 8
9 R Valentín Valigura CF .247 2 5 4
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Andrew Dickens RF .312 16 67 50
2 R Morgan Kittle 2B .210 12 53 19
3 S Joe Kelly LF .234 11 58 4
4 R Lariel Gómez DH .245 12 58 13
5 R Roberto Cortés 1B .265 11 38 1
6 L António Pacheco C .251 8 53 1
7 R Claudio Rivera 3B .233 7 48 15
8 R Valentín Valigura CF .247 2 5 4
9 S Wilson Rojas SS .170 1 14 8
INJURIES
Player Injury Out for... Disabled List Status
P Juan Vidals hamstring strain one week Not on IL
P Carly Bausermann torn flexor tendon (elbow) 5 months Not on IL
LF Joe Kelly severe hip strain 3-4 months Not on IL
P Raymán Lasanta shoulder inflammation 3-4 months Not on IL
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report Minor League System
NEWS
STANDINGS
Division 2 W L PCT GB
Nashville Firecats 87 75 .537 -
Dunedin Otters 76 86 .469 11.0
Luisville Beasts 71 91 .438 16.0
Cornfield Axemen 68 94 .420 19.0
TEAM INFORMATION
Record overall 68-94, .420 PCT
Position in Division 4th, 19 GB
Record at home 38-43, .469 PCT
Record on the road 30-51, .370 PCT
Record in X-inning games 13-9, .591 PCT
Record in one-run games 32-23, .582 PCT
Record versus LHP 26-28, .481 PCT
Record versus RHP 42-66, .389 PCT
Record last 10 games 4-6, .400 PCT
Record in April 9-12, .429 PCT
Record in May 12-16, .429 PCT
Record in June 11-16, .407 PCT
Record in July 10-15, .400 PCT
Record in August 15-14, .517 PCT
Record in September 9-18, .333 PCT
Record in October 2-3, .400 PCT
BATTING STATS & RANKINGS
Batting Average .240 - 7th in L1
On-Base Percentage .296 - 8th in L1
Slugging Percentage .352 - 8th in L1
On-Base + Slugging .648 - 8th in L1
Runs Scored 576 - 8th in L1
Hits 1349 - 8th in L1
Extra-Base Hits 394 - 8th in L1
Home Runs 104 - 8th in L1
Bases On Balls 399 - 7th in L1
Strikeouts 1323 - 4th in L1
Stolen Bases 142 - 3rd in L1
PITCHING STATS & RANKINGS
Earned Run Average 4.33 - 8th in L1
Starters' ERA 4.51 - 8th in L1
Bullpen ERA 4.09 - 6th in L1
Runs allowed 760 - 8th in L1
Hits allowed 1471 - 6th in L1
Opponents AVG .258 - 6th in L1
BABIP .300 - 5th in L1
Home Runs allowed 149 - tied for 6th in L1
Bases On Balls 447 - 2nd in L1
Strikeouts 1214 - 8th in L1
MINOR LEAGUE SYSTEM
Madison Jackets (AAA)
65-65, .500 PCT, 1 GB
Tampa Cannibals (AA)
57-63, .475 PCT, 5 GB
Plano Wheels (A)
66-54, .550 PCT, - GB
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77