DUNEDIN OTTERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/08/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Hideaki Araki 32 3B 9 11 11 11 10 16 9 11 11 9 11 11
José Arzate 34 SS 8 10 9 11 7 10 8 11 13 8 9 10
Richard Brehm 32 2B 12 12 9 10 13 15 13 10 12 12 9 10
Shannan Breslin 36 C 7 8 9 13 5 1 7 9 13 7 9 13
Roberto Cabrera 28 C 10 9 13 8 12 1 9 9 6 10 15 9
Damion Caligas 27 1B 9 13 16 17 7 10 10 18 19 9 15 16
Yadier Espinoza 25 3B 15 11 6 9 20 15 15 6 9 15 6 9
Larry Fibbin 27 LF 10 10 13 12 10 8 9 9 9 10 16 13
Santos Figaroa 33 1B 9 8 10 9 13 6 8 9 7 10 11 9
Steven Gibbard 26 C 9 13 9 6 12 15 10 9 7 9 8 6
Eberhard Langer 27 SS 7 11 13 11 7 6 7 13 11 7 13 11
Gilberto Malgoso 32 LF 9 12 11 8 9 18 9 10 7 10 12 8
Erin Murray 22 SS 10 10 3 5 6 6 10 4 5 10 3 5
George O'Baire 31 3B 9 9 3 7 6 11 9 4 7 9 3 6
Jeremy Pryor 29 CF 9 12 10 11 10 15 10 10 12 9 10 10
Leonardo Quivedo 31 1B 12 10 9 10 10 1 14 11 12 11 9 9
Chris Shaw 24 RF 10 17 10 10 9 11 10 11 10 10 10 10
Harden Simon 26 CF 6 8 7 9 7 18 6 7 9 6 7 9
Jarrett Smith 34 2B 8 12 3 4 10 7 9 3 5 8 3 4
Bret Zaragola 25 SS 10 12 1 8 8 12 10 1 9 9 1 8
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jesús Alonso 31 SP 11 10 12 11 10 12 11 10 12 94-96 Mph 12
Albin Audelo 32 RP 9 9 6 9 9 5 10 10 6 95-97 Mph 1
Roberto Caldorón 28 RP 12 12 8 13 13 8 12 12 8 92-94 Mph 14
Richard Creyke 23 RP 9 9 5 8 8 4 10 10 5 95-97 Mph 12
Terrin Eastham 28 RP 12 7 4 11 7 4 12 8 4 100+ Mph 14
Gerald Lavin 31 RP 10 14 5 10 12 5 11 15 5 91-93 Mph 10
Jon Mallory 34 RP 8 4 13 7 3 12 8 5 14 93-95 Mph 15
Heinie Mata 24 SP 10 9 13 10 9 13 10 9 13 96-98 Mph 11
Eric McEachran 32 CL 20 13 14 18 11 13 20 15 15 96-98 Mph 4
Reuben McElyea 24 RP 13 14 9 15 17 9 13 13 8 97-99 Mph 13
Larry O'Corley 29 RP 13 10 5 13 10 5 12 9 5 92-94 Mph 10
Lambert Ogbourne 25 RP 12 10 6 11 9 6 12 10 6 96-98 Mph 17
Quincy Peralto 30 RP 9 13 13 10 14 13 9 13 12 93-95 Mph 15
Jade Pradia 30 SP 12 12 9 12 12 9 12 13 9 97-99 Mph 9
Kearney Snipes 31 SP 10 10 10 10 10 10 10 10 10 94-96 Mph 11
Rey Steed 29 RP 8 14 5 7 13 5 8 14 5 91-93 Mph 12
Luís Vareas 27 RP 11 6 12 11 5 12 12 6 13 89-91 Mph 8
Bill Wallace 26 SP 12 10 7 12 10 7 12 10 7 92-94 Mph 11
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jesús Alonso SP 1 1 4 15 8 4 4 4 4
Hideaki Araki 3B 1 1 11 12 12 13 6 10 11
José Arzate SS 1 1 16 12 20 12 1 3 2
Albin Audelo RP 1 1 2 8 3 3 4 11 1
Richard Brehm 2B 1 1 12 5 18 18 3 2 2
Shannan Breslin C 15 17 6 11 10 6 2 6 2
Roberto Cabrera C 14 13 3 5 4 2 2 5 2
Roberto Caldorón RP 1 1 4 12 5 2 6 2 3
Damion Caligas 1B 1 1 11 17 9 3 7 14 20
Richard Creyke RP 1 1 2 9 2 3 3 2 8
Terrin Eastham RP 1 2 2 9 6 1 17 3 1
Yadier Espinoza 3B 1 1 8 16 14 12 9 20 9
Larry Fibbin LF 1 1 1 9 1 2 10 17 11
Santos Figaroa 1B 1 1 11 7 13 14 2 1 7
Steven Gibbard C 16 11 1 7 5 2 1 10 6
Eberhard Langer SS 1 1 15 14 13 14 7 10 10
Gerald Lavin RP 1 2 2 14 3 2 2 14 2
Gilberto Malgoso LF 1 1 2 7 3 4 16 10 10
Jon Mallory RP 1 1 5 6 2 1 11 6 2
Heinie Mata SP 1 1 2 10 10 6 10 6 5
Eric McEachran CL 1 1 1 11 3 4 2 10 1
Reuben McElyea RP 1 1 5 17 6 2 4 3 2
Erin Murray SS 1 2 13 13 9 13 12 16 11
George O'Baire 3B 1 1 16 17 13 15 3 5 3
Larry O'Corley RP 1 2 2 6 1 2 2 3 2
Lambert Ogbourne RP 1 1 1 8 1 6 2 6 1
Quincy Peralto RP 1 1 7 11 5 1 6 5 4
Jade Pradia SP 1 1 6 7 3 2 2 5 3
Jeremy Pryor CF 1 2 14 7 11 11 16 16 10
Leonardo Quivedo 1B 1 1 4 4 8 1 2 1 6
Chris Shaw RF 1 1 1 3 4 2 7 15 14
Harden Simon CF 1 1 8 7 3 5 15 13 17
Jarrett Smith 2B 1 1 15 11 20 20 1 7 2
Kearney Snipes SP 1 2 3 9 4 6 5 5 7
Rey Steed RP 1 2 3 14 2 2 5 1 1
Luís Vareas RP 1 1 1 11 1 7 2 1 5
Bill Wallace SP 1 2 2 13 4 1 1 2 1
Bret Zaragola SS 1 1 15 14 20 14 17 14 12
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jesús Alonso 1 - - - - - - - -
Hideaki Araki - - 1 - 1 1 - - -
José Arzate - - - 3 - 1 - - -
Albin Audelo 1 - - - - - - - -
Richard Brehm - - 1 2 - - - - -
Shannan Breslin - 3 - - 1 - - - -
Roberto Cabrera - 1 - - - - - - -
Roberto Caldorón 1 - - - - - - - -
Damion Caligas - - 2 - 1 - 1 - 1
Richard Creyke 1 - - - - - - - -
Terrin Eastham 1 - - - - - - - -
Yadier Espinoza - - - - 1 1 1 1 1
Larry Fibbin - - - - - - 2 - -
Santos Figaroa - - 2 1 1 1 - - -
Steven Gibbard - 1 - - - - - - -
Eberhard Langer - - - 3 1 1 - - -
Gerald Lavin 1 - - - - - - - -
Gilberto Malgoso - - - - - - 3 1 1
Jon Mallory 1 - - - - - - - -
Heinie Mata 2 - - - - - - - -
Eric McEachran 1 - - - - - - - -
Reuben McElyea 1 - - - - - - - -
Erin Murray - - 1 1 1 1 - - -
George O'Baire - - 1 3 3 2 - - -
Larry O'Corley 1 - - - - - - - -
Lambert Ogbourne 1 - - - - - - - -
Quincy Peralto 1 - - - - - - - -
Jade Pradia 1 - - - - - - - -
Jeremy Pryor - - - - - - 2 2 1
Leonardo Quivedo - - 1 - - - - - -
Chris Shaw - - 1 - - - 1 - 1
Harden Simon - - - - - - 1 2 1
Jarrett Smith - - - 3 1 2 - - -
Kearney Snipes 1 - - - - - - - -
Rey Steed 1 - - - - - - - -
Luís Vareas 1 - - - - - - - -
Bill Wallace 1 - - - - - - - -
Bret Zaragola - - - 3 3 1 1 1 -
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77