DUNEDIN OTTERS
BNN TOP PROSPECTS
11/08/2025
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Anthony Hewitt 17 CF 18 16 11 1 1 A .270 8 20
2 Terence Dainty 23 SS 13 14 8 1 3 AAA .261 7 29
3 Andre Anslow 22 2B 10 17 10 1 1 AAA .000 0 0
4 Harry West 18 LF 14 12 6 1 1 A .338 3 13
5 Erin Murray 22 SS 16 8 8 1 1 MLB .155 0 3
6 Merle Farrow 24 C 10 8 11 1 2 AAA .292 0 2
7 Jaime Ríos 18 RF 11 9 10 1 1 A .250 0 5
8 Shumkichi Yosano 18 3B 15 8 7 1 1 A .302 3 16
12 Casey Wyman 21 2B 10 14 10 1 1 AA .329 3 30
13 Norberto Álbornoz 16 SS 14 9 8 2 1 INT .000 0 0
14 Michizane Okamoto 17 C 9 16 11 1 1 INT .000 0 0
15 Larbi Kwame 17 RF 16 10 9 1 1 INT .000 0 0
17 Jack Mullins 18 LF 11 13 9 1 1 A .200 0 1
18 Sean Craig 18 C 10 7 7 1 1 A .247 2 7
19 Jeremy Dennehy 23 1B 13 9 5 1 1 AAA .313 9 65
22 Bernardo Romen 17 3B 14 9 9 1 1 INT .000 0 0
25 Bret Zaragola 25 SS 11 1 8 1 1 MLB .197 0 2
26 Ichiro Yamakura 21 LF 10 9 16 1 3 AA .444 4 14
27 Lewis Cassell 22 RF 7 15 9 1 1 AAA .385 2 3
28 Gerardo Pasaya 21 1B 8 16 9 1 1 AA .250 0 3
30 Catón Romero 19 CF 11 5 8 2 1 INT .000 0 0
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
9 Osiris Santes 17 P 10 11 15 A 0-0 .00 0.0 0 0 0
10 Young-lau Tsao 18 P 9 14 18 INT 0-0 .00 0.0 0 0 0
11 Sumiteru Yamakoshi 17 P 9 11 18 INT 0-0 .00 0.0 0 0 0
16 Sumitomo Shiratori 17 P 9 9 19 INT 0-0 .00 0.0 0 0 0
20 Johnny Brown 23 P 9 12 6 AA 0-6 7.24 54.2 81 31 30
21 Rob McAndeoir 24 P 9 12 6 AAA 12-5 2.86 176.0 162 68 121
23 Arthur Peters 18 P 10 8 14 INT 0-0 .00 0.0 0 0 0
24 Frances Morgan 16 P 8 9 14 INT 0-0 .00 0.0 0 0 0
29 Manuel Quintanilla 21 P 9 9 9 AA 3-5 6.44 86.2 128 52 41
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77