| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $2,580,000 |
| Player Payroll | $67,592,500 |
| Current Budget | $99,000,000 |
| Projected Balance | $2,500,000 |
| | |
| Average Player Salary | $1,834,355 |
| League Average Salary | $1,662,311 |
| | |
| Highest Paid Players: | |
| 1) Richard Brehm | $10,200,000 |
| 2) Eric McEachran | $9,100,000 |
| 3) Jade Pradia | $8,900,000 |
| 4) Gilberto Malgoso | $8,300,000 |
| 5) Jesús Alonso | $8,000,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| Starting Balance | $6,500,000 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $0 |
| Playoff Revenue | $0 |
| Media Revenue | $50,833,332 |
| Merchandising Revenue | $0 |
| Other Revenue | $0 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $610,000 |
| Other Expenses | $14,370,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $50,833,332 |
| Total Expenses | $14,980,000 |
| BALANCE | $42,353,332 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,384,626 |
| Attendance per Game | 29,440 |
| Starting Balance | $6,000,000 |
| | |
| Gate Revenue | $19,289,676 |
| Season Ticket Revenue | $19,100,624 |
| Playoff Revenue | $0 |
| Media Revenue | $50,833,332 |
| Merchandising Revenue | $10,304,767 |
| Other Revenue | $0 |
| | |
| Player Expenses | $70,433,796 |
| Staff Expenses | $2,879,999 |
| Other Expenses | $20,140,000 |
| | |
| Misc Expenses | -$5,574,604 |
| | |
| Total Revenue | $99,528,399 |
| Total Expenses | $93,453,795 |
| BALANCE | $6,500,000 |
|