WESTON TIMBERJACKS (AA)
4th place | 54-66, .450 PCT | M# - | LAST 10: 7-3
R: 625 | RA: 673 | PAYROLL: $0
11/08/2025
TEAM LEADERS AVG
L. Cassell .316
M. Pendergast .290
   
   
   
TEAM LEADERS HR
L. Cassell 14
J. Leighton 12
F. Hendree 7
M. Farrow 5
2 more tied with 5
TEAM LEADERS RBI
L. Cassell 63
J. Leighton 50
M. Pendergast 46
F. Hendree 38
M. Farrow 33
TEAM LEADERS W
L. McEwen 6
A. Gates 5
P. Guerrero 5
J. Carasquillo 4
2 more tied with 4
TEAM LEADERS ERA
M. Morales 4.84
   
   
   
   
TEAM LEADERS K
2 tied with 65
M. Morales 65
M. Sambrana 65
J. Bera 52
P. Guerrero 52
WHO'S HOT?
P Johnny Brown 4 SV, 1.35 Last 6 games
LF Ichiro Yamakura .452, 3 HR Last 12 games
WHO'S NOT?
1B José Sayago .107, 0 HR Last 9 games
P José Bera 0-0, 9.72 Last 2 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Madesio Morales 20 20 4 5 0 4.84 1.51 Rested
Starter R Manuel Quintanilla 16 16 3 5 0 6.44 2.08 Rested
Starter R Johnny Brown 15 11 0 6 4 7.24 2.05 Rested
Starter R Cipriano Eyzaguirre 5 3 0 1 0 5.79 1.46 Rested
Starter R José Bera 17 14 3 3 0 6.94 2.20 Rested
Long Relief L Pat Guerrero 22 2 5 3 1 5.62 1.78 Rested
Long Relief R Jason Cranford 3 0 0 0 0 0.00 0.95 Rested
Middle Relief R Esteban Ramos 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Clyde Keddy 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Mário Frontela 0 0 0 0 0 0.00 0.00 Rested
Setup R Alex Benbow 15 0 1 1 2 7.25 2.10 Rested
Setup R Jason Young 2 0 0 0 0 0.00 0.90 Rested
Closer R Jack Jamison 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
3 R Danny Blair C 2 2 1 0 0 0 0 1 .500 .500 .500 0.0
30 R Wally Cromsie C 31 48 11 1 6 8 13 12 .229 .397 .375 0.1
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
2 R Mike Volpe 1B 4 15 4 0 1 2 3 4 .267 .389 .267 -0.1
11 R Casey Wyman 2B 64 213 70 3 30 31 32 45 .329 .427 .455 0.5
10 L Sang-duk Kim 1B 6 17 3 0 1 1 2 4 .176 .250 .235 -0.2
21 R José Sayago 1B 18 59 9 1 6 6 5 18 .153 .242 .237 -0.9
25 R Gerardo Pasaya 1B 14 32 8 0 3 3 7 10 .250 .415 .312 0.1
27 L Luís Ávila 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
19 R Faical Hartsoeker 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
17 R Johnathon Brittain 3B 48 101 24 1 12 8 21 20 .238 .369 .327 -0.1
55 R Félix Contrenas 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
14 R Bentley Pettifer SS 17 30 4 0 4 5 2 5 .133 .182 .267 -0.3
61 R Cheney Calhoon 1B 11 20 7 0 5 0 4 3 .350 .458 .450 0.1
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
44 S Raúl Garza RF 66 187 47 3 21 21 20 34 .251 .322 .348 -0.1
17 R Ichiro Yamakura LF 17 45 20 4 14 14 16 9 .444 .597 .822 1.1
34 S Carlos Cadavona RF 17 20 5 0 0 1 1 5 .250 .286 .350 -0.0
7 R Julius Kennedy CF 10 29 4 0 1 4 5 10 .138 .306 .138 -0.2
47 S Johão Abraos CF 2 3 1 0 3 1 0 1 .333 .333 1.000 0.0
41 L Magdaleno Mejorado RF 12 15 4 0 3 2 2 5 .267 .353 .333 0.0
43 R Alvin Cabillas RF 10 26 8 0 3 7 3 6 .308 .387 .346 0.1
56 L Heraclio Peñón RF 2 1 0 0 0 0 0 0 .000 .000 .000 -0.0
27 R Mark Anglin RF 1 2 0 0 0 0 0 1 .000 .000 .000 -0.1
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Bentley Pettifer SS .133 0 4 0
2 R Johnathon Brittain 3B .000 0 0 0
3 R Casey Wyman 2B .329 3 30 1
4 R Wally Cromsie C .229 1 6 0
5 L Luís Ávila DH .000 0 0 0
6 R Gerardo Pasaya 1B .250 0 3 0
7 S Raúl Garza RF .251 3 21 0
8 R Julius Kennedy CF .000 0 0 0
9 R Ichiro Yamakura LF .444 4 14 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Bentley Pettifer SS .133 0 4 0
2 R Johnathon Brittain 3B .000 0 0 0
3 R Gerardo Pasaya 1B .250 0 3 0
4 R Cheney Calhoon C .350 0 5 0
5 R Alvin Cabillas 2B .000 0 0 0
6 S Raúl Garza RF .251 3 21 0
7 L Luís Ávila DH .000 0 0 0
8 R Julius Kennedy CF .000 0 0 0
9 R Ichiro Yamakura LF .444 4 14 0
INJURIES
Player Injury Out for... Disabled List Status
P Jack Jamison shoulder inflammation 4 months Not on IL
P Esteban Ramos torn flexor tendon (elbow) 8-9 weeks Not on IL
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Dunedin Otters
NEWS
STANDINGS
Division 2 W L PCT GB
Aurora Black Aces 72 48 .600 -
Hickory Creek Terminators 61 59 .508 11.0
Shreveport Seamonsters 60 60 .500 12.0
Weston Timberjacks 54 66 .450 18.0
TEAM INFORMATION
Record overall 54-66, .450 PCT
Position in Division 4th, 18 GB
Record at home 31-29, .517 PCT
Record on the road 23-37, .383 PCT
Record in X-inning games 6-10, .375 PCT
Record in one-run games 19-23, .452 PCT
Record versus LHP 15-18, .455 PCT
Record versus RHP 39-48, .448 PCT
Record last 10 games 7-3, .700 PCT
Record in April 15-13, .536 PCT
Record in May 11-18, .379 PCT
Record in June 12-13, .480 PCT
Record in July 10-19, .345 PCT
Record in August 6-3, .667 PCT
BATTING STATS & RANKINGS
Batting Average .286 - 4th in SL2
On-Base Percentage .374 - 5th in SL2
Slugging Percentage .415 - 5th in SL2
On-Base + Slugging .789 - 5th in SL2
Runs Scored 625 - 5th in SL2
Hits 1236 - tied for 3rd in SL2
Extra-Base Hits 368 - 3rd in SL2
Home Runs 81 - 6th in SL2
Bases On Balls 575 - 6th in SL2
Strikeouts 843 - 5th in SL2
Stolen Bases 70 - 5th in SL2
PITCHING STATS & RANKINGS
Earned Run Average 5.21 - 6th in SL2
Starters' ERA 5.09 - 6th in SL2
Bullpen ERA 5.40 - 6th in SL2
Runs allowed 673 - 6th in SL2
Hits allowed 1274 - 8th in SL2
Opponents AVG .294 - 8th in SL2
BABIP .334 - 6th in SL2
Home Runs allowed 108 - 8th in SL2
Bases On Balls 614 - 5th in SL2
Strikeouts 777 - 7th in SL2
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77