DUNEDIN OTTERS
FIELDING STATS REPORT
11/08/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Quincy Peralto 61 0 2 6 0 8 0 1.000 72.2 0.99 +0.5 1.479
Eric McEachran 54 0 2 4 0 9 3 .667 70.0 0.77 -0.2 .634
Reuben McElyea 49 7 6 7 0 14 1 .929 112.0 1.04 +0.2 .905
Lambert Ogbourne 39 0 4 3 0 7 0 1.000 73.2 0.86 +0.4 1.056
Gerald Lavin 38 15 8 8 1 17 1 .941 124.2 1.16 +2.1 1.056
Heinie Mata 33 33 4 9 2 15 2 .867 213.0 0.55 +0.3 .864
Jade Pradia 33 33 7 12 0 21 2 .905 195.1 0.88 +2.3 1.056
Roberto Caldorón 32 32 7 14 1 21 0 1.000 171.0 1.11 +1.8 1.132
Luís Vareas 28 0 2 3 0 5 0 1.000 55.2 0.81 +0.0 1.056
Java Boyd 26 0 2 2 0 4 0 1.000 40.2 0.89 +0.0 1.056
Richard Creyke 26 0 2 5 1 7 0 1.000 58.1 1.08 -0.7 1.056
Bill Wallace 24 24 8 9 0 18 1 .944 130.0 1.18 +0.2 .880
Jesús Alonso 18 18 5 6 1 11 0 1.000 90.2 1.09 +1.4 1.056
Albin Audelo 16 0 1 0 0 1 0 1.000 28.2 0.31 -0.1 .000
Rey Steed 8 0 1 1 1 2 0 1.000 12.0 1.50 -0.2 1.056
Terrin Eastham 7 0 0 1 0 1 0 1.000 11.2 0.77 +0.4 1.056
Jon Mallory 4 0 0 0 0 0 0 .000 11.1 0.00 0.0 .000
Larry O'Corley 4 0 1 0 0 1 0 1.000 6.0 1.50 -0.1 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Shannan Breslin 126 126 1055 73 2 1133 5 .996 1145.1 8.86 +5.4 1.207 4 95 30 31.6 3.49
Roberto Cabrera 37 36 327 15 1 343 1 .997 324.0 9.50 +0.5 .700 5 24 10 41.7 3.72
Steven Gibbard 4 0 11 0 1 11 0 1.000 8.0 12.38 -0.2 .000 0 3 0 0.0 2.25
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Damion Caligas 123 122 963 66 64 1034 5 .995 1106.1 8.37 +3.3 1.043
Hideaki Araki 30 27 214 5 20 219 0 1.000 246.0 8.01 +0.1 1.018
Chris Shaw 8 8 45 9 4 54 0 1.000 67.0 7.25 -0.3 1.018
Leonardo Quivedo 7 5 38 6 6 45 1 .978 51.0 7.76 -0.1 .933
Santos Figaroa 2 0 2 0 0 2 0 1.000 4.0 4.50 +0.0 1.018
Erin Murray 1 0 3 0 0 3 0 1.000 3.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eberhard Langer 117 103 182 289 51 479 8 .983 941.2 4.50 +10.9 1.047
Richard Brehm 33 33 51 86 16 138 1 .993 281.0 4.39 -1.5 .943
José Arzate 29 22 35 58 12 95 2 .979 199.2 4.19 +0.6 1.130
Bret Zaragola 15 4 10 16 4 27 1 .963 51.0 4.59 +0.6 1.062
Santos Figaroa 2 0 1 1 0 2 0 1.000 4.0 4.50 -0.3 1.000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yadier Espinoza 122 112 71 188 13 266 7 .974 1027.1 2.27 +0.4 1.002
Hideaki Araki 18 14 12 19 2 32 1 .969 131.0 2.13 -0.1 .998
Bret Zaragola 16 14 9 21 3 31 1 .968 117.0 2.31 +0.5 1.046
Damion Caligas 13 12 6 8 0 15 1 .933 98.0 1.29 -0.4 .929
George O'Baire 13 10 10 18 2 28 0 1.000 95.0 2.65 +1.1 1.046
Eberhard Langer 1 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Jarrett Smith 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.046
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Arzate 92 72 110 196 29 313 7 .978 674.1 4.08 +7.4 1.042
Jarrett Smith 56 50 78 135 26 219 6 .973 432.1 4.43 -0.5 1.009
George O'Baire 29 23 30 52 7 86 4 .953 193.0 3.82 +1.0 1.013
Eberhard Langer 22 13 24 47 12 73 2 .973 131.0 4.88 +0.6 1.032
Hideaki Araki 12 3 10 8 1 19 1 .947 37.2 4.30 -1.0 .929
Bret Zaragola 1 1 1 1 0 2 0 1.000 9.0 2.00 +0.1 1.032
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Larry Fibbin 96 94 167 4 0 173 2 .988 812.1 1.89 -0.6 .994
Gilberto Malgoso 66 64 115 1 0 120 4 .967 583.0 1.79 +2.7 1.022
Chris Shaw 13 0 12 0 0 12 0 1.000 35.1 3.06 -0.2 1.012
Jeremy Pryor 3 0 1 0 0 1 0 1.000 7.0 1.29 +0.3 1.012
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gilberto Malgoso 77 70 219 7 1 229 3 .987 623.0 3.26 +2.5 1.007
Jeremy Pryor 76 75 223 7 2 231 1 .996 689.2 3.00 +8.0 1.049
Yadier Espinoza 12 10 29 0 0 29 0 1.000 93.0 2.81 -0.9 .950
Harden Simon 9 5 17 0 0 17 0 1.000 45.0 3.40 +0.3 1.016
Roberto Cabrera 2 1 8 0 0 8 0 1.000 18.0 4.00 +0.1 1.016
Hideaki Araki 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Shaw 130 127 195 4 0 201 2 .990 1124.2 1.59 -15.4 .908
Gilberto Malgoso 13 13 20 0 0 20 0 1.000 111.0 1.62 +0.5 1.098
Damion Caligas 12 10 22 0 0 22 0 1.000 96.0 2.06 -1.4 .877
Yadier Espinoza 7 4 8 1 0 9 0 1.000 37.0 2.19 -1.6 .835
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77