NASHVILLE FIRECATS
1st place | 87-75, .537 PCT | M# Clinched | LAST 10: 4-6
R: 673 | RA: 610 | PAYROLL: $62,634,000
11/08/2025
TEAM LEADERS AVG
A. Sánchez .280
A. Meza .278
C. Harbin .273
E. Bustamonte .272
D. Groot .232
TEAM LEADERS HR
2 tied with 18
T. Bannatyne 18
D. Philbrick 18
J. Ornelas 17
A. Meza 15
TEAM LEADERS RBI
A. Meza 79
C. Harbin 68
D. Philbrick 68
T. Bannatyne 57
M. Underhay 57
TEAM LEADERS W
D. Bracy 13
J. Ornelas 10
M. Ortíz 10
C. Gregory 6
H. MacKissock 6
TEAM LEADERS ERA
M. Ortíz 2.67
D. Bracy 3.19
H. MacKissock 4.24
   
   
TEAM LEADERS K
D. Bracy 159
H. MacKissock 128
M. Ortíz 117
D. Green 75
J. Ornelas 75
WHO'S HOT?
P Cory Gregory 3-2, 1.48 Last 18 games
P Mariano Ortíz 2-2, 1.42 Last 9 games
2B Mark Underhay .429, 1 HR Last 7 games
WHO'S NOT?
P David Bracy 0-1, 9.00 Last 2 games
1B Thane Leith .097, 0 HR Last 8 games
RF Ambrosio Sánchez .100, 0 HR Last 5 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Bryan Murphy 10 10 4 2 0 2.72 1.19 Rested
Starter R David Bracy 31 31 13 9 0 3.19 1.20 Rested
Starter R Paco Rivera 12 12 2 5 0 3.09 1.12 Rested
Starter R Cory Gregory 27 11 6 2 0 1.28 1.02 Rested
Starter L Thane Leith 22 18 3 4 0 4.25 1.25 Rested
Long Relief L Heath MacKissock 45 19 6 11 3 4.24 1.45 Rested
Long Relief R Doug Green 29 10 2 6 2 5.08 1.52 Rested
Long Relief R Ricky Traill 3 0 0 0 1 2.70 0.90 Rested
Long Relief L Neto Chávez 8 0 2 0 0 3.48 1.16 Rested
Long Relief R Edgardo Rivera 20 1 1 2 1 3.99 1.52 Rested
Long Relief R Luís Martillo 2 0 0 0 0 0.00 0.55 Rested
Middle Relief R Sergio Delgado 13 0 1 2 0 5.91 1.73 Rested
Middle Relief R Mariano Ortíz 36 26 10 7 1 2.67 1.28 Rested
Middle Relief L Juan Aceucedo 27 0 3 4 1 4.24 1.68 Rested
Middle Relief R Isaías Alemán 22 0 0 0 0 1.78 1.25 Rested
Middle Relief R Dan Skelling 32 4 3 2 8 3.24 1.23 Rested
Middle Relief R Jeff Goring 14 0 2 1 1 3.22 1.25 Rested
Middle Relief R Ron Hobley 19 0 2 3 2 3.12 1.04 Rested
Setup R Noel Trevenot 40 0 3 4 16 3.08 1.19 Rested
Closer R Olen Bent 34 2 5 4 17 4.71 1.37 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
50 R Anastasio Meza C 136 503 140 15 79 61 51 104 .278 .349 .445 5.2
2 R Dan Penafiel C 69 182 49 4 23 26 19 37 .269 .345 .396 1.1
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
26 L Dave Groot 1B 140 531 123 0 26 67 46 73 .232 .304 .292 -0.8
22 L Charles Harbin 3B 154 578 158 10 68 66 48 161 .273 .343 .401 3.5
24 L Thane Leith 1B 65 224 50 10 34 30 14 50 .223 .279 .420 0.8
17 L Estevan Portillo SS 112 171 38 2 18 39 16 43 .222 .293 .304 1.3
10 R Mark Underhay 2B 121 433 97 6 57 45 34 104 .224 .289 .346 -0.7
98 L Jorge Morales 1B 20 37 6 2 4 3 1 16 .162 .205 .351 -0.2
5 R Dustin Philbrick 3B 126 458 116 18 68 62 27 139 .253 .296 .421 3.5
25 S Eduardo Bustamonte 2B 147 511 139 4 49 52 48 113 .272 .336 .368 4.3
52 L Vicente Pato SS 29 101 10 0 3 5 14 36 .099 .209 .109 -0.3
40 L Dondre Soule 1B 13 30 7 0 2 5 3 5 .233 .303 .300 -0.1
42 L Doug LaRose 1B 1 1 1 0 0 1 0 0 1.000 1.000 1.000 0.0
53 S Clemente Riis 3B 9 21 3 0 0 1 1 1 .143 .182 .190 -0.4
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
34 L Chris Lee LF 61 224 55 1 19 23 17 51 .246 .302 .317 -0.9
8 L Oscar Barrientes LF 44 167 48 0 16 13 19 38 .287 .358 .347 0.4
4 L Terry Bannatyne CF 134 484 104 18 57 62 32 118 .215 .275 .378 2.7
19 R Jesús Ornelas RF 89 334 102 17 46 55 51 70 .305 .403 .515 4.0
18 L Ambrosio Sánchez RF 120 483 135 8 50 59 31 105 .280 .335 .402 4.5
20 S Walt Marjoriebanks LF 40 142 38 4 18 15 6 16 .268 .302 .430 1.1
3 L Jorge Rodríguez LF 18 30 7 0 0 5 1 11 .233 .281 .233 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 L Ambrosio Sánchez RF .280 8 50 13
2 L Dave Groot 1B .232 0 26 13
3 R Jesús Ornelas DH .305 17 46 0
4 R Anastasio Meza C .278 15 79 3
5 L Charles Harbin 3B .273 10 68 18
6 L Chris Lee LF .246 1 19 5
7 L Terry Bannatyne CF .215 18 57 14
8 S Eduardo Bustamonte 2B .272 4 49 12
9 L Vicente Pato SS .099 0 3 3
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Dave Groot 1B .232 0 26 13
2 L Oscar Barrientes DH .287 0 16 3
3 R Jesús Ornelas RF .305 17 46 0
4 R Anastasio Meza C .278 15 79 3
5 L Chris Lee LF .246 1 19 5
6 R Dustin Philbrick 3B .253 18 68 3
7 L Terry Bannatyne CF .215 18 57 14
8 S Eduardo Bustamonte 2B .272 4 49 12
9 L Vicente Pato SS .099 0 3 3
INJURIES
Player Injury Out for... Disabled List Status
LF Oscar Barrientes broken kneecap 8 weeks Not on IL
LF Chris Lee broken bone in elbow 2-3 months Not on IL
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report Minor League System
NEWS
STANDINGS
Division 2 W L PCT GB
Nashville Firecats 87 75 .537 -
Dunedin Otters 76 86 .469 11.0
Luisville Beasts 71 91 .438 16.0
Cornfield Axemen 68 94 .420 19.0
TEAM INFORMATION
Record overall 87-75, .537 PCT
Position in Division 1st, - GB
Record at home 48-33, .593 PCT
Record on the road 39-42, .481 PCT
Record in X-inning games 12-6, .667 PCT
Record in one-run games 26-27, .491 PCT
Record versus LHP 31-28, .525 PCT
Record versus RHP 56-47, .544 PCT
Record last 10 games 4-6, .400 PCT
Record in April 11-11, .500 PCT
Record in May 14-14, .500 PCT
Record in June 15-13, .536 PCT
Record in July 15-9, .625 PCT
Record in August 16-12, .571 PCT
Record in September 13-15, .464 PCT
Record in October 3-1, .750 PCT
BATTING STATS & RANKINGS
Batting Average .253 - 3rd in L1
On-Base Percentage .318 - 3rd in L1
Slugging Percentage .382 - 3rd in L1
On-Base + Slugging .700 - 3rd in L1
Runs Scored 673 - 4th in L1
Hits 1436 - 2nd in L1
Extra-Base Hits 451 - 3rd in L1
Home Runs 122 - 6th in L1
Bases On Balls 479 - 4th in L1
Strikeouts 1296 - 3rd in L1
Stolen Bases 108 - 6th in L1
PITCHING STATS & RANKINGS
Earned Run Average 3.42 - 2nd in L1
Starters' ERA 3.67 - 4th in L1
Bullpen ERA 3.04 - 2nd in L1
Runs allowed 610 - 2nd in L1
Hits allowed 1381 - 4th in L1
Opponents AVG .246 - 4th in L1
BABIP .295 - 2nd in L1
Home Runs allowed 110 - 1st in L1
Bases On Balls 480 - 6th in L1
Strikeouts 1249 - 6th in L1
MINOR LEAGUE SYSTEM
Mount Vernon Roadrunners (AAA)
75-55, .577 PCT, - GB
Aurora Black Aces (AA)
72-48, .600 PCT, - GB
Fort Wayne Predators (A)
43-77, .358 PCT, 23 GB
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77