P David Bracy #16
Age: 37 | Bats: R | Throws: R | Morale: Great
11/08/2025
P DAVID BRACY #16 - AGE: 37 - BATS: R - THROWS: R - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
31 31 13-9 0 3.19 183.2 173 11 48 159 1.20 3.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 10 9 10 10
Movement 12 11 12 12
Control 10 9 10 10
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 13 13
Curveball 16 16
Changeup 11 11
 
 
OTHER PITCHING RATINGS
Velocity 93-95 Mph
Stamina 11
Suggested Role Starter
Type Extreme Groundball
Hold Runners 8
Defense 10
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 2
Baserunning Inst.: 1
Sacrifice Bunt: 14
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
10/13/2025 BRO Loss, 5-7 X 3.2 5 4 4 2 4
10/08/2025 @ BRO Loss, 0-5 X 5.1 6 5 5 3 6 Loss
09/30/2025 @ DUN Win, 10-8 X 6.1 8 3 3 0 4
09/25/2025 LUI Loss, 4-5 X 5.1 9 4 4 1 4 Loss
09/20/2025 BRO Win, 4-3 X 5.2 8 3 3 1 6
09/15/2025 @ COR Win, 10-0 X 6.0 5 0 0 2 6 Win
09/09/2025 @ LUI Win, 7-1 X 6.1 7 1 1 0 6 Win
09/03/2025 DUN Win, 2-1 X 7.1 4 0 0 2 10 Win
08/29/2025 LV Win, 4-3 X 5.1 3 1 1 2 5
08/23/2025 @ DUN Win, 5-2 X 5.0 5 2 2 3 3 Win
PERSONALITY
Bracy is super smart, but he lacks inner drive.
Birthday:04/27/1988
Born in:Storrs, CT
Nationality:American
Height:6' 1"
Weight:200 lbs
Local Popularity:Popular
National Pop.:Popular
STATUS
Contract:Major League Contract
Salary:$7,200,000
Signed Through:2026 Season
Major Service:14 Years, 13 Days
Service This Yr:182 Days
40-Man Service:16 Years, 136 Days
Pro Service:18 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:2007, 4th Pick in Round 4
NORTH AMERICAN LEAGUE BASEBALL 2025 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 31 31 13 9 0 3.19 183.2 173 69 65 11 48 159 0 0.0 0 18 58.1
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 11.56 8.48 7.79 2.35 3.37 1.20 86 3.0 .306        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 321 97 15 2 6 36 19 67 2 0 6 .302 .351 .417 .768      
vs. RHB 375 76 16 2 5 33 29 92 2 6 9 .203 .275 .296 .571      
NORTH AMERICAN LEAGUE BASEBALL 2025 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 5 5 2 2 0 4.45 30.1 27 15 15 2 12 21  
May 5 5 1 2 0 2.76 32.2 29 14 10 1 7 27  
June 6 6 2 3 0 5.34 32.0 42 19 19 3 10 30  
July 3 3 2 0 0 1.26 14.1 11 2 2 1 4 11  
August 6 6 3 1 0 1.93 37.1 23 8 8 2 9 34  
September 6 6 3 1 0 2.68 37.0 41 11 11 2 6 36  
Spring Training 5 5 2 1 0 4.86 16.2 19 9 9 0 3 11  
Postseason 2 2 0 1 0 9.00 9.0 11 9 9 1 5 10  
Last Year 33 33 11 11 0 3.18 201.0 177 75 71 10 47 163  
2 Years Ago 34 34 11 14 0 3.10 226.2 232 86 78 14 46 164  
Career 470 434 167 138 0 3.62 2602.2 2460 1127 1047 226 882 2150  
Home 15 15 5 6 0 3.49 85.0 80 35 33 7 23 84  
Road 16 16 8 3 0 2.92 98.2 93 34 32 4 25 75  
Grass 31 31 13 9 0 3.19 183.2 173 69 65 11 48 159  
Day 9 9 5 1 0 2.68 57.0 50 19 17 1 15 48  
Night 22 22 8 8 0 3.41 126.2 123 50 48 10 33 111  
As Starter 31 31 13 9 0 3.19 183.2 173 69 65 11 48 159  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2009 Dayton - NALB 21 8 8 1 4 0 8.83 35.2 51 36 35 6 18 23 0 0 1.93 .357 6.14 -0.0 55
2010 Dayton - NALB 22 4 0 0 0 0 2.08 4.1 5 1 1 0 4 5 0 0 2.08 .385 3.63 0.1 230
2011 Dayton - NALB 23 8 3 1 0 0 6.00 24.0 25 16 16 3 15 21 0 0 1.67 .306 5.22 0.1 79
2012 Dayton - NALB 24 27 1 1 0 0 2.76 32.2 30 11 10 5 10 32 0 0 1.22 .284 4.51 0.2 166
2013 Dayton - NALB 25 30 30 10 11 0 4.23 163.2 169 84 77 20 73 138 0 0 1.48 .305 4.56 2.0 106
2014 Stade - NALB 26 33 33 13 12 0 4.37 177.0 179 95 86 14 88 141 0 0 1.51 .305 4.20 1.7 90
2015 Stade - NALB 27 32 32 13 11 0 3.10 188.2 140 69 65 18 80 193 0 0 1.17 .261 3.70 3.1 127
2016 Stade - NALB 28 32 32 8 12 0 4.14 182.2 171 91 84 21 68 179 0 0 1.31 .295 3.64 2.9 93
2017 Stade - NALB 29 34 33 12 12 0 3.89 189.2 176 88 82 18 80 165 1 0 1.35 .298 3.55 2.2 88
2018 Stade - NALB 30 33 33 18 6 0 3.35 201.2 194 78 75 18 55 150 1 1 1.23 .293 3.72 3.1 116
2019 Stade - NALB 31 33 33 13 7 0 3.56 192.0 189 78 76 17 62 153 0 0 1.31 .301 3.47 3.4 106
2020 Phoenix - NALB 32 32 32 15 8 0 3.40 193.0 187 84 73 16 52 154 0 0 1.24 .306 3.38 3.5 110
2021 Phoenix - NALB 33 21 21 6 9 0 5.02 122.0 115 72 68 17 46 94 0 0 1.32 .278 4.20 0.3 67
2021 Key West - NALB 33 12 12 7 4 0 2.63 75.1 60 25 22 5 25 58 1 1 1.13 .257 3.04 1.4 128
2021 Total - NALB 33 33 33 13 13 0 4.10 197.1 175 97 90 22 71 152 1 1 1.25 .270 3.75 1.6 82
2022 Key West - NALB 34 33 33 14 8 0 2.71 209.0 187 69 63 13 65 158 1 1 1.21 .291 2.99 3.1 114
2023 Washington - NALB 35 34 34 11 14 0 3.10 226.2 232 86 78 14 46 164 1 0 1.23 .324 2.96 3.6 101
2024 Washington - NALB 36 33 33 11 11 0 3.18 201.0 177 75 71 10 47 163 0 0 1.11 .289 3.01 3.6 104
2025 Nashville - NALB 37 31 31 13 9 0 3.19 183.2 173 69 65 11 48 159 0 0 1.20 .306 3.37 3.0 124
Total NALB 470 434 167 138 0 3.62 2602.2 2460 1127 1047 226 882 2150 5 3 1.28 .298 3.60 37.2 102
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2007 Raleigh - A 19 18 0 1 4 6 3.24 25.0 18 11 9 2 16 9 0 0 1.36 .203 4.60 -0.6 91
2008 Henderson - AA 20 25 25 4 10 0 3.04 145.0 132 54 49 5 50 91 0 0 1.26 .271 3.56 2.5 127
2009 Valley Mills - AAA 21 20 20 4 5 0 4.67 108.0 118 60 56 11 66 87 0 0 1.70 .322 5.05 0.8 97
2010 Henderson - AA 22 3 3 0 1 0 4.67 17.1 19 9 9 0 3 19 0 0 1.27 .358 2.33 0.7 91
2010 Valley Mills - AAA 22 23 23 2 10 0 4.94 113.0 114 64 62 8 62 98 0 0 1.56 .316 4.48 1.8 96
2011 Valley Mills - AAA 23 28 27 4 10 0 4.54 146.2 148 81 74 10 73 149 0 0 1.51 .329 4.09 2.8 100
2012 Valley Mills - AAA 24 23 23 7 7 0 5.23 115.1 130 82 67 6 67 104 0 0 1.71 .352 4.43 1.8 88
Total NALBAAA 94 93 17 32 0 4.83 483.0 510 287 259 35 268 438 0 0 1.61 .330 4.48 95.4
Total NALBAA 28 28 4 11 0 3.22 162.1 151 63 58 5 53 110 0 0 1.26 .280 3.42 121.5
Total NALBA 18 0 1 4 6 3.24 25.0 18 11 9 2 16 9 0 0 1.36 .203 4.60 91.1
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2018 Stade - NALB 30 3 3 1 1 0 4.20 15.0 16 7 7 2 10 14 0 0 1.73 .326 4.88 0.0 93
2019 Stade - NALB 31 1 1 0 1 0 11.25 4.0 5 5 5 2 1 8 0 0 1.50 .429 6.15 -0.1 34
2020 Phoenix - NALB 32 2 2 1 1 0 4.09 11.0 12 5 5 2 4 3 0 0 1.45 .256 5.92 -0.1 91
2025 Nashville - NALB 37 2 2 0 1 0 9.00 9.0 11 9 9 1 5 10 0 0 1.78 .385 4.52 0.0 44
Total NALB 8 8 2 4 0 6.00 39.0 44 26 26 7 20 35 0 0 1.64 .322 5.22 64.3
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2009 Dayton - MLB P 8 8 2 6 1 8 0 1.000 35.2 2.02 -0.1 1.014
2010 Dayton - MLB P 4 0 0 0 0 0 0 .000 4.1 0.00 -0.2 .000
2011 Dayton - MLB P 8 3 2 3 0 5 0 1.000 24.0 1.88 -0.1 1.029
2012 Dayton - MLB P 27 1 0 8 0 8 0 1.000 32.2 2.20 +0.6 1.142
2013 Dayton - MLB P 30 30 12 22 0 36 2 .944 163.2 1.87 -0.8 1.023
2014 Stade - MLB P 33 33 10 22 1 33 1 .970 177.0 1.63 -0.4 1.108
2015 Stade - MLB P 32 32 13 25 3 39 1 .974 188.2 1.81 -0.1 .997
2016 Stade - MLB P 32 32 11 20 1 32 1 .969 182.2 1.53 +0.2 .974
2017 Stade - MLB P 33 33 11 25 1 38 2 .947 189.2 1.71 +1.8 1.173
2018 Stade - MLB P 33 33 5 29 0 36 2 .944 201.2 1.52 -1.0 1.046
2019 Stade - MLB P 33 33 8 20 1 29 1 .966 192.0 1.31 +0.3 1.119
2020 Phoenix - MLB P 32 32 7 12 1 21 2 .905 193.0 0.89 +0.7 1.038
2021 Phoenix - MLB P 21 21 5 15 0 22 2 .909 122.0 1.48 +1.8 .999
2021 Key West - MLB P 12 12 3 12 0 15 0 1.000 75.1 1.79 -0.3 .999
2022 Key West - MLB P 33 33 5 27 3 34 2 .941 209.0 1.38 +2.8 .981
2023 Washington - MLB P 34 34 18 21 2 40 1 .975 226.2 1.55 +2.2 1.101
2024 Washington - MLB P 33 33 11 22 3 33 0 1.000 201.0 1.48 +1.1 1.048
2025 Nashville - MLB P 31 31 13 14 3 27 0 1.000 183.2 1.32 -0.7 1.056
TOTAL P 469 434 136 303 20 456 17 .963 2602.2 1.52 +7.7 1.048
PLAYER HISTORY
06/15/2007 Drafted in the 2007 first-year player draft (Round 4, Pick 4, 52nd overall Pick) by the Dayton Grizzlies.
11/04/2007 Named the #35 prospect in the NALB
01/01/2008 OSA scouting updated ratings (potential): Stuff: 7 (13); Movement: 7 (9); Control: 2 (7).
04/01/2008 Named the #35 prospect in the NALB
01/01/2009 OSA scouting updated ratings (potential): Stuff: 9 (12); Movement: 10 (12); Control: 4 (8).
04/01/2009 Named the #32 prospect in the NALB
11/14/2009 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2010 OSA scouting updated ratings (potential): Stuff: 10 (11); Movement: 11 (11); Control: 5 (9).
04/01/2010 Named the #41 prospect in the NALB
11/09/2010 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2011 OSA scouting updated ratings (potential): Stuff: 12 (13); Movement: 11 (11); Control: 5 (9).
04/01/2011 Named the #29 prospect in the NALB
11/16/2011 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2012 OSA scouting updated ratings (potential): Stuff: 11 (11); Movement: 11 (11); Control: 6 (8).
04/02/2012 Named the #43 prospect in the NALB
05/06/2012 Injured (flu), day-to-day for 1 day.
11/11/2012 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2013 OSA scouting updated ratings (potential): Stuff: 11 (11); Movement: 11 (11); Control: 7 (9).
03/09/2013 Injured (flu-like symptoms), day-to-day for 1 day.
10/20/2013 Was traded by the Dayton Grizzlies to the Stade Maples in exchange for LF Robert Ostrom, SP Pierre Poulin.
11/13/2013 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2014 OSA scouting updated ratings (potential): Stuff: 11 (11); Movement: 12 (12); Control: 7 (9).
10/27/2014 Signed a 1-year contract extension worth a total of $610,000 with the Stade Maples organization.
01/01/2015 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 13 (13); Control: 8 (12).
10/31/2015 Signed a 4-year contract extension worth a total of $12,740,000 with the Stade Maples organization.
01/01/2016 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 13 (13); Control: 10 (12).
05/03/2016 Injured on 05/02/2016, diagnosed with a forearm strain, is day-to-day.
07/10/2016 Was selected to the 2016 North American League Baseball All-Star Game.
01/01/2017 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 12 (12); Control: 10 (10).
01/01/2018 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 12 (12); Control: 10 (11).
08/21/2018 Injured (Dead arm), out for 5 days.
09/11/2018 Pitches a 5-hit shutout against the Quebeck Sky Chiefs with 5 strikeouts and 1 BB allowed!
10/01/2018 Wins the NALB L2 Pitcher of the Month Award.
01/01/2019 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 12 (12); Control: 9 (9).
05/02/2019 Injured (Dead arm), out for 5 days.
09/28/2019 Injured (Back spasms), day-to-day for 6 days.
11/10/2019 Became a free agent.
12/17/2019 Signed a 2-year contract worth a total of $4,560,000 with the Phoenix Rattlers organization.
01/01/2020 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 12 (12); Control: 9 (9).
07/12/2020 Was selected to the 2020 North American League Baseball All-Star Game.
11/08/2020 Finished 3rd in 2020 NALB L2 Outstanding Pitcher Award voting.
01/01/2021 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 13 (13); Control: 9 (9).
07/31/2021 Was traded by the Phoenix Rattlers to the Key West Corals, along with a %s round draft pick, in exchange for SP Jordan Ohler, LF Rich Gardner, SS Siraj Musa.
09/11/2021 Pitches a 2-hit shutout against the Richmond Slam with 3 strikeouts and 3 BB allowed!
09/13/2021 Wins the NALB L2 Player of the Week Award.
11/17/2021 Became a free agent.
12/22/2021 Signed a 1-year contract worth a total of $2,840,000 with the Key West Corals organization.
01/01/2022 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 14 (14); Control: 11 (11).
05/17/2022 Pitches a 2-hit shutout against the Stade Maples with 2 strikeouts and 1 BB allowed!
07/10/2022 Was selected to the 2022 North American League Baseball All-Star Game.
11/17/2022 Became a free agent.
01/01/2023 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 16 (16); Control: 10 (10).
01/28/2023 Signed a 4-year contract worth a total of $28,800,000 with the Washington Allies organization.
03/24/2023 Injured (back spasms),day-to-day for 2 days.
01/01/2024 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 11 (11); Control: 11 (11).
01/01/2024 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 11 (11); Control: 11 (11).
03/11/2024 Outstandingly completed training to make one of his poorer pitches more usable at the Washington Allies development complex.
12/11/2024 Was traded by the Washington Allies to the Nashville Firecats, along with $90,000, in exchange for 2B Cayden Killingsworth, SP Mark Willing, and a 4th round draft pick.
01/01/2025 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 12 (12); Control: 10 (10).
04/17/2025 Collects his 2000th career North American League Baseball strikeout!
07/10/2025 Injured (dead arm),out for 2 weeks.
10/25/2025 Has met the vesting criteria in his contract.
LEADERBOARD APPEARANCES
Year SH Rank
2014 16 4
2016 11 8
2017 15 2
2018 13 3
2019 10 6
2021 9 7
Year GS Rank
2014 33 2
2016 32 10
2017 33 5
2018 33 4
2019 33 2
2021 33 1
2022 33 3
2023 34 1
2024 33 2
Year W Rank
2014 13 8
2017 12 7
2018 18 1
2019 13 5
2020 15 2
2021 13 4
2022 14 3
2025 13 2
Year L Rank
2014 12 8
2016 12 8
2017 12 7
2021 13 4
2023 14 7
Year Win. % Rank
2018 .750 2
2019 .650 3
2020 .652 2
2022 .636 6
2025 .591 8
Year IP Rank
2018 201.2 6
2019 192.0 8
2020 193.0 5
2021 197.1 10
2022 209.0 8
2023 226.2 4
2024 201.0 6
2025 183.2 6
Year BF Rank
2018 851 7
2019 820 8
2020 802 7
2021 827 10
2022 854 9
2023 923 5
2024 819 6
2025 769 7
Year HRA Rank
2016 21 10
Year BB Rank
2014 88 3
2015 80 9
2017 80 4
2021 71 7
2024 47 8
Year K Rank
2015 193 3
2016 179 6
2017 165 8
2019 153 8
2020 154 8
Year WP Rank
2013 9 5
2016 7 10
2022 7 8
Year ERA Rank
2015 3.10 3
2018 3.35 8
2019 3.56 8
2020 3.40 5
2022 2.71 6
2025 3.19 6
Year BABIP Rank
2015 .261 2
2016 .295 10
2018 .293 10
2021 .270 6
Year WHIP Rank
2015 1.17 7
2016 1.31 10
2020 1.24 8
2025 1.20 9
Year K/BB Rank
2016 2.63 10
2020 2.96 7
2023 3.57 8
Year RA/9 Rank
2015 11.16 9
2016 12.07 10
2020 11.52 9
2021 11.40 10
Year HR/9 Rank
2014 0.71 8
2019 0.80 8
2020 0.75 5
2022 0.56 8
2023 0.56 9
2024 0.45 5
2025 0.54 4
Year H/9 Rank
2015 6.68 1
2016 8.43 6
2025 8.48 8
Year BB/9 Rank
2018 2.45 10
2020 2.42 9
2023 1.83 6
2025 2.35 10
Year K/9 Rank
2013 7.59 7
2014 7.17 10
2015 9.21 2
2016 8.82 3
2017 7.83 7
2019 7.17 9
Year QS Rank
2015 19 10
2018 18 9
2020 20 5
2021 19 8
2022 20 10
2023 22 9
2024 20 6
2025 18 3
Year QSP Rank
2020 .625 6
2024 .606 6
2025 .581 3
Year CG Rank
2017 1 8
2018 1 6
2021 1 1
2022 1 5
2023 1 7
Year CGP Rank
2018 .030 9
2021 .030 5
2022 .030 6
Year SHO Rank
2010 0 7
2011 0 10
2012 0 9
2014 0 6
2018 1 3
2021 1 1
2022 1 3
Year GB% Rank
2020 0.54 9
2021 0.56 6
2022 0.55 10
2023 0.58 4
2024 0.54 1
2025 0.49 3
Year WAR Rank
2020 3.9 6
2023 4.1 8
2024 4.1 8
2025 3.0 6
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77