LAS VEGAS LUCK
4th place | 68-94, .420 PCT | M# - | LAST 10: 6-4
R: 652 | RA: 746 | PAYROLL: $33,173,000
11/08/2025
TEAM LEADERS AVG
J. Gómez .279
D. Gagnon .274
R. Contreras .262
A. Balay .260
Á. Santago .259
TEAM LEADERS HR
D. Gagnon 21
A. Balay 18
J. Gómez 18
Á. Santago 17
R. Contreras 12
TEAM LEADERS RBI
Á. Santago 92
D. Gagnon 77
J. Gómez 75
A. Balay 62
R. Contreras 59
TEAM LEADERS W
2 tied with 8
D. Copp 8
R. Miciel 8
E. Brant 7
J. Lynch 7
TEAM LEADERS ERA
B. Slocum 3.80
H. McGee 3.90
J. Lynch 4.03
D. Copp 4.47
R. Velunza 4.69
TEAM LEADERS K
H. McGee 163
J. Lynch 135
D. Copp 134
R. Velunza 121
B. Slocum 120
WHO'S HOT?
P Hilton McGee 2-0, 0.71 Last 2 games
C Joel Shanahan .333, 3 HR Last 7 games
WHO'S NOT?
P Edgardo Alvero 1-0, 9.68 Last 13 games
P Dusty Copp 0-4, 13.50 Last 4 games
LF Alberto Pajón .087, 0 HR Last 12 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Justyn Lynch 31 31 7 10 0 4.03 1.38 Rested
Starter R Hai Lovatt 13 13 3 4 0 4.26 1.44 Rested
Starter R Brad Slocum 26 26 2 7 0 3.80 1.27 Rested
Starter L Hilton McGee 32 32 6 11 0 3.90 1.31 Rested
Starter R Rubén Velunza 23 23 6 6 0 4.69 1.33 Rested
Long Relief R Earl Brant 37 8 7 5 0 4.96 1.45 Rested
Long Relief R Stanley Jackson 5 0 0 0 0 8.44 1.78 Rested
Long Relief L Odie Rodríguez 7 0 0 0 1 2.92 1.70 Rested
Middle Relief R Edgardo Alvero 23 0 2 0 0 6.50 1.72 Rested
Middle Relief R Yuniesky Porraz 50 0 3 3 1 4.61 1.38 Rested
Middle Relief R Danial Layne 6 0 2 1 0 5.73 1.91 Rested
Middle Relief R Curt Mollison 32 0 2 0 0 3.72 1.29 Rested
Setup R Roberto Miciel 55 0 8 5 0 3.60 1.27 Rested
Setup R Dusty Copp 31 29 8 12 0 4.47 1.36 Rested
Closer L Adelio Gaier 64 0 3 12 19 4.80 1.41 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
49 R Aneury Martínez C 73 259 67 5 36 26 32 42 .259 .350 .367 2.0
48 R Joel Shanahan C 42 131 41 4 19 17 5 44 .313 .338 .466 1.1
5 R Tsing Qiao C 59 195 34 3 16 14 10 58 .174 .225 .262 -0.3
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
13 R Rodas Contreras 1B 155 626 164 12 59 74 40 139 .262 .315 .403 2.3
70 R Pete Chavez 1B 48 136 37 3 12 14 7 32 .272 .311 .397 0.2
36 L Jim Teek 3B 152 531 110 7 48 44 16 113 .207 .237 .286 -0.5
98 R Lorenzo Milián SS 154 494 102 5 39 39 30 165 .206 .260 .287 0.8
22 R John Gómez 2B 149 544 152 18 75 64 27 98 .279 .321 .456 3.6
39 R Luís Oliuares 1B 1 1 1 0 0 0 0 0 1.000 1.000 1.000 0.1
43 L Royce Allen 2B 11 22 5 0 6 6 2 10 .227 .370 .364 0.4
26 R Mark Ferguson 2B 36 35 7 0 5 0 1 13 .200 .216 .257 -0.2
17 R Christian Lipton 1B 3 2 0 0 0 0 0 2 .000 .000 .000 -0.0
11 R Paul Hyde 1B 4 4 0 0 1 0 0 1 .000 .000 .000 -0.1
12 L Monroe Doss 1B 5 5 0 0 0 0 0 4 .000 .000 .000 -0.1
27 R Rigg May 1B 1 1 0 0 0 0 0 1 .000 .000 .000 -0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
10 L Dominique Gagnon LF 159 594 163 21 77 104 56 107 .274 .344 .409 5.4
14 R Ascot Balay CF 150 593 154 18 62 82 39 162 .260 .325 .423 2.3
25 R Stephen Wolfgang RF 143 529 129 9 54 61 34 108 .244 .299 .372 2.9
58 S Ángel Santago LF 160 617 160 17 92 66 53 178 .259 .319 .407 1.1
9 L Alberto Pajón LF 96 226 63 4 23 30 18 58 .279 .333 .354 0.2
18 R Verdo Pérez CF 13 29 5 1 3 4 5 7 .172 .306 .276 -0.4
37 L Tom Hamilton RF 2 2 1 0 0 1 0 0 .500 .500 1.500 0.1
24 S Palbán Santos CF 3 3 1 0 0 0 0 0 .333 .333 .667 0.0
41 R Wolfe Lucas RF 2 3 2 0 0 1 0 1 .667 .667 1.000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Rodas Contreras 1B .262 12 59 19
2 R Stephen Wolfgang RF .244 9 54 29
3 L Dominique Gagnon LF .274 21 77 42
4 S Ángel Santago DH .259 17 92 2
5 R John Gómez 2B .279 18 75 12
6 R Ascot Balay CF .260 18 62 23
7 L Jim Teek 3B .207 7 48 11
8 R Lorenzo Milián SS .206 5 39 0
9 R Tsing Qiao C .174 3 16 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Dominique Gagnon LF .274 21 77 42
2 R Stephen Wolfgang RF .244 9 54 29
3 S Ángel Santago DH .259 17 92 2
4 R John Gómez 2B .279 18 75 12
5 R Rodas Contreras 1B .262 12 59 19
6 R Ascot Balay CF .260 18 62 23
7 L Jim Teek 3B .207 7 48 11
8 R Lorenzo Milián SS .206 5 39 0
9 R Tsing Qiao C .174 3 16 0
INJURIES
Player Injury Out for... Disabled List Status
P Rubén Velunza torn flexor tendon (elbow) 10 months Not on IL
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report Minor League System
NEWS
STANDINGS
Division 1 W L PCT GB
Brooklyn Knights 101 61 .623 -
Dayton Grizzlies 98 64 .605 3.0
St. Rock Mudcats 79 83 .488 22.0
Las Vegas Luck 68 94 .420 33.0
TEAM INFORMATION
Record overall 68-94, .420 PCT
Position in Division 4th, 33 GB
Record at home 41-40, .506 PCT
Record on the road 27-54, .333 PCT
Record in X-inning games 6-11, .353 PCT
Record in one-run games 19-34, .358 PCT
Record versus LHP 25-36, .410 PCT
Record versus RHP 43-58, .426 PCT
Record last 10 games 6-4, .600 PCT
Record in April 10-13, .435 PCT
Record in May 10-18, .357 PCT
Record in June 14-13, .519 PCT
Record in July 9-16, .360 PCT
Record in August 10-17, .370 PCT
Record in September 13-15, .464 PCT
Record in October 2-2, .500 PCT
BATTING STATS & RANKINGS
Batting Average .251 - 4th in L1
On-Base Percentage .306 - 6th in L1
Slugging Percentage .378 - 4th in L1
On-Base + Slugging .684 - 5th in L1
Runs Scored 652 - 5th in L1
Hits 1414 - 4th in L1
Extra-Base Hits 431 - 6th in L1
Home Runs 127 - 5th in L1
Bases On Balls 379 - 8th in L1
Strikeouts 1357 - 7th in L1
Stolen Bases 141 - 4th in L1
PITCHING STATS & RANKINGS
Earned Run Average 4.29 - 7th in L1
Starters' ERA 4.16 - 7th in L1
Bullpen ERA 4.46 - 8th in L1
Runs allowed 746 - 6th in L1
Hits allowed 1488 - 7th in L1
Opponents AVG .261 - 8th in L1
BABIP .311 - 8th in L1
Home Runs allowed 133 - 5th in L1
Bases On Balls 520 - 8th in L1
Strikeouts 1266 - 5th in L1
MINOR LEAGUE SYSTEM
Tampa Crocs (AAA)
59-71, .454 PCT, 22 GB
Anaheim Pterodactyls (AA)
57-63, .475 PCT, 11 GB
Stockton Greens (A)
60-60, .500 PCT, 10 GB
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77