RICHMOND SLAM
2nd place | 91-71, .562 PCT | M# - | LAST 10: 6-4
R: 606 | RA: 545 | PAYROLL: $85,204,000
11/08/2025
TEAM LEADERS AVG
H. Miele .311
R. Gómez .265
M. Parita .264
   
   
TEAM LEADERS HR
A. Jáquez 22
H. Miele 17
R. Gómez 13
M. Parita 11
D. McParland 10
TEAM LEADERS RBI
A. Jáquez 75
H. Miele 71
R. Gómez 52
D. McParland 45
M. Parita 38
TEAM LEADERS W
R. Bourchier 15
B. Fox 12
D. Vowles 12
L. Coulombe 11
2 tied with 8
TEAM LEADERS ERA
L. Coulombe 2.25
R. Bourchier 2.41
B. Fox 2.94
D. Vowles 3.40
J. LaClair 3.57
TEAM LEADERS K
B. Fox 203
D. Vowles 174
R. Bourchier 152
J. LaClair 151
L. Coulombe 106
WHO'S HOT?
P John LaClair 0-0, 0.00 Last 2 games
P Lyndon Coulombe 10-2, 1.55 Last 29 games
P Bobby Fox 3-0, 0.00 Last 3 games
CF Brenton Wofford .550, 1 HR Last 7 games
WHO'S NOT?
P Don Vowles 0-1, 7.71 Last 2 games
LF Stu Loomis .065, 0 HR Last 8 games
P Raymond Opie 0-1, 7.04 Last 15 games
P George McQuilty 0-0, 6.95 Last 16 games
1B José González .103, 0 HR Last 33 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Bobby Fox 32 32 12 10 0 2.94 1.19 Rested
Starter R Ron Bourchier 29 29 15 6 0 2.41 0.99 Rested
Starter R Lyndon Coulombe 37 17 11 3 0 2.25 1.09 Rested
Starter R Don Vowles 33 33 12 12 0 3.40 1.26 Rested
Starter L John LaClair 29 29 8 9 0 3.57 1.26 Rested
Specialist L José Abadía 15 0 1 0 0 2.16 0.72 Rested
Long Relief R Raymond Opie 11 0 0 1 0 8.25 1.83 Rested
Long Relief R Edison Torrefiel 5 0 0 1 0 2.08 2.31 Rested
Long Relief L George McQuilty 17 0 0 0 0 6.65 1.39 Rested
Long Relief L Alberto Pérez 23 0 2 0 2 3.06 1.30 Rested
Long Relief R Tony MacAy 13 4 2 2 0 7.75 1.81 Rested
Middle Relief R Erasmo Glade 62 0 4 1 1 2.32 0.90 Rested
Middle Relief L Glenden McAlduie 20 0 1 2 0 2.31 1.03 Rested
Middle Relief R Tim Sanders 1 0 0 0 0 0.00 0.60 Rested
Setup R Júlio Guillén 72 0 8 2 4 1.49 0.94 Rested
Setup R Alfredo Maldonardo 64 0 3 5 1 2.89 1.29 Rested
Closer R Whitney Todd 70 0 3 10 46 3.55 1.25 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
31 R Harry Miele C 140 517 161 17 71 56 19 66 .311 .348 .449 6.4
35 S MacMorris Holter C 79 160 35 6 18 18 13 48 .219 .282 .350 0.5
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
61 R Derk McParland 3B 64 252 73 10 45 29 14 41 .290 .326 .500 2.0
39 L Rico Gómez 1B 140 514 136 13 52 63 79 124 .265 .365 .383 2.9
56 R Fortunato Guedaz 1B 64 122 34 0 10 6 9 32 .279 .355 .352 0.1
40 R Cisco Negrete SS 91 276 82 2 34 32 18 65 .297 .338 .431 1.7
14 R Márque Parita SS 148 583 154 11 38 75 35 82 .264 .308 .384 2.1
60 L Jesús Pérez 3B 29 92 14 2 6 11 2 12 .152 .186 .228 -0.9
26 R Dennis O'Sullivan 2B 76 258 59 1 18 24 18 50 .229 .279 .275 0.3
28 R José González 1B 77 75 15 0 7 8 10 20 .200 .299 .280 0.0
51 R Pacho Panero 3B 94 310 67 6 36 28 25 78 .216 .293 .319 0.3
8 R Steve Shepphard 1B 6 7 3 0 0 1 0 2 .429 .429 .429 0.1
22 R Kenny Holland 3B 6 10 1 0 1 0 2 3 .100 .250 .100 -0.1
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
27 L Aramis Jáquez RF 122 436 116 22 75 61 17 75 .266 .305 .489 2.8
11 L Luís Vergel LF 129 445 133 8 62 48 21 47 .299 .331 .425 1.4
23 R Stu Loomis LF 89 310 67 3 28 38 20 83 .216 .276 .316 0.4
24 R Smoky Adino LF 95 247 57 4 25 27 24 43 .231 .302 .328 1.2
19 S Yusuke Kinjo LF 107 227 60 3 21 28 16 50 .264 .318 .379 0.9
18 L Miles Cook CF 39 142 26 3 9 11 5 47 .183 .232 .296 0.7
34 L Jeffrey Kellett RF 22 23 7 0 3 2 1 9 .304 .320 .391 0.2
3 L Brenton Wofford CF 18 44 15 1 4 5 2 8 .341 .370 .409 0.2
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 R Márque Parita SS .264 11 38 13
2 L Rico Gómez 1B .265 13 52 1
3 L Aramis Jáquez RF .266 22 75 0
4 R Derk McParland 3B .290 10 45 1
5 R Harry Miele C .311 17 71 0
6 R Stu Loomis LF .216 3 28 18
7 L Miles Cook CF .183 3 9 2
8 R Dennis O'Sullivan 2B .229 1 18 3
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 R Márque Parita 1B .264 11 38 13
2 R Dennis O'Sullivan 2B .229 1 18 3
3 R Harry Miele C .311 17 71 0
4 R Derk McParland 3B .290 10 45 1
5 L Aramis Jáquez RF .266 22 75 0
6 R Stu Loomis LF .216 3 28 18
7 R Cisco Negrete SS .297 2 34 6
8 L Miles Cook CF .183 3 9 2
9 -
INJURIES
Player Injury Out for... Disabled List Status
P Tim Sanders torn flexor tendon (elbow) 2 weeks Not on IL
P John LaClair radial nerve (elbow) decompression... 6 months Not on IL
3B Derk McParland severe hip strain 7 weeks Not on IL
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report Minor League System
NEWS
STANDINGS
Division 2 W L PCT GB
St. James Crusaders 95 67 .586 -
Richmond Slam 91 71 .562 4.0
Vancouver Wild 91 71 .562 4.0
Phoenix Rattlers 71 91 .438 24.0
TEAM INFORMATION
Record overall 91-71, .562 PCT
Position in Division 2nd, 4 GB
Record at home 52-29, .642 PCT
Record on the road 39-42, .481 PCT
Record in X-inning games 7-11, .389 PCT
Record in one-run games 24-17, .585 PCT
Record versus LHP 23-17, .575 PCT
Record versus RHP 68-54, .557 PCT
Record last 10 games 6-4, .600 PCT
Record in April 11-11, .500 PCT
Record in May 15-13, .536 PCT
Record in June 15-13, .536 PCT
Record in July 12-12, .500 PCT
Record in August 19-9, .679 PCT
Record in September 18-10, .643 PCT
Record in October 1-3, .250 PCT
BATTING STATS & RANKINGS
Batting Average .246 - 5th in L2
On-Base Percentage .301 - 4th in L2
Slugging Percentage .365 - 5th in L2
On-Base + Slugging .665 - 5th in L2
Runs Scored 606 - 4th in L2
Hits 1373 - 5th in L2
Extra-Base Hits 402 - 5th in L2
Home Runs 118 - tied for 2nd in L2
Bases On Balls 381 - tied for 2nd in L2
Strikeouts 1248 - 5th in L2
Stolen Bases 67 - 6th in L2
PITCHING STATS & RANKINGS
Earned Run Average 3.08 - 3rd in L2
Starters' ERA 3.08 - 2nd in L2
Bullpen ERA 3.06 - 4th in L2
Runs allowed 545 - 3rd in L2
Hits allowed 1362 - 4th in L2
Opponents AVG .245 - 4th in L2
BABIP .302 - 5th in L2
Home Runs allowed 94 - 2nd in L2
Bases On Balls 348 - 3rd in L2
Strikeouts 1314 - 3rd in L2
MINOR LEAGUE SYSTEM
Scottsdale Gold Glovers (AAA)
53-77, .408 PCT, 13 GB
Glendale Rafters (AA)
57-63, .475 PCT, 11 GB
Jersey City Serpents (A)
51-69, .425 PCT, 15 GB
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77