WASHINGTON ALLIES
3rd place | 62-100, .383 PCT | M# - | LAST 10: 7-3
R: 538 | RA: 712 | PAYROLL: $36,622,000
11/08/2025
TEAM LEADERS AVG
M. Beniniger .312
J. Sánchez .264
R. Kelly .252
G. Medforth .250
K. Sai .237
TEAM LEADERS HR
M. Beniniger 27
R. Kelly 15
G. Medforth 14
P. West 7
J. Raynor 6
TEAM LEADERS RBI
M. Beniniger 93
R. Kelly 70
G. Medforth 60
P. West 45
2 tied with 32
TEAM LEADERS W
R. Ritson 12
E. Estero 11
C. MacLea 6
J. Delval 5
2 tied with 4
TEAM LEADERS ERA
E. Estero 2.34
J. Delval 2.85
R. Ritson 3.05
A. Villanveua 4.05
S. Ramírez 5.18
TEAM LEADERS K
J. Delval 176
E. Estero 161
R. Ritson 152
A. Villanveua 123
S. Ramírez 118
WHO'S HOT?
P Chet Hamm 1-0, 0.93 Last 3 games
P Ernesto Estero 1-0, 0.93 Last 2 games
P Rhys Ritson 2-0, 0.71 Last 2 games
WHO'S NOT?
P Alanzo Riveara 1-1, 7.41 Last 9 games
LF Quico Hernández .103, 0 HR Last 15 games
2B Gayle Mosley .000, 0 HR Last 7 games
CF Joe Geddes .100, 0 HR Last 6 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Juan Delval 24 24 5 10 0 2.85 0.97 Rested
Starter R Ernesto Estero 28 28 11 5 0 2.34 1.20 Rested
Starter R Rhys Ritson 33 33 12 9 0 3.05 1.21 Rested
Starter R António Villanveua 26 26 3 14 0 4.05 1.34 Rested
Starter L Chet Hamm 32 7 3 5 0 2.67 1.26 Rested
Long Relief R Cherokee Swaffer 49 1 4 0 0 4.82 1.58 Rested
Long Relief L Felipe Casillas 9 0 0 0 0 1.26 0.63 Rested
Long Relief R Alanzo Hernández 9 0 0 1 0 9.26 1.89 Rested
Long Relief R Shane McSweeny 53 1 4 5 0 7.43 1.50 Rested
Middle Relief L Saúl Ramírez 46 19 2 14 2 5.18 1.48 Rested
Middle Relief R Leif Kondo 9 0 0 0 1 3.48 1.26 Rested
Middle Relief L Artie Thomas 2 0 0 1 0 4.50 1.00 Rested
Middle Relief R Alanzo Riveara 20 7 2 4 0 6.52 1.67 Rested
Setup R Francisco Duany 69 0 2 8 20 5.40 1.51 Rested
Setup R Darius Jarrold 50 10 3 7 4 3.16 1.32 Rested
Closer R Colby MacLea 45 5 6 9 11 3.42 1.31 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
7 S George Medforth C 136 520 130 14 60 35 8 78 .250 .262 .358 3.5
12 R Dan Conley C 45 107 23 0 5 7 8 27 .215 .270 .271 -0.2
6 R Calvino Savole C 7 21 2 0 1 0 1 9 .095 .136 .095 -0.1
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
10 R Mabon Beniniger 1B 160 619 193 27 93 98 55 99 .312 .368 .525 7.3
34 R Jorge Sánchez SS 122 489 129 4 32 76 26 80 .264 .304 .370 0.9
11 R Kazuki Sai 3B 143 465 110 4 32 36 28 135 .237 .296 .308 0.7
55 R Connor Duck SS 59 94 21 0 5 5 2 19 .223 .270 .255 -0.4
17 R Jason Raynor 3B 119 224 47 6 19 16 14 44 .210 .267 .330 -0.4
46 R Paschal Edwards 2B 64 227 59 4 20 13 9 34 .260 .293 .352 -0.2
51 R Roberto Vázquez 2B 75 168 43 0 8 15 17 36 .256 .330 .286 0.2
5 R Steve Sandoval SS 81 266 63 2 19 25 22 58 .237 .298 .297 0.5
4 L Charley Elam 1B 21 19 5 2 3 5 2 4 .263 .333 .579 0.3
44 R Gayle Mosley 2B 29 98 13 2 4 7 8 24 .133 .213 .194 -0.2
32 R Theodore Koenig 3B 10 7 1 0 0 0 0 3 .143 .250 .143 -0.1
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
56 L Pat West LF 139 393 101 7 45 28 24 87 .257 .302 .379 -0.2
26 S Robert Kelly RF 148 584 147 15 70 62 16 91 .252 .280 .380 -0.3
14 L Oliverios Gallegos LF 26 92 29 0 7 13 16 17 .315 .418 .359 0.7
36 L Huxley Rathburn LF 14 15 0 0 0 1 2 6 .000 .118 .000 -0.3
52 L Quico Hernández LF 50 140 25 3 9 17 8 33 .179 .242 .314 -0.1
31 L Joe Geddes CF 28 95 19 1 11 10 5 31 .200 .243 .263 -0.2
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 R Jorge Sánchez SS .264 4 32 35
2 R Gayle Mosley 2B .133 2 4 6
3 R Mabon Beniniger 1B .312 27 93 39
4 L Oliverios Gallegos LF .329 0 7 3
5 S George Medforth C .250 14 60 0
6 R Kazuki Sai 3B .237 4 32 1
7 S Robert Kelly RF .252 15 70 1
8 L Joe Geddes CF .200 1 11 0
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 R Jorge Sánchez SS .264 4 32 35
2 R Gayle Mosley 2B .133 2 4 6
3 R Mabon Beniniger 1B .312 27 93 39
4 S Robert Kelly RF .252 15 70 1
5 L Oliverios Gallegos LF .329 0 7 3
6 R Kazuki Sai 3B .237 4 32 1
7 L Joe Geddes CF .200 1 11 0
8 S George Medforth C .250 14 60 0
9 -
INJURIES
Player Injury Out for... Disabled List Status
P Juan Delval torn meniscus (knee) 2 months Not on IL
P Leif Kondo torn meniscus (knee) 2 weeks Not on IL
P Chet Hamm strained hamstring 4 weeks Not on IL
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report Minor League System
NEWS
STANDINGS
Division 1 W L PCT GB
Stade Maples 90 72 .556 -
Quebeck Sky Chiefs 86 76 .531 4.0
Washington Allies 62 100 .383 28.0
Key West Corals 62 100 .383 28.0
TEAM INFORMATION
Record overall 62-100, .383 PCT
Position in Division 3rd, 28 GB
Record at home 36-45, .444 PCT
Record on the road 26-55, .321 PCT
Record in X-inning games 7-15, .318 PCT
Record in one-run games 23-36, .390 PCT
Record versus LHP 11-22, .333 PCT
Record versus RHP 51-78, .395 PCT
Record last 10 games 7-3, .700 PCT
Record in April 7-15, .318 PCT
Record in May 15-13, .536 PCT
Record in June 8-19, .296 PCT
Record in July 11-14, .440 PCT
Record in August 5-24, .172 PCT
Record in September 14-13, .519 PCT
Record in October 2-2, .500 PCT
BATTING STATS & RANKINGS
Batting Average .244 - 6th in L2
On-Base Percentage .290 - 7th in L2
Slugging Percentage .346 - 6th in L2
On-Base + Slugging .636 - 6th in L2
Runs Scored 538 - 6th in L2
Hits 1371 - 6th in L2
Extra-Base Hits 355 - 7th in L2
Home Runs 99 - 7th in L2
Bases On Balls 316 - 7th in L2
Strikeouts 1171 - 2nd in L2
Stolen Bases 99 - 2nd in L2
PITCHING STATS & RANKINGS
Earned Run Average 4.09 - 8th in L2
Starters' ERA 3.49 - 4th in L2
Bullpen ERA 5.07 - 8th in L2
Runs allowed 712 - 8th in L2
Hits allowed 1575 - 8th in L2
Opponents AVG .273 - 8th in L2
BABIP .335 - 8th in L2
Home Runs allowed 117 - 5th in L2
Bases On Balls 380 - 7th in L2
Strikeouts 1325 - 2nd in L2
MINOR LEAGUE SYSTEM
Henderson Narwhales (AAA)
81-49, .623 PCT, - GB
Huntington Beach New Order (AA)
53-67, .442 PCT, 9 GB
Greensboro Ions (A)
61-59, .508 PCT, 9 GB
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77