NASHVILLE FIRECATS
TEAM PERSONNEL
11/08/2025
Name Occupation Age Exp Salary Years Left  
Matt Swanson General Manager 49 11 $495,000 3  
Alfredo Verquer Manager 57 21 $610,000 3  
Chick Frisch Bench Coach 56 4 $180,000 3  
Oro Castillo Pitching Coach 61 26 $195,000 3  
Ulysses Ono Hitting Coach 42 5 $397,500 4  
Pablo Sanmarón Scouting Director 56 2 $110,000 2  
Bob Leventon Team Trainer 49 14 $150,000 3  
Durand Tudor 1B Coach 41 5 $65,000 1  
Harry Boyle 3B Coach 47 5 $60,000 1  
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77