NASHVILLE FIRECATS
FIELDING STATS REPORT
11/08/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Heath MacKissock 44 19 6 7 0 13 0 1.000 127.1 0.92 +0.8 1.056
Noel Trevenot 40 0 3 3 0 6 0 1.000 49.2 1.09 +0.5 1.584
Mariano Ortíz 36 26 5 13 0 18 0 1.000 158.2 1.02 -1.7 1.056
Olen Bent 34 2 0 3 0 3 0 1.000 49.2 0.54 -0.3 1.056
Dan Skelling 32 4 6 4 0 11 1 .909 66.2 1.35 +0.0 1.056
David Bracy 31 31 13 14 3 27 0 1.000 183.2 1.32 -0.7 1.056
Doug Green 29 10 2 7 0 9 0 1.000 83.1 0.97 -0.5 1.056
Juan Aceucedo 27 0 4 3 0 7 0 1.000 34.0 1.85 +0.1 1.056
Cory Gregory 27 11 2 7 0 10 1 .900 84.2 0.96 -0.9 .754
Isaías Alemán 22 0 1 1 0 2 0 1.000 30.1 0.59 -0.9 .528
Thane Leith 21 18 4 7 1 12 1 .917 89.0 1.11 -0.4 1.056
Edgardo Rivera 20 1 2 1 0 3 0 1.000 47.1 0.57 -0.7 1.056
Ron Hobley 19 0 2 4 0 6 0 1.000 26.0 2.08 +0.9 1.056
Hai Lovatt 18 0 0 3 0 3 0 1.000 39.1 0.69 +0.6 1.584
Jesús Ornelas 17 15 3 5 0 8 0 1.000 94.1 0.76 -0.8 .905
Edgardo Alvero 16 0 0 2 0 2 0 1.000 36.0 0.50 -0.3 1.056
Jeff Goring 14 0 0 0 0 0 0 .000 22.1 0.00 -0.2 .000
Mark Underhay 14 0 2 4 0 6 0 1.000 26.1 2.05 -0.2 1.056
Sergio Delgado 13 0 3 1 0 4 0 1.000 21.1 1.69 -0.5 1.056
Paco Rivera 12 12 2 3 0 6 1 .833 75.2 0.59 +0.3 1.056
Bryan Murphy 10 10 3 3 0 6 0 1.000 59.2 0.91 +0.3 1.056
Neto Chávez 8 0 0 0 0 0 0 .000 10.1 0.00 0.0 .000
Brad Slocum 7 3 1 2 0 3 0 1.000 19.0 1.42 -0.3 1.056
Eduardo Bustamonte 4 0 3 0 0 3 0 1.000 10.0 2.70 -0.4 .000
Ricky Traill 3 0 0 0 0 0 0 .000 6.2 0.00 0.0 .000
Luís Martillo 2 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
K.J. McKilligan 2 0 0 0 0 0 0 .000 4.2 0.00 +0.4 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Anastasio Meza 130 128 1010 52 5 1067 5 .995 1152.0 8.30 -6.4 .682 8 137 18 13.1 3.41
Dan Penafiel 34 33 280 14 1 295 1 .997 315.1 8.39 -1.8 .600 2 32 4 12.5 3.42
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Groot 95 95 703 49 57 758 6 .992 810.0 8.36 +2.7 1.018
Mark Underhay 51 43 380 28 31 409 1 .998 419.2 8.75 +1.2 1.032
Thane Leith 20 18 136 12 12 148 0 1.000 154.0 8.65 +1.0 1.018
Jorge Morales 12 0 13 0 2 13 0 1.000 19.0 6.16 +0.1 1.018
Dan Penafiel 7 3 38 5 3 43 0 1.000 36.0 10.75 -0.6 .916
Dondre Soule 3 2 14 1 1 15 0 1.000 19.0 7.11 -0.1 1.018
Doug LaRose 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Dustin Philbrick 1 1 8 3 0 11 0 1.000 8.0 12.38 -0.1 1.018
Clemente Riis 1 0 1 0 1 1 0 1.000 0.2 13.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eduardo Bustamonte 112 109 208 318 63 530 4 .992 1005.2 4.71 +13.9 1.088
Dave Groot 42 40 76 95 22 176 5 .972 343.2 4.48 -8.2 .861
Mark Underhay 13 12 14 32 8 46 0 1.000 108.0 3.83 -4.3 .794
Dustin Philbrick 2 1 4 5 0 9 0 1.000 10.0 8.10 -0.1 1.000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charles Harbin 148 144 89 225 23 338 24 .929 1303.1 2.17 -4.3 .973
Dustin Philbrick 17 16 10 31 3 42 1 .976 132.0 2.80 +1.9 1.046
Clemente Riis 4 2 2 3 0 5 0 1.000 28.0 1.61 -0.1 1.046
Mark Underhay 1 0 0 2 0 2 0 1.000 4.0 4.50 +0.1 1.046
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dustin Philbrick 96 93 135 240 39 388 13 .966 836.2 4.03 -0.6 .977
Eduardo Bustamonte 37 36 50 100 16 164 14 .915 314.2 4.29 -0.6 .954
Vicente Pato 29 29 45 81 18 130 4 .969 268.1 4.23 +3.7 1.117
Dave Groot 5 3 3 11 1 15 1 .933 34.2 3.63 -1.4 .860
Dan Penafiel 1 1 0 0 0 0 0 .000 9.0 0.00 -0.1 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Lee 59 59 98 3 1 101 0 1.000 488.0 1.86 -8.6 .884
Graviel Estado 38 36 72 1 0 73 0 1.000 319.1 2.06 +0.6 1.012
Walt Marjoriebanks 22 16 33 2 2 35 0 1.000 152.0 2.07 +1.0 1.012
Mark Underhay 20 13 25 0 0 25 0 1.000 137.2 1.63 -1.5 .974
Ambrosio Sánchez 13 11 19 0 0 19 0 1.000 97.1 1.76 +0.2 1.012
Terry Bannatyne 12 10 19 0 0 19 0 1.000 91.2 1.87 +1.2 1.132
Jorge Rodríguez 10 2 10 0 0 10 0 1.000 42.0 2.14 -0.3 1.012
Clemente Riis 4 2 3 0 0 3 0 1.000 24.0 1.12 -1.3 .607
Oscar Barrientes 2 1 3 0 0 3 0 1.000 13.0 2.08 +0.0 1.012
Dustin Philbrick 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Terry Bannatyne 115 114 310 16 2 327 1 .997 1002.2 2.93 +5.0 1.026
Ambrosio Sánchez 34 28 85 5 0 91 1 .989 269.2 3.00 -0.4 .970
Walt Marjoriebanks 17 14 42 0 0 43 1 .977 137.0 2.76 -2.8 .908
Oscar Barrientes 3 3 9 0 0 9 0 1.000 25.0 3.24 +0.3 1.016
Graviel Estado 2 1 1 0 0 1 0 1.000 12.0 0.75 +0.0 1.016
Dustin Philbrick 2 1 7 0 0 7 0 1.000 12.0 5.25 -1.0 .889
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ambrosio Sánchez 77 74 167 2 1 169 0 1.000 658.2 2.31 +11.5 1.083
Jesús Ornelas 49 47 93 6 1 100 1 .990 422.0 2.11 -1.5 .969
Oscar Barrientes 11 11 17 0 0 17 0 1.000 91.0 1.68 -0.6 .921
Dustin Philbrick 11 10 30 0 0 30 0 1.000 92.2 2.91 +2.5 1.081
Terry Bannatyne 9 8 20 2 1 22 0 1.000 70.1 2.82 +1.1 1.044
Graviel Estado 6 5 12 1 0 13 0 1.000 42.0 2.79 +0.5 1.044
Walt Marjoriebanks 6 4 6 0 0 6 0 1.000 43.0 1.26 +0.1 1.044
Jorge Rodríguez 6 2 7 2 0 9 0 1.000 31.0 2.61 +0.2 1.044
Chris Lee 1 1 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jorge Morales 1 0 2 0 0 2 0 1.000 5.0 3.60 -0.7 .696
Dan Penafiel 1 0 0 0 0 0 0 .000 1.0 0.00 -0.4 .000
Dondre Soule 1 0 0 0 0 0 0 .000 4.0 0.00 -0.1 .000
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77