CORNFIELD AXEMEN
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
11/08/2025
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Derrek Bankhead 33 P 3 3 1 1 4
Ro Banks 29 C 10 11 10 10 11
Carly Bausermann 25 P 3 4 1 3 2
Norberto Bautista 26 1B 9 10 13 9 10
Greg Beam 24 P 1 3 2 4 1
Everette Burleigh 24 P 4 6 4 4 2
Graciano Casina 26 P 7 4 1 2 5
Pedro Corazao 26 P 4 5 1 2 2
Roberto Cortés 30 1B 11 14 11 8 14
Sigfried Crockett 31 1B 10 9 5 13 14
Urbano Delgado 32 P 10 9 3 8 14
Andrew Dickens 28 RF 11 12 9 9 11
Andey Ferguson 26 P 3 4 1 3 1
Alessandro Glendinwyn 29 2B 9 12 9 10 9
Lariel Gómez 39 3B 10 8 12 10 9
Rey Holland 33 1B 9 13 10 10 7
Ssekien Jouda 25 P 3 5 2 1 2
Joe Kelly 26 LF 9 12 10 10 8
Morgan Kittle 32 2B 8 11 12 11 9
Raymán Lasanta 24 P 8 6 2 1 8
Jorge Martínez 29 P 1 5 2 5 1
Larry McKelvey 31 3B 9 10 3 6 8
Mack McQuisten 26 1B 7 15 17 9 7
Bernardo Meireles 25 P 5 7 3 3 5
Ernesto Morán 28 P 1 5 1 1 1
Bob O'Neill 28 1B 9 12 11 20 8
António Pacheco 29 C 11 12 8 13 13
Saionji Press 33 LF 9 13 4 14 8
Claudio Rivera 27 3B 9 9 10 4 12
Wilson Rojas 26 SS 9 12 5 5 8
Valentín Valigura 32 CF 8 13 8 6 10
Héctor Veolásquez 31 LF 10 11 9 3 8
Juan Vidals 23 P 3 6 3 2 1
Irving von Klingenberg 24 P 3 5 1 3 3
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Derrek Bankhead 33 RP 9 8 12 91-93 Mph 19
Carly Bausermann 25 RP 12 12 7 93-95 Mph 19
Greg Beam 24 RP 15 6 11 96-98 Mph 14
Everette Burleigh 24 RP 20 9 6 91-93 Mph 13
Graciano Casina 26 RP 9 6 9 95-97 Mph 12
Pedro Corazao 26 SP 9 12 11 94-96 Mph 19
Urbano Delgado 32 SP 6 8 10 89-91 Mph 11
Andey Ferguson 26 RP 14 6 9 96-98 Mph 6
Ssekien Jouda 25 RP 12 11 7 95-97 Mph 12
Raymán Lasanta 24 RP 12 12 11 91-93 Mph 14
Jorge Martínez 29 SP 10 11 8 94-96 Mph 17
Bernardo Meireles 25 SP 16 10 11 97-99 Mph 12
Ernesto Morán 28 RP 13 8 10 95-97 Mph 11
Juan Vidals 23 SP 18 13 6 95-97 Mph 12
Irving von Klingenberg 24 CL 19 11 11 99-101 Mph 18
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77