P Bill Mullens #43
Age: 32 | Bats: L | Throws: L | Morale: Normal
11/08/2025
P BILL MULLENS #43 - AGE: 32 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
7 0 0-1 0 2.12 17.0 16 2 6 16 1.29 0.2
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 10 13 10 10
Movement 1 1 1 1
Control 14 15 13 14
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 11 11
Slider 12 12
 
 
 
OTHER PITCHING RATINGS
Velocity 91-93 Mph
Stamina 12
Suggested Role BP/Emergency SP
Type Flyball Pitcher
Hold Runners 20
Defense 15
RUN/BUNT RATINGS
Running Speed: 2
Stealing Ability: 3
Baserunning Inst.: 1
Sacrifice Bunt: 8
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
08/03/2025 SPO Loss, 8-9 3.2 4 2 2 0 3
07/24/2025 COL Loss, 2-6 0.2 0 0 0 0 1
07/20/2025 @ WOO Win, 5-0 4.1 3 0 0 1 6 Win
07/13/2025 @ MAD Loss, 1-3 3.2 2 0 0 0 5
07/11/2025 HEN Loss, 3-6 5.0 2 1 1 0 3
07/05/2025 @ TAM Win, 8-3 4.2 5 3 3 2 4
06/27/2025 WOO Win, 6-5 4.0 5 1 1 0 2 Win
06/17/2025 @ HEN Loss, 5-11 3.0 5 5 3 1 0
06/03/2025 @ WOO Loss, 4-8 4.0 2 2 2 1 2
05/28/2025 @ MAD Loss, 1-10 4.1 6 1 1 2 3
PERSONALITY
Comes from a bloodline of ballplayers, but he'll need to carve out his own future.
Birthday:08/07/1993
Born in:Queanbeyan, NSW
Nationality:Australian
Height:6' 2"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:2 Years, 101 Days
Service This Yr:None
40-Man Service:4 Years, 10 Days
Pro Service:13 Years
Arbitration Eligibility:Not yet, but possibly eligible after this season
Option Years:Out of option years
Contract Extension: -
Drafted:2012, 10th Pick in Round 3
NALB TRIPLE A 2025 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 12 0 2 0 0 3.99 47.1 45 23 21 6 12 40 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 12 7 11.03 8.56 7.61 2.28 3.75 1.20 99 0.2 .283        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 41 5 0 0 1 3 4 8 0 0 0 .122 .200 .195 .395      
vs. RHB 141 40 8 0 5 20 8 32 2 0 1 .284 .322 .447 .769      
NALB TRIPLE A 2025 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
May 5 0 0 0 0 5.30 18.2 21 11 11 3 7 18  
June 3 0 1 0 0 4.91 11.0 12 8 6 2 2 4  
July 4 0 1 0 0 2.04 17.2 12 4 4 1 3 18  
Last Year 12 0 2 1 2 1.17 15.1 8 2 2 0 3 21  
2 Years Ago 32 0 0 1 0 2.76 16.1 18 5 5 2 2 16  
Career 226 5 27 19 32 3.58 370.0 319 161 147 44 118 344  
Home 5 0 1 0 0 4.95 20.0 19 11 11 4 3 15  
Road 7 0 1 0 0 3.29 27.1 26 12 10 2 9 25  
Grass 5 0 1 0 0 2.79 19.1 18 8 6 1 5 16  
Turf 7 0 1 0 0 4.82 28.0 27 15 15 5 7 24  
Day 2 0 0 0 0 3.68 7.1 8 3 3 1 4 8  
Night 10 0 2 0 0 4.05 40.0 37 20 18 5 8 32  
As Reliever / Substitution 12 0 2 0 0 3.99 47.1 45 23 21 6 12 40  
NALB DOUBLE A 2025 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 7 0 0 1 0 2.12 17.0 16 5 4 2 6 16 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 1 1 0.0 7 3 12.71 8.47 8.47 3.18 4.04 1.29 88 0.2 .275        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 10 2 0 0 0 0 0 3 0 0 0 .200 .200 .200 .400      
vs. RHB 59 14 4 0 2 5 6 13 0 0 2 .237 .328 .407 .735      
NALB DOUBLE A 2025 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 5 0 0 1 0 1.42 12.2 12 3 2 1 6 12  
July 1 0 0 0 0 0.00 0.2 0 0 0 0 0 1  
August 1 0 0 0 0 4.91 3.2 4 2 2 1 0 3  
Last Year 1 0 0 0 0 0.00 0.1 0 0 0 0 0 0  
Career 78 0 3 11 24 5.13 87.2 97 53 50 12 48 89  
Home 4 0 0 0 0 3.38 8.0 7 3 3 2 1 7  
Road 3 0 0 1 0 1.00 9.0 9 2 1 0 5 9  
Grass 7 0 0 1 0 2.12 17.0 16 5 4 2 6 16  
Day 2 0 0 0 0 0.00 4.0 2 1 0 0 2 6  
Night 5 0 0 1 0 2.77 13.0 14 4 4 2 4 10  
As Reliever / Substitution 7 0 0 1 0 2.12 17.0 16 5 4 2 6 16  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2017 Richmond - NALB 23 16 0 2 2 0 6.10 20.2 25 15 14 6 8 22 0 0 1.60 .339 5.47 -0.6 56
2018 Richmond - NALB 24 29 0 1 0 2 2.40 45.0 39 14 12 6 15 50 0 0 1.20 .306 3.53 0.4 162
2019 Richmond - NALB 25 3 0 0 0 1 4.50 6.0 5 3 3 1 3 6 0 0 1.33 .267 4.07 -0.0 84
2019 St. Rock - NALB 25 49 0 6 3 1 4.66 112.0 128 58 58 17 31 102 0 0 1.42 .336 3.97 0.8 92
2019 Total - NALB 25 52 0 6 3 2 4.65 118.0 133 61 61 18 34 108 0 0 1.42 .333 3.98 0.8 92
2020 St. Rock - NALB 26 19 0 2 2 0 5.54 37.1 36 23 23 9 13 32 0 0 1.31 .257 5.46 -0.5 74
2021 St. Rock - NALB 27 5 0 0 0 0 6.75 12.0 15 9 9 6 0 8 0 0 1.25 .257 8.37 -0.6 59
Total NALB 121 0 11 7 4 4.60 233.0 248 122 119 45 70 220 0 0 1.36 .313 4.49 -0.5 88
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2011 Total - 17 12 12 5 3 0 1.89 81.0 63 20 17 3 19 88 0 0 1.01 .259 2.32 3.1 100
2012 Total - 18 17 17 5 6 0 4.04 111.1 118 53 50 16 27 94 0 0 1.30 .304 4.16 1.3 100
2013 Jersey City - A 19 24 24 11 9 0 3.38 143.2 147 63 54 2 46 111 0 0 1.34 .318 3.39 2.5 109
2014 Glendale - AA 20 24 0 0 5 10 11.44 19.2 35 25 25 4 17 22 0 0 2.64 .456 6.49 -0.6 34
2014 Scottsdale - AAA 20 29 0 1 1 1 7.01 34.2 42 27 27 3 31 33 0 0 2.11 .361 5.55 -0.4 61
2015 Jersey City - A 21 47 0 3 3 29 2.10 51.1 29 14 12 1 12 60 0 0 0.80 .233 2.52 1.7 201
2015 Glendale - AA 21 1 0 0 0 0 0.00 2.0 0 0 0 0 0 2 0 0 0.00 .000 1.71 0.1 999
2016 Jersey City - A 22 52 0 1 6 26 2.56 63.1 40 20 18 5 17 72 0 0 0.90 .236 3.53 1.3 172
2016 Glendale - AA 22 1 0 0 0 0 9.00 1.0 3 1 1 1 0 1 0 0 3.00 .667 14.72 -0.2 48
2017 Glendale - AA 23 38 0 3 3 14 4.17 36.2 33 19 17 4 22 37 0 0 1.50 .305 4.04 0.2 96
2017 Scottsdale - AAA 23 15 0 2 4 6 2.40 15.0 14 6 4 1 4 16 0 0 1.20 .295 2.67 0.5 171
2018 Scottsdale - AAA 24 19 0 4 2 4 1.57 23.0 13 4 4 1 5 17 0 0 0.78 .190 2.98 0.7 289
2019 Scottsdale - AAA 25 2 0 1 0 0 2.45 3.2 4 1 1 0 0 6 0 0 1.09 .500 0.00 0.3 178
2019 Willis - AAA 25 1 0 0 0 0 0.00 2.0 1 0 0 0 1 3 0 0 1.00 .333 1.75 0.1 999
2019 Total - AAA 25 3 0 1 0 0 1.59 5.2 5 1 1 0 1 9 0 0 1.06 .455 0.62 0.4 275
2020 Willis - AAA 26 42 0 3 6 18 3.42 50.0 42 19 19 9 16 56 0 0 1.16 .273 4.28 0.3 129
2021 Willis - AAA 27 30 4 4 3 0 3.86 84.0 72 42 36 11 25 67 0 0 1.15 .252 3.67 0.7 99
2022 St. Louis - AA 28 6 0 0 2 0 2.45 11.0 10 3 3 1 3 11 0 0 1.18 .300 2.45 0.4 158
2022 Willis - AAA 28 32 1 8 1 1 3.20 78.2 60 32 28 11 19 69 0 0 1.00 .237 3.49 0.5 117
2023 Tampa - AAA 29 32 0 0 1 0 2.76 16.1 18 5 5 2 2 16 0 0 1.22 .348 2.87 0.3 137
2024 Jersey City - A 30 2 0 1 0 0 0.00 2.1 3 0 0 0 1 4 0 0 1.71 .600 0.00 0.2 999
2024 Anaheim - AA 30 1 0 0 0 0 0.00 0.1 0 0 0 0 0 0 0 0 0.00 .000 3.20 0.0 999
2024 Tampa - AAA 30 12 0 2 1 2 1.17 15.1 8 2 2 0 3 21 0 0 0.72 .258 0.75 0.7 318
2025 Glendale - AA 31 7 0 0 1 0 2.12 17.0 16 5 4 2 6 16 0 0 1.29 .275 4.04 0.2 215
2025 Scottsdale - AAA 31 12 0 2 0 0 3.99 47.1 45 23 21 6 12 40 0 0 1.20 .283 3.75 0.2 96
Total NALBAAA 226 5 27 19 32 3.58 370.0 319 161 147 44 118 344 0 0 1.18 .272 3.61 111.0
Total NALBAA 78 0 3 11 24 5.13 87.2 97 53 50 12 48 89 0 0 1.65 .337 4.46 78.0
Total NALBA 125 24 16 18 55 2.90 260.2 219 97 84 8 76 247 0 0 1.13 .289 3.22 134.2
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2017 Richmond - MLB P 16 0 0 2 0 2 0 1.000 20.2 0.87 -0.0 1.032
2018 Richmond - MLB P 28 0 1 10 1 11 0 1.000 45.0 2.20 +0.9 1.163
2019 Richmond - MLB P 3 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
2019 St. Rock - MLB P 49 0 6 9 1 16 1 .938 112.0 1.21 +0.4 1.007
2020 St. Rock - MLB P 18 0 5 1 0 8 2 .750 37.1 1.45 +0.2 2.075
2021 St. Rock - MLB P 5 0 0 1 0 1 0 1.000 12.0 0.75 +0.0 .999
2025 Scottsdale - AAA P 12 0 2 7 0 9 0 1.000 47.1 1.71 +1.3 1.046
2025 Glendale - AA P 7 0 0 1 0 2 1 .500 17.0 0.53 +0.0 1.051
TOTAL P 138 0 14 31 2 49 4 .918 297.1 1.36 +2.7 1.103
PLAYER HISTORY
06/15/2011 Drafted in the 2011 first-year player draft (Round 5, Pick 8, 93rd overall pick) by the Washington Allies, out of high school (Lincoln Academy; Newcastle, ME).
08/14/2011 Failed to sign with the Washington Allies organization and will return the next first-year player draft.
01/01/2012 OSA scouting updated ratings (potential): Stuff: 6 (8); Movement: 7 (7); Control: 2 (11).
06/15/2012 Drafted in the 2012 first-year player draft (Round 3, Pick 10, 60th overall pick) by the Richmond Slam, out of college (Rice).
08/10/2012 Signed a minor league contract with the Richmond Slam organization with a signing bonus of $70,000.
01/01/2013 OSA scouting updated ratings (potential): Stuff: 6 (8); Movement: 6 (6); Control: 2 (9).
06/01/2013 Wins the NALBA SL2 Pitcher of the Month Award.
01/01/2014 OSA scouting updated ratings (potential): Stuff: 8 (9); Movement: 7 (7); Control: 3 (10).
01/01/2015 OSA scouting updated ratings (potential): Stuff: 13 (14); Movement: 7 (9); Control: 7 (18).
05/13/2015 Released by the Richmond organization.
09/08/2015 Finished 2nd in 2015 NALBA SL2 Outstanding Pitcher Award voting.
01/01/2016 OSA scouting updated ratings (potential): Stuff: 14 (14); Movement: 8 (8); Control: 8 (18).
05/26/2016 Injured on 05/25/2016, diagnosed with a stiff back, is day-to-day.
01/01/2017 OSA scouting updated ratings (potential): Stuff: 14 (14); Movement: 5 (6); Control: 10 (17).
06/01/2017 Wins the NALBAA SL1 Pitcher of the Month Award.
11/12/2017 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2018 OSA scouting updated ratings (potential): Stuff: 14 (14); Movement: 6 (6); Control: 12 (17).
11/13/2018 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2019 OSA scouting updated ratings (potential): Stuff: 16 (16); Movement: 6 (6); Control: 12 (15).
04/16/2019 Injured (Mild calf strain), day-to-day for 1 day.
04/22/2019 Was claimed off waivers by St. Rock while with Richmond.
11/10/2019 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2020 OSA scouting updated ratings (potential): Stuff: 15 (15); Movement: 6 (6); Control: 12 (14).
11/18/2020 Received a 1-year contract through automatic renewal worth a total of $300,000.
01/01/2021 OSA scouting updated ratings (potential): Stuff: 16 (16); Movement: 7 (7); Control: 13 (13).
11/17/2021 Received a 1-year contract through automatic renewal worth a total of $300,000.
01/01/2022 OSA scouting updated ratings (potential): Stuff: 14 (14); Movement: 3 (3); Control: 13 (13).
04/03/2022 Injured (inner ear infection),day-to-day for one week.
11/17/2022 Became a free agent.
01/01/2023 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 3 (3); Control: 16 (16).
01/31/2023 Signed a minor league contract with majors option with the Las Vegas Luck organization.
11/15/2023 Signed a minor league contract extension with the Las Vegas Luck organization.
01/01/2024 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 6 (6); Control: 13 (13).
01/01/2024 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 6 (6); Control: 13 (13).
05/01/2024 Did not elect for free agency and will remain in the Las Vegas organization.
07/06/2024 Released by the Las Vegas organization.
08/04/2024 Signed a minor league contract with the Richmond Slam organization.
11/10/2024 Signed a minor league contract extension with the Richmond Slam organization.
01/01/2025 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 1 (1); Control: 13 (13).
09/01/2025 Released by the Richmond organization.
09/06/2025 Signed a minor league contract with the Quebeck Sky Chiefs organization.
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77