P Lou Sherston #10
Age: 34 | Bats: R | Throws: R | Morale: Normal
11/08/2025
P LOU SHERSTON #10 - AGE: 34 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
9 0 1-1 0 1.12 16.0 11 1 3 11 0.88 0.2
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 11 10 11 11
Movement 5 4 5 5
Control 14 13 14 14
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 12 12
Curveball 8 8
Changeup 8 8
Sinker 9 9
 
OTHER PITCHING RATINGS
Velocity 94-96 Mph
Stamina 1
Suggested Role Strictly BP
Type Groundball Pitcher
Hold Runners 13
Defense 1
RUN/BUNT RATINGS
Running Speed: 2
Stealing Ability: 2
Baserunning Inst.: 5
Sacrifice Bunt: 18
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
07/31/2025 RAL Loss, 0-12 1.2 2 2 2 0 1
07/19/2025 GLE Win, 5-4 1.0 0 0 0 0 0 Win
07/14/2025 @ MAD Win, 8-3 1.0 1 0 0 0 0
07/07/2025 WIL Loss, 2-4 2.1 2 0 0 0 1
06/30/2025 MID Win, 7-1 1.1 0 0 0 0 2
06/25/2025 @ GLE Win, 5-1 2.1 0 0 0 0 0
06/17/2025 @ HEN Loss, 5-11 1.1 2 0 0 0 1
05/26/2025 HEN Loss, 1-3 1.1 4 2 2 1 2 Loss
05/21/2025 WIL Win, 4-2 2.2 1 0 0 0 2
05/16/2025 MID Loss, 2-4 2.2 1 0 0 2 3
PERSONALITY
Lou is a good teammate who never misses a chance to golf.
Birthday:01/15/1991
Born in:Queens, NY
Nationality:American
Height:6' 4"
Weight:225 lbs
Local Popularity:Fair
National Pop.:Insignificant
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:7 Years, 72 Days
Service This Yr:None
40-Man Service:7 Years, 93 Days
Pro Service:16 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:1 option year left
Contract Extension: -
Drafted:2009, 9th Pick in Round 14
NALB TRIPLE A 2025 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 9 0 1 1 0 1.12 16.0 11 2 2 1 3 11 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 1 1 0.0 9 4 7.88 6.19 6.19 1.69 2.96 0.88 78 0.2 .217        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 26 6 1 0 0 0 0 4 1 0 0 .231 .222 .269 .491      
vs. RHB 31 5 0 0 1 2 3 7 0 0 0 .161 .235 .258 .493      
NALB TRIPLE A 2025 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
May 3 0 0 1 0 2.70 6.2 6 2 2 1 3 7  
June 3 0 0 0 0 0.00 5.0 2 0 0 0 0 3  
July 3 0 1 0 0 0.00 4.1 3 0 0 0 0 1  
Last Year 22 0 2 1 0 1.35 33.1 30 5 5 1 3 39  
2 Years Ago 12 0 1 1 0 2.45 18.1 15 5 5 2 4 16  
Career 223 0 11 12 13 3.48 279.1 257 119 108 22 82 317  
Home 6 0 1 1 0 1.59 11.1 8 2 2 1 3 10  
Road 3 0 0 0 0 0.00 4.2 3 0 0 0 0 1  
Grass 3 0 0 0 0 0.00 4.2 3 0 0 0 0 1  
Turf 6 0 1 1 0 1.59 11.1 8 2 2 1 3 10  
Day 3 0 0 1 0 2.84 6.1 5 2 2 1 1 4  
Night 6 0 1 0 0 0.00 9.2 6 0 0 0 2 7  
As Reliever / Substitution 9 0 1 1 0 1.12 16.0 11 2 2 1 3 11  
NALB DOUBLE A 2025 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 5 0 0 0 0 2.57 7.0 3 2 2 1 0 6 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 5 3 5.14 3.86 7.71 0.00 3.91 0.43 85 0.1 .118        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 4 0 0 0 0 0 0 0 0 0 1 .000 .200 .000 .200      
vs. RHB 20 3 0 0 1 2 0 6 0 0 0 .150 .150 .300 .450      
NALB DOUBLE A 2025 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 4 0 0 0 0 0.00 5.1 1 0 0 0 0 5  
July 1 0 0 0 0 10.80 1.2 2 2 2 1 0 1  
Last Year 2 0 0 0 1 4.50 2.0 2 1 1 0 1 0  
2 Years Ago 8 0 2 1 2 3.24 8.1 12 3 3 0 1 7  
Career 62 0 8 5 12 2.93 67.2 80 30 22 3 19 65  
Home 3 0 0 0 0 4.91 3.2 3 2 2 1 0 2  
Road 2 0 0 0 0 0.00 3.1 0 0 0 0 0 4  
Grass 5 0 0 0 0 2.57 7.0 3 2 2 1 0 6  
Day 3 0 0 0 0 3.38 5.1 2 2 2 1 0 5  
Night 2 0 0 0 0 0.00 1.2 1 0 0 0 0 1  
As Reliever / Substitution 5 0 0 0 0 2.57 7.0 3 2 2 1 0 6  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2015 Vancouver - NALB 24 36 0 3 0 1 3.40 39.2 29 16 15 8 5 43 0 0 0.86 .233 3.91 0.1 116
2016 Vancouver - NALB 25 47 0 4 1 1 2.57 63.0 57 18 18 6 15 81 0 0 1.14 .349 2.37 1.4 149
2017 Vancouver - NALB 26 51 0 5 5 0 3.68 58.2 56 29 24 8 22 58 0 0 1.33 .300 3.48 0.2 93
2018 Vancouver - NALB 27 46 0 2 1 2 5.11 56.1 54 32 32 12 19 56 0 0 1.30 .282 4.92 -0.5 76
2019 Vancouver - NALB 28 43 0 5 5 1 4.31 62.2 63 33 30 11 16 74 0 0 1.26 .335 3.59 0.4 88
2020 Vancouver - NALB 29 43 0 4 0 1 1.81 64.2 47 13 13 1 13 69 0 0 0.93 .280 1.73 2.0 206
2021 Vancouver - NALB 30 42 0 3 1 1 3.10 58.0 55 24 20 8 15 57 0 0 1.21 .292 3.32 0.2 109
2022 St. Rock - NALB 31 20 0 1 1 0 5.56 34.0 33 21 21 10 7 38 0 0 1.18 .280 5.22 -0.7 63
Total NALB 328 0 27 14 7 3.56 437.0 394 186 173 64 112 476 0 0 1.16 .298 3.42 3.2 103
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2009 Total - 18 13 1 2 1 10 2.40 30.0 21 10 8 1 14 37 0 0 1.17 .263 2.77 0.7 100
2009 San Bernardino - A 18 15 0 1 0 3 1.93 18.2 10 4 4 0 8 18 0 0 0.96 .213 1.34 0.5 135
2010 San Bernardino - A 19 41 0 5 6 13 2.61 48.1 48 15 14 2 16 41 0 0 1.32 .326 2.65 0.5 121
2010 Rochester - AA 19 1 0 0 0 0 5.40 1.2 3 1 1 0 0 0 0 0 1.80 .375 3.83 0.0 78
2011 San Bernardino - A 20 8 0 1 1 1 2.53 10.2 7 3 3 0 6 13 0 0 1.22 .280 2.97 0.1 142
2011 Rochester - AA 20 42 0 6 4 6 3.00 45.0 59 23 15 2 17 49 0 0 1.69 .404 3.10 0.8 139
2012 Rochester - AA 21 4 0 0 0 3 0.00 3.2 1 0 0 0 0 3 0 0 0.27 .111 2.23 0.1 999
2012 Vails Gate - AAA 21 47 0 1 4 2 4.20 55.2 57 32 26 2 31 70 0 0 1.58 .379 3.28 1.1 110
2013 Vails Gate - AAA 22 54 0 1 3 6 4.35 60.0 62 30 29 3 21 73 0 0 1.38 .362 2.64 1.4 99
2014 Vails Gate - AAA 23 50 0 5 2 4 4.28 61.0 58 32 29 9 13 72 0 0 1.16 .314 3.58 0.7 101
2015 Vails Gate - AAA 24 12 0 0 0 1 2.45 14.2 7 4 4 0 5 13 0 0 0.82 .184 3.13 0.3 194
2022 Anchorage - A 31 4 0 0 0 2 2.84 6.1 6 2 2 0 1 7 0 0 1.11 .375 0.23 0.6 152
2022 Willis - AAA 31 17 0 0 0 0 3.54 20.1 17 9 8 4 2 23 0 0 0.93 .265 3.40 0.2 105
2023 Weston - AA 32 8 0 2 1 2 3.24 8.1 12 3 3 0 1 7 0 0 1.56 .462 1.55 0.5 132
2023 Tulsa - AAA 32 12 0 1 1 0 2.45 18.1 15 5 5 2 4 16 0 0 1.04 .271 3.14 0.1 137
2024 Stockton - A 33 5 0 1 0 4 0.00 5.1 2 0 0 0 0 7 0 0 0.38 .182 0.23 0.3 999
2024 Weston - AA 33 2 0 0 0 1 4.50 2.0 2 1 1 0 1 0 0 0 1.50 .250 4.36 -0.0 92
2024 Tampa - AAA 33 22 0 2 1 0 1.35 33.1 30 5 5 1 3 39 0 0 0.99 .326 1.49 1.1 277
2025 Glendale - AA 34 5 0 0 0 0 2.57 7.0 3 2 2 1 0 6 0 0 0.43 .118 3.91 0.1 177
2025 Scottsdale - AAA 34 9 0 1 1 0 1.12 16.0 11 2 2 1 3 11 0 0 0.88 .217 2.96 0.2 339
Total NALBAAA 223 0 11 12 13 3.48 279.1 257 119 108 22 82 317 0 0 1.21 .320 2.97 122.2
Total NALBAA 62 0 8 5 12 2.93 67.2 80 30 22 3 19 65 0 0 1.46 .368 3.00 144.4
Total NALBA 73 0 8 7 23 2.32 89.1 73 24 23 2 31 86 0 0 1.16 .296 2.10 136.2
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2016 Vancouver - NALB 25 3 0 0 0 0 2.45 3.2 2 1 1 1 2 6 0 0 1.09 .250 4.90 -0.0 156
2017 Vancouver - NALB 26 3 0 0 1 1 6.00 3.0 2 2 2 1 2 2 0 0 1.33 .143 8.67 -0.3 57
Total NALB 6 0 0 1 1 4.05 6.2 4 3 3 2 4 8 0 0 1.20 .182 6.59 88.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2015 Vancouver - MLB P 36 0 3 3 1 6 0 1.000 39.2 1.36 -0.0 .997
2016 Vancouver - MLB P 46 0 0 4 0 4 0 1.000 63.0 0.57 -0.0 1.013
2017 Vancouver - MLB P 50 0 2 7 1 9 0 1.000 58.2 1.38 -0.9 .803
2018 Vancouver - MLB P 45 0 1 9 1 10 0 1.000 56.1 1.60 +0.6 1.163
2019 Vancouver - MLB P 43 0 3 3 0 7 1 .857 62.2 0.86 +0.6 1.510
2020 Vancouver - MLB P 43 0 5 7 1 12 0 1.000 64.2 1.67 +0.2 .922
2021 Vancouver - MLB P 41 0 5 3 0 10 2 .800 58.0 1.24 +0.2 .999
2022 St. Rock - MLB P 19 0 0 2 0 2 0 1.000 34.0 0.53 -0.5 1.022
2025 Scottsdale - AAA P 9 0 1 0 0 1 0 1.000 16.0 0.56 0.0 .000
2025 Glendale - AA P 5 0 2 2 0 4 0 1.000 7.0 5.14 +0.1 1.051
TOTAL P 337 0 22 40 4 65 3 .954 460.0 1.21 +0.3 1.005
PLAYER HISTORY
06/15/2009 Drafted in the 2009 first-year player draft (Round 14, Pick 9, 232nd overall pick) by the Vancouver Wild, out of high school (School of the Future; Manhattan, NY).
01/01/2010 OSA scouting updated ratings (potential): Stuff: 6 (9); Movement: 9 (9); Control: 4 (5).
05/31/2010 Was selected to the 2010 NALB Single A All-Star Game.
01/01/2011 OSA scouting updated ratings (potential): Stuff: 9 (10); Movement: 9 (9); Control: 6 (10).
01/01/2012 OSA scouting updated ratings (potential): Stuff: 13 (14); Movement: 9 (9); Control: 6 (12).
01/01/2013 OSA scouting updated ratings (potential): Stuff: 13 (14); Movement: 9 (9); Control: 8 (12).
01/01/2014 OSA scouting updated ratings (potential): Stuff: 14 (14); Movement: 9 (9); Control: 9 (12).
01/01/2015 OSA scouting updated ratings (potential): Stuff: 15 (16); Movement: 9 (9); Control: 14 (18).
04/06/2015 Named the #93 prospect in the NALB
11/20/2015 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2016 OSA scouting updated ratings (potential): Stuff: 15 (16); Movement: 9 (9); Control: 15 (18).
11/14/2016 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2017 OSA scouting updated ratings (potential): Stuff: 16 (16); Movement: 7 (7); Control: 17 (17).
10/24/2017 Signed a 1-year contract extension worth a total of $484,000 with the Vancouver Wild organization.
01/01/2018 OSA scouting updated ratings (potential): Stuff: 16 (16); Movement: 7 (7); Control: 17 (17).
10/25/2018 Signed a 1-year contract extension worth a total of $590,000 with the Vancouver Wild organization.
01/01/2019 OSA scouting updated ratings (potential): Stuff: 16 (16); Movement: 6 (6); Control: 17 (17).
10/22/2019 Signed a 1-year contract extension worth a total of $700,000 with the Vancouver Wild organization.
01/01/2020 OSA scouting updated ratings (potential): Stuff: 16 (16); Movement: 6 (6); Control: 18 (18).
10/30/2020 Signed a 1-year contract extension worth a total of $870,000 with the Vancouver Wild organization.
01/01/2021 OSA scouting updated ratings (potential): Stuff: 15 (15); Movement: 6 (6); Control: 17 (17).
11/17/2021 Became a free agent.
12/08/2021 Signed a 1-year contract worth a total of $530,000 with the St. Rock Mudcats organization.
01/01/2022 OSA scouting updated ratings (potential): Stuff: 15 (15); Movement: 3 (3); Control: 16 (16).
04/17/2022 Suspended 7 games after ejection following a brawl.
05/14/2022 Released by the St. Rock Mudcats.
05/21/2022 Signed a minor league contract ($35,000 bonus) with the St. Rock Mudcats organization.
11/17/2022 Became a free agent.
01/01/2023 OSA scouting updated ratings (potential): Stuff: 15 (15); Movement: 3 (3); Control: 17 (17).
02/04/2023 Signed a 1-year contract worth a total of $600,000 with the Stade Maples organization.
02/14/2023 Released by the Stade Maples.
03/02/2023 Signed a minor league contract with the Dunedin Otters organization.
11/15/2023 Signed a minor league contract extension with the Dunedin Otters organization.
01/01/2024 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 5 (5); Control: 15 (15).
01/01/2024 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 5 (5); Control: 15 (15).
04/12/2024 Released by the Dunedin organization.
04/19/2024 Signed a minor league contract with the Las Vegas Luck organization.
08/06/2024 Released by the Las Vegas organization.
08/22/2024 Signed a minor league contract with the Richmond Slam organization.
11/10/2024 Signed a minor league contract extension with the Richmond Slam organization.
01/01/2025 OSA scouting updated ratings (potential): Stuff: 11 (11); Movement: 4 (4); Control: 15 (15).
07/31/2025 Suspended 2 games after ejection following a brawl.
10/06/2025 Released by the Richmond organization.
LEADERBOARD APPEARANCES
Year HLD Rank
2017 12 9
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77