SS Bentley Pettifer #14
Age: 23 | Bats: R | Throws: R | Morale: Normal
11/08/2025
SS BENTLEY PETTIFER #14 - AGE: 23 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
17 30 4 2 1 0 4 2 5 .133 .182 .267 0 -0.3
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 6 6 6 7
Gap 7 7 6 7
Power 1 1 1 1
Eye 10 11 10 10
Avoid K's 3 3 3 7
FIELDING RATINGS
Catcher Infield Outfield
Range: - 17 6
Errors: - 7 9
Arm: 1 10 8
Turn DP: - 13 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 8
Catcher: - Left Field: -
1st Base: 8 Center Field: -
2nd Base: - Right Field: -
3rd Base: 4
       
RUN/BUNT
Running Speed: 18
Stealing Aggressiveness: 16
Stealing Ability: 17
Baserunning Inst.: 19
Sacrifice Bunt: 16
Bunt for Hit: 4
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/02/2025 @ ANC Loss, 4-10 1 1 0 0 0 1 1 0
07/31/2025 @ STO Win, 9-7 2 0 0 0 0 0 0 0
07/30/2025 @ STO Loss, 2-7 1 0 0 0 0 0 0 0
07/28/2025 SAN Loss, 1-9 1 0 0 0 0 0 0 0
07/27/2025 SAN Loss, 1-7 0 0 0 0 0 0 0 0
07/24/2025 @ LEX Loss, 9-15 1 0 0 0 0 0 0 0
07/22/2025 @ LEX Win, 3-2 1 1 1 0 0 0 0 0
07/21/2025 SAN Win, 9-8 1 0 0 0 0 0 0 0
07/20/2025 SAN Win, 10-3 5 1 2 2 0 0 0 0
07/19/2025 SAN Win, 6-5 2 0 0 0 0 0 0 0
PERSONALITY
Good influence on the other players; quiet, and plays the game the right way.
Personality Class: Humble
Birthday:03/25/2002
Born in:Frederick, MD
Nationality:American
Height:6' 2"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:5 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2020, 7th Pick in Round 11
NALB DOUBLE A 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 17 30 4 2 1 0 4 5 2 5 .133 .182 .267 .448 .205 .133 -18
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 5 33 0 0 0 0 0 1 8 3 0 0 0.0 1.6 1.64 -0.3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   4 1 1 0 0 2 1 1 1 1 0 0 .250 .333 .500 .833
Versus Right   26 3 1 1 0 2 4 1 4 0 0 0 .115 .148 .231 .379
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   15 2 1 0 0 0 2 0 2 0 0 0 .133 .133 .200 .333
June   15 2 1 1 0 4 3 2 3 1 0 0 .133 .222 .333 .556
July   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career   30 4 2 1 0 4 5 2 5 1 0 0 .133 .182 .267 .448
Home   25 3 2 1 0 3 4 1 3 0 0 0 .120 .154 .280 .434
Road   5 1 0 0 0 1 1 1 2 1 0 0 .200 .286 .200 .486
Grass   30 4 2 1 0 3 5 1 5 0 0 0 .133 .161 .267 .428
Turf   0 0 0 0 0 1 0 1 0 1 0 0 .000 .500 .000 .500
Day   6 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Night   24 4 2 1 0 4 4 2 5 1 0 0 .167 .222 .333 .556
As Starter   21 3 2 1 0 3 3 1 3 0 0 0 .143 .182 .333 .515
As Reliever / Substitution   9 1 0 0 0 1 2 1 2 1 0 0 .111 .182 .111 .293
NALB SINGLE A 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 38 65 18 3 0 1 8 19 19 10 .277 .435 .369 .805 .398 .092 100
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 9 85 0 0 0 1 0 1 24 4 7 2 77.8 13.2 7.01 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   14 4 2 0 0 4 3 6 2 0 0 0 .286 .500 .429 .929
Versus Right   51 14 1 0 1 4 16 13 8 1 0 0 .275 .415 .353 .768
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   40 10 0 0 1 5 13 15 7 1 0 0 .250 .446 .325 .771
May   6 2 0 0 0 0 2 1 2 0 0 0 .333 .429 .333 .762
July   18 6 3 0 0 3 3 2 0 0 0 0 .333 .400 .500 .900
August   1 0 0 0 0 0 1 1 1 0 0 0 .000 .500 .000 .500
Last Year   53 14 2 2 2 14 11 15 12 1 0 2 .264 .437 .491 .927
2 Years Ago   26 6 1 0 0 4 6 1 5 0 1 1 .231 .286 .269 .555
Career   346 71 11 2 4 38 54 47 87 2 3 6 .205 .309 .283 .592
Home   37 10 3 0 0 4 12 15 4 0 0 0 .270 .481 .351 .832
Road   28 8 0 0 1 4 7 4 6 1 0 0 .286 .364 .393 .756
Grass   55 17 3 0 0 4 18 18 9 0 0 0 .309 .479 .364 .843
Turf   10 1 0 0 1 4 1 1 1 1 0 0 .100 .167 .400 .567
Day   20 7 3 0 0 3 7 8 3 0 0 0 .350 .536 .500 1.036
Night   45 11 0 0 1 5 12 11 7 1 0 0 .244 .386 .311 .697
As Starter   35 12 3 0 0 4 8 8 6 0 0 0 .343 .465 .429 .894
As Reliever / Substitution   30 6 0 0 1 4 11 11 4 1 0 0 .200 .405 .300 .705
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2020 Total - 18 23 97 41 10 3 3 27 40 11 2 2 5 19 4 .423 .482 .680 1.163 100 100 1.9
2020 Pittsburgh - A 18 18 32 5 1 0 0 3 4 2 1 0 13 0 0 .156 .229 .188 .416 8 7 -0.3
2021 Pittsburgh - A 19 53 124 19 3 0 0 5 9 6 2 0 33 8 2 .153 .205 .177 .382 15 5 -0.7
2022 Pittsburgh - A 20 28 46 9 1 0 1 4 5 4 0 0 14 1 0 .196 .260 .283 .543 49 49 -0.2
2023 Pittsburgh - A 21 45 26 6 1 0 0 4 6 1 1 0 5 0 1 .231 .286 .269 .555 43 29 -0.1
2024 Pittsburgh - A 22 62 53 14 2 2 2 14 11 15 2 1 12 3 0 .264 .437 .491 .927 145 147 0.6
2025 Pittsburgh - A 23 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -165 -0.0
2025 Weston - AA 23 17 30 4 2 1 0 4 5 2 0 1 5 0 0 .133 .182 .267 .448 10 -18 -0.3
2025 Henderson - A 23 37 64 18 3 0 1 8 19 19 0 1 9 7 2 .281 .440 .375 .815 91 100 0.0
Total NALBAA 17 30 4 2 1 0 4 5 2 0 1 5 0 0 .133 .182 .267 .448 10 -18
Total NALBA 244 346 71 11 2 4 38 54 47 6 2 87 19 5 .205 .309 .283 .592 59 57
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2025 Weston - AA 1B 8 5 35 3 8 38 0 1.000 43.0 7.95 +0.2 1.042
2025 Weston - AA 3B 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
2025 Henderson - A 3B 5 0 1 4 0 5 0 1.000 18.0 2.50 -0.2 .863
2025 Weston - AA SS 6 0 5 3 1 8 0 1.000 15.0 4.80 +0.0 1.067
2025 Henderson - A SS 19 9 21 36 10 61 4 .934 100.0 5.13 -1.2 .955
TOTAL 1B 8 5 35 3 8 38 0 1.000 43.0 7.95 +0.2 1.042
TOTAL 3B 8 0 1 4 0 5 0 1.000 22.0 2.05 -0.2 .863
TOTAL SS 25 9 26 39 11 69 4 .942 115.0 5.09 -1.1 .963
PLAYER HISTORY
06/15/2020 Drafted in the 2020 first-year player draft out of high school (Wakefield; Arlington, VA) by the Key West Corals (Round 11, Pick 7, 187th overall pick).
01/01/2021 OSA scouting updated ratings (potential): Contact: 5 (9); Power: 2 (3); Eye: 4 (10).
01/01/2022 OSA scouting updated ratings (potential): Contact: 3 (5); Power: 1 (1); Eye: 4 (7).
01/01/2023 OSA scouting updated ratings (potential): Contact: 5 (7); Power: 1 (1); Eye: 4 (8).
01/01/2024 OSA scouting updated ratings (potential): Contact: 6 (7); Power: 4 (4); Eye: 8 (9).
01/01/2025 OSA scouting updated ratings (potential): Contact: 5 (7); Power: 1 (1); Eye: 9 (10).
04/03/2025 Released by the Key West organization.
04/06/2025 Signed a 1-year minor league contract with the Dunedin Otters organization.
06/20/2025 Injured (sinusitis),day-to-day for 4 days.
08/04/2025 Released by the Dunedin organization.
08/08/2025 Signed a minor league contract with the Dunedin Otters organization.
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77