CF Palbán Santos #24
Age: 25 | Bats: S | Throws: L | Morale: Very Good
11/08/2025
CF PALBÁN SANTOS #24 - AGE: 25 - BATS: S - THROWS: L - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
3 3 1 1 0 0 0 0 0 .333 .333 .667 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 8 7 8 8
Gap 9 7 10 9
Power 4 3 5 7
Eye 13 9 15 13
Avoid K's 8 8 9 9
FIELDING RATINGS
Catcher Infield Outfield
Range: - 5 14
Errors: - 5 20
Arm: 1 6 14
Turn DP: - 1 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 17
1st Base: - Center Field: 11
2nd Base: - Right Field: 9
3rd Base: -
       
RUN/BUNT
Running Speed: 9
Stealing Aggressiveness: 15
Stealing Ability: 9
Baserunning Inst.: 9
Sacrifice Bunt: 10
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/03/2025 LUI Win, 2-0 0 0 0 0 0 0 0 0
10/01/2025 DAY Win, 7-6 0 0 0 0 0 0 0 0
09/30/2025 DAY Win, 5-0 3 0 1 0 0 0 0 0
08/20/2025 SCO Win, 9-4 4 1 2 0 0 1 1 0
08/19/2025 SCO Win, 10-4 4 3 1 2 0 1 0 0
08/18/2025 SCO Loss, 8-10 5 2 2 0 0 0 1 0
08/17/2025 @ GLE Win, 4-2 5 0 1 0 0 0 0 0
08/16/2025 @ GLE Win, 5-3 3 0 1 2 0 2 1 0
08/15/2025 @ GLE Loss, 3-5 3 1 2 0 0 0 1 0
08/14/2025 @ MAD Loss, 6-7 3 0 0 0 0 1 0 0
PERSONALITY
Palbán possesses great intelligence.
Birthday:12/25/1999
Born in:Pataskala, OH
Nationality:American
Height:6' 0"
Weight:195 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$300,000
Signed Through:2025 Season
Major Service:None, 6 Days
Service This Yr:6 Days
40-Man Service:None, 6 Days
Pro Service:4 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2021, 2nd Pick in Round 6
NORTH AMERICAN LEAGUE BASEBALL 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 3 3 1 1 0 0 0 0 0 0 .333 .333 .667 1.000 .431 .333 195
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 3 0 0 0 0 0 0 2 1 0 0 0.0 0.7 9.00 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   2 1 1 0 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
September   3 1 1 0 0 0 0 0 0 0 0 0 .333 .333 .667 1.000
October   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Spring Training   19 5 1 0 0 3 1 2 7 0 0 0 .263 .333 .316 .649
Career   3 1 1 0 0 0 0 0 0 0 0 0 .333 .333 .667 1.000
Home   3 1 1 0 0 0 0 0 0 0 0 0 .333 .333 .667 1.000
Grass   3 1 1 0 0 0 0 0 0 0 0 0 .333 .333 .667 1.000
Night   3 1 1 0 0 0 0 0 0 0 0 0 .333 .333 .667 1.000
As Starter   3 1 1 0 0 0 0 0 0 0 0 0 .333 .333 .667 1.000
As Reliever / Substitution   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 1-3   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 4-6   2 1 1 0 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500
1 Outs   1 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000
2 Outs   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bases Empty   2 1 1 0 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500
Runner on 1st   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
First Pitch   2 1 1 0 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500
Count 1-0   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ahead in Count   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 9th   3 1 1 0 0 0 0 0 0 0 0 0 .333 .333 .667 1.000
Low Leverage   3 1 1 0 0 0 0 0 0 0 0 0 .333 .333 .667 1.000
NALB TRIPLE A 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 47 177 55 15 1 2 24 28 20 36 .311 .384 .441 .825 .381 .130 135
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 43 199 1 0 0 2 1 0 78 18 1 0 100.0 31.4 6.79 .7  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   30 7 2 0 0 4 2 4 9 0 0 0 .233 .324 .300 .624
Versus Right   147 48 13 1 2 20 26 16 27 0 1 1 .327 .396 .469 .866
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   14 6 1 0 0 3 1 0 1 0 0 0 .429 .429 .500 .929
July   94 27 5 1 1 10 13 11 22 0 1 1 .287 .368 .394 .762
August   69 22 9 0 1 11 14 9 13 0 0 0 .319 .397 .493 .890
Last Year   34 8 3 0 0 2 4 8 12 0 0 0 .235 .381 .324 .704
Career   211 63 18 1 2 26 32 28 48 0 1 1 .299 .383 .422 .805
Home   86 26 7 1 1 13 16 13 20 0 1 0 .302 .394 .442 .836
Road   91 29 8 0 1 11 12 7 16 0 0 1 .319 .374 .440 .813
Grass   84 27 8 0 1 11 10 7 15 0 0 1 .321 .380 .452 .833
Turf   93 28 7 1 1 13 18 13 21 0 1 0 .301 .387 .430 .817
Day   60 21 5 0 2 11 12 4 9 0 0 1 .350 .400 .533 .933
Night   117 34 10 1 0 13 16 16 27 0 1 0 .291 .376 .393 .769
As Starter   172 53 15 1 2 24 27 20 36 0 1 1 .308 .383 .442 .825
As Reliever / Substitution   5 2 0 0 0 0 1 0 0 0 0 0 .400 .400 .400 .800
NALB DOUBLE A 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 71 220 59 12 1 4 24 44 56 37 .268 .414 .386 .801 .386 .118 117
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 59 280 1 2 0 5 0 3 85 17 0 0 0.0 40.0 6.39 .7  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   62 14 2 1 1 6 11 13 12 1 0 0 .226 .355 .339 .694
Versus Right   158 45 10 0 3 18 33 43 25 2 0 1 .285 .436 .405 .841
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   78 30 7 1 3 11 26 26 11 1 0 0 .385 .533 .615 1.149
May   81 20 4 0 1 9 12 19 15 0 0 1 .247 .396 .333 .729
June   61 9 1 0 0 4 6 11 11 2 0 0 .148 .270 .164 .434
All-Star Game   5 1 0 0 0 0 0 0 2 0 0 0 .200 .200 .200 .400
Last Year   337 81 15 1 5 25 45 80 74 0 0 2 .240 .389 .335 .724
2 Years Ago   205 38 9 1 1 15 14 29 44 1 4 3 .185 .294 .254 .548
Career   771 178 36 3 10 64 104 166 157 4 4 6 .231 .370 .324 .694
Home   100 26 3 0 4 16 24 27 19 1 0 1 .260 .419 .410 .829
Road   120 33 9 1 0 8 20 29 18 2 0 0 .275 .411 .367 .777
Grass   220 59 12 1 4 24 44 56 37 3 0 1 .268 .414 .386 .801
Day   80 23 3 0 2 7 17 27 12 1 0 1 .287 .468 .400 .868
Night   140 36 9 1 2 17 27 29 25 2 0 0 .257 .380 .379 .759
As Starter   209 56 10 1 4 24 42 53 36 3 0 0 .268 .411 .383 .794
As Reliever / Substitution   11 3 2 0 0 0 2 3 1 0 0 1 .273 .467 .455 .921
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2025 Las Vegas - NALB 25 3 3 1 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 186 195 0.0
Total NALB 3 3 1 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 186 195 0.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2018 Total - 18 25 108 45 12 3 2 31 42 15 1 3 7 18 7 .417 .480 .639 1.119 100 100 2.0
2019 Total - 19 62 273 69 8 2 5 36 46 31 1 3 42 40 15 .253 .328 .352 .680 100 100 0.4
2020 Total - 20 53 238 61 8 2 7 43 56 27 1 2 32 35 10 .256 .332 .395 .727 100 100 0.7
2021 Total - 21 51 226 58 8 2 9 46 50 26 1 3 30 39 12 .257 .332 .429 .761 100 100 0.9
2021 Stockton - A 21 24 62 10 1 0 0 3 3 7 0 2 20 1 1 .161 .239 .177 .417 26 22 -0.3
2022 Stockton - A 22 108 400 104 30 1 11 43 64 66 4 2 91 4 15 .260 .369 .422 .791 112 107 1.3
2022 Anaheim - AA 22 3 9 0 0 0 0 0 1 1 0 0 2 0 0 .000 .100 .000 .100 -69 -80 -0.2
2023 Stockton - A 23 41 116 39 7 1 6 16 22 26 2 0 22 4 6 .336 .465 .569 1.034 157 165 1.3
2023 Anaheim - AA 23 69 205 38 9 1 1 15 14 29 3 1 44 3 5 .185 .294 .254 .548 59 58 -0.1
2024 Anaheim - AA 24 98 337 81 15 1 5 25 45 80 2 0 74 0 0 .240 .389 .335 .724 104 116 2.1
2024 Tampa - AAA 24 13 34 8 3 0 0 2 4 8 0 0 12 0 0 .235 .381 .324 .704 102 112 0.2
2025 Anaheim - AA 25 71 220 59 12 1 4 24 44 56 1 3 37 0 0 .268 .414 .386 .801 110 117 0.7
2025 Tampa - AAA 25 47 177 55 15 1 2 24 28 20 1 0 36 1 0 .311 .384 .441 .825 130 135 0.7
Total NALBAAA 60 211 63 18 1 2 26 32 28 1 0 48 1 0 .299 .383 .422 .805 125 131
Total NALBAA 241 771 178 36 3 10 64 104 166 6 4 157 3 5 .231 .370 .324 .694 93 99
Total NALBA 173 578 153 38 2 17 62 89 99 6 4 133 9 22 .265 .376 .426 .801 112 110
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2025 Las Vegas - MLB LF 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.012
2025 Tampa - AAA LF 2 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
2025 Anaheim - AA LF 10 10 22 0 0 22 0 1.000 84.2 2.34 -0.4 1.012
2025 Las Vegas - MLB CF 2 1 4 0 0 4 0 1.000 10.0 3.60 +0.0 1.016
2025 Tampa - AAA CF 44 43 116 9 0 126 1 .992 383.1 2.93 -9.2 .915
2025 Anaheim - AA CF 53 45 144 11 1 155 0 1.000 405.2 3.44 -3.3 .963
2025 Tampa - AAA RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2025 Anaheim - AA RF 4 4 7 1 0 8 0 1.000 32.0 2.25 -0.9 .899
TOTAL LF 13 10 23 0 0 23 0 1.000 93.2 2.21 -0.3 1.012
TOTAL CF 99 89 264 20 1 285 1 .996 799.0 3.20 -12.5 .942
TOTAL RF 4 4 7 1 0 8 0 1.000 32.0 2.25 -0.9 .899
PLAYER HISTORY
06/15/2018 Drafted in the 2018 first-year player draft out of high school (Watkins Memorial; Pataskala, OH) by the Phoenix Rattlers (Round 9, Pick 4, 158th overall pick).
07/15/2018 Failed to sign with the Phoenix Rattlers organization and went to college.
01/01/2019 OSA scouting updated ratings (potential): Contact: 3 (10); Power: 2 (6); Eye: 4 (12).
01/01/2020 OSA scouting updated ratings (potential): Contact: 5 (10); Power: 2 (7); Eye: 5 (12).
01/01/2021 OSA scouting updated ratings (potential): Contact: 6 (10); Power: 2 (7); Eye: 6 (12).
06/15/2021 Drafted in the 2021 first-year player draft out of college (Ohio State; Columbus, OH) by the Las Vegas Luck. (Round 6, Pick 2, 99th overall pick).
01/01/2022 OSA scouting updated ratings (potential): Contact: 7 (10); Power: 2 (7); Eye: 7 (12).
07/27/2022 Goes 5-6 against the San Bernardino Jayhawks, with 1 RBI and 1 R.
08/28/2022 Wins the 2022 NALB Single A Round 2 with the Stockton Greens!
09/06/2022 Wins the 2022 NALBA SL1 Glove Wizard Award at LF.
01/01/2023 OSA scouting updated ratings (potential): Contact: 8 (9); Power: 2 (6); Eye: 11 (13).
05/30/2023 Injured (strained rib cage muscle),day-to-day for 5 days.
01/01/2024 OSA scouting updated ratings (potential): Contact: 7 (8); Power: 5 (7); Eye: 10 (12).
09/03/2024 Wins the 2024 NALBAA SL1 Glove Wizard Award at CF.
01/01/2025 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 3 (7); Eye: 11 (12).
05/01/2025 Wins the NALBAA SL1 Batter of the Month Award.
05/30/2025 Was selected to the 2025 NALB Double A All-Star Game.
08/15/2025 Injured (back stiffness),day-to-day for 3 days.
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77