WASHINGTON ALLIES
BASIC BATTING STATS REPORT - SPLIT: NONE
11/08/2025
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Mabon Beniniger 1B 160 619 98 193 43 4 27 93 325 55 99 39 4 .312 .368 .525 .893 7.3
Robert Kelly RF 148 584 62 147 26 2 15 70 222 16 91 1 5 .252 .280 .380 .660 -0.3
George Medforth C 136 520 35 130 14 0 14 60 186 8 78 0 0 .250 .262 .358 .619 3.5
Jorge Sánchez SS 122 489 76 129 28 6 4 32 181 26 80 35 7 .264 .304 .370 .674 0.9
Kazuki Sai 3B 143 465 36 110 19 1 4 32 143 28 135 1 3 .237 .296 .308 .604 0.7
Pat West LF 139 393 28 101 27 0 7 45 149 24 87 0 0 .257 .302 .379 .681 -0.2
Luís Vergel LF 74 270 25 83 14 2 2 33 107 9 31 0 0 .307 .327 .396 .724 -0.1
Steve Sandoval SS 81 266 25 63 6 2 2 19 79 22 58 12 3 .237 .298 .297 .595 0.5
Paschal Edwards 2B 64 227 13 59 5 2 4 20 80 9 34 0 2 .260 .293 .352 .645 -0.2
Jason Raynor 3B 119 224 16 47 5 2 6 19 74 14 44 0 0 .210 .267 .330 .598 -0.4
Roberto Vázquez 2B 75 168 15 43 5 0 0 8 48 17 36 1 0 .256 .330 .286 .616 0.2
Quico Hernández LF 50 140 17 25 8 1 3 9 44 8 33 1 1 .179 .242 .314 .556 -0.1
Dan Conley C 45 107 7 23 6 0 0 5 29 8 27 0 0 .215 .270 .271 .541 -0.2
Gayle Mosley 2B 29 98 7 13 0 0 2 4 19 8 24 6 1 .133 .213 .194 .407 -0.2
Joe Geddes CF 28 95 10 19 3 0 1 11 25 5 31 0 0 .200 .243 .263 .506 -0.2
Connor Duck SS 59 94 5 21 3 0 0 5 24 2 19 0 0 .223 .270 .255 .525 -0.4
Oliverios Gallegos LF 22 79 11 26 3 0 0 7 29 13 15 3 0 .329 .426 .367 .793 0.8
Rhys Ritson SP 33 67 3 4 1 0 0 3 5 1 36 0 0 .060 .087 .075 .162 -1.1
Ernesto Estero SP 28 62 5 17 0 1 1 5 22 0 12 0 0 .274 .274 .355 .629 -0.0
António Villanveua SP 26 43 1 7 0 0 0 0 7 0 15 0 0 .163 .163 .163 .326 -0.6
Juan Delval SP 24 42 1 7 1 0 0 0 8 1 21 0 0 .167 .205 .190 .395 -0.1
Saúl Ramírez RP 46 30 1 8 1 0 0 1 9 1 6 0 0 .267 .290 .300 .590 0.0
Darius Jarrold RP 50 22 1 2 1 0 0 1 3 2 14 0 0 .091 .167 .136 .303 -0.2
Calvino Savole C 7 21 0 2 0 0 0 1 2 1 9 0 0 .095 .136 .095 .232 -0.1
Charley Elam 1B 21 19 5 5 0 0 2 3 11 2 4 0 0 .263 .333 .579 .912 0.3
Huxley Rathburn LF 14 15 1 0 0 0 0 0 0 2 6 0 2 .000 .118 .000 .118 -0.3
Chet Hamm SP 32 14 1 2 0 0 0 0 2 0 4 0 0 .143 .143 .143 .286 0.0
Alanzo Riveara RP 20 13 1 4 1 0 0 2 5 0 5 0 0 .308 .286 .385 .670 0.1
Cherokee Swaffer RP 49 12 1 1 0 0 0 0 1 1 4 0 0 .083 .154 .083 .237 -0.3
Colby MacLea CL 45 11 3 3 1 0 0 1 4 1 4 0 0 .273 .333 .364 .697 -0.1
Theodore Koenig 3B 10 7 0 1 0 0 0 0 1 0 3 0 0 .143 .250 .143 .393 -0.1
Shane McSweeny RP 53 6 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -0.2
Felipe Casillas RP 9 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Hidalgo Luevano RP 5 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Francisco Duany RP 69 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alanzo Hernández RP 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Leif Kondo RP 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Andrés Rivera RP 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Artie Thomas RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77