WASHINGTON ALLIES
FIELDING STATS REPORT
11/08/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Francisco Duany 68 0 2 3 0 5 0 1.000 76.2 0.59 -0.0 1.584
Shane McSweeny 51 1 2 4 0 6 0 1.000 72.2 0.74 -0.4 1.056
Cherokee Swaffer 49 1 4 2 0 7 1 .857 80.1 0.67 -1.1 .792
Darius Jarrold 48 10 2 3 1 5 0 1.000 99.2 0.45 +0.1 1.056
Colby MacLea 45 5 3 4 0 7 0 1.000 71.0 0.89 -0.2 1.056
Saúl Ramírez 45 19 5 9 0 14 0 1.000 133.2 0.94 +1.7 1.056
Rhys Ritson 33 33 12 15 0 28 1 .964 188.2 1.29 -0.3 .981
Chet Hamm 32 7 0 6 1 6 0 1.000 67.1 0.80 +1.4 1.056
Ernesto Estero 28 28 6 13 0 21 2 .905 181.0 0.94 -0.5 .845
António Villanveua 26 26 0 11 0 13 2 .846 131.0 0.76 -0.8 .880
Juan Delval 24 24 4 8 0 14 2 .857 145.1 0.74 +2.2 1.173
Alanzo Riveara 20 7 1 2 0 3 0 1.000 49.2 0.54 +0.5 1.056
Felipe Casillas 9 0 0 1 0 1 0 1.000 14.1 0.63 -0.1 1.056
Alanzo Hernández 9 0 0 1 0 1 0 1.000 11.2 0.77 +0.4 1.056
Leif Kondo 9 0 0 1 0 1 0 1.000 10.1 0.87 +0.0 1.056
Hidalgo Luevano 5 0 0 0 0 0 0 .000 5.2 0.00 0.0 .000
Andrés Rivera 5 0 0 1 0 1 0 1.000 5.0 1.80 -0.1 1.056
Artie Thomas 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
George Medforth 129 129 1100 83 5 1188 5 .996 1160.2 9.17 +6.6 1.166 5 79 25 31.6 4.01
Dan Conley 31 27 204 14 0 219 1 .995 243.2 8.05 -1.2 .900 2 37 4 10.8 4.80
Calvino Savole 6 6 43 7 0 50 0 1.000 53.1 8.44 +1.0 .000 0 7 5 71.4 2.70
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mabon Beniniger 156 152 1252 71 103 1328 5 .996 1375.2 8.66 +2.6 1.028
Connor Duck 3 3 24 3 0 27 0 1.000 26.0 9.35 +0.1 1.018
Charley Elam 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Jason Raynor 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Steve Sandoval 1 1 8 0 0 8 0 1.000 7.0 10.29 +0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Sánchez 111 110 234 252 74 499 13 .974 979.2 4.46 -15.1 .907
Gayle Mosley 29 29 46 77 12 125 2 .984 246.1 4.49 +2.3 1.055
Roberto Vázquez 13 8 13 24 6 38 1 .974 86.1 3.86 +0.1 .933
Connor Duck 11 7 10 13 1 24 1 .958 68.1 3.03 -0.9 .928
Paschal Edwards 9 8 11 14 2 26 1 .962 70.1 3.20 -0.5 .937
Kazuki Sai 1 0 4 1 0 5 0 1.000 6.2 6.75 -0.5 .666
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kazuki Sai 133 131 73 247 16 328 8 .976 1122.1 2.57 +2.1 1.027
Jason Raynor 41 30 22 69 7 95 4 .958 293.0 2.80 +0.4 1.033
Theodore Koenig 8 0 2 2 0 4 0 1.000 22.1 1.61 -0.3 .784
Connor Duck 4 0 1 0 0 1 0 1.000 5.0 1.80 0.0 .000
Paschal Edwards 2 1 1 2 0 3 0 1.000 14.0 1.93 +0.1 1.046
Steve Sandoval 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Sandoval 67 63 80 183 34 276 13 .953 550.0 4.30 -3.1 .984
Roberto Vázquez 56 40 63 101 16 170 6 .965 355.0 4.16 -3.7 .945
Paschal Edwards 54 51 75 144 26 225 6 .973 455.2 4.33 -5.7 .949
Connor Duck 12 5 7 29 6 39 3 .923 63.0 5.14 -1.2 .910
Kazuki Sai 5 0 4 0 0 5 1 .800 15.0 2.40 -0.7 .688
Jorge Sánchez 4 3 4 3 2 7 0 1.000 19.0 3.32 -0.3 1.032
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Quico Hernández 26 25 31 1 0 33 1 .970 204.0 1.41 +1.4 1.082
Jason Raynor 22 11 19 3 1 22 0 1.000 126.1 1.57 -5.2 .712
Luís Vergel 22 20 30 2 0 33 1 .970 181.0 1.59 -6.3 .779
Oliverios Gallegos 19 19 32 0 0 32 0 1.000 169.0 1.70 +0.2 1.045
Pat West 19 13 21 4 0 25 0 1.000 129.2 1.74 -5.0 .818
Robert Kelly 14 14 23 0 0 23 0 1.000 117.0 1.77 -0.1 1.012
Huxley Rathburn 4 1 4 0 0 4 0 1.000 17.1 2.08 +0.8 1.350
Theodore Koenig 2 0 2 0 0 2 0 1.000 4.0 4.50 +0.0 1.012
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robert Kelly 111 106 298 15 1 322 9 .972 958.0 2.94 -13.3 .955
Joe Geddes 26 26 66 2 0 68 0 1.000 231.0 2.65 +0.5 .986
Quico Hernández 10 10 23 0 0 23 0 1.000 82.1 2.51 -1.7 .899
Oliverios Gallegos 6 2 6 1 0 7 0 1.000 23.1 2.70 +0.1 1.016
Huxley Rathburn 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Pat West 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pat West 77 77 140 1 0 143 2 .986 665.0 1.91 -11.4 .915
Luís Vergel 47 47 74 6 0 81 1 .988 399.2 1.80 -3.9 .950
Robert Kelly 21 21 37 2 0 39 0 1.000 193.1 1.82 +2.4 1.077
Quico Hernández 6 2 8 0 0 8 0 1.000 31.1 2.30 +0.5 1.044
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77