2B Iván Colón #16
Age: 24 | Bats: R | Throws: R | Morale: Normal
11/08/2025
2B IVÁN COLÓN #16 - AGE: 24 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
14 25 7 1 0 0 3 4 9 .280 .367 .320 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 8 9 8 9
Gap 8 8 7 8
Power 5 6 5 6
Eye 9 9 8 10
Avoid K's 9 9 9 10
FIELDING RATINGS
Catcher Infield Outfield
Range: - 14 7
Errors: - 15 9
Arm: 1 8 5
Turn DP: - 14 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 13 Right Field: -
3rd Base: 8
       
RUN/BUNT
Running Speed: 11
Stealing Aggressiveness: 16
Stealing Ability: 14
Baserunning Inst.: 15
Sacrifice Bunt: 18
Bunt for Hit: 18
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/06/2025 @ COL Win, 4-3 5 0 0 0 0 0 0 0
08/04/2025 @ COL Win, 6-5 1 0 0 0 0 0 0 0
07/30/2025 RAL Win, 3-2 4 1 0 1 0 0 0 0
07/29/2025 RAL Loss, 0-2 4 0 1 0 0 0 1 0
07/28/2025 @ DOU Win, 6-1 5 0 2 1 0 0 0 0
07/27/2025 @ DOU Loss, 3-5 4 0 2 0 0 0 0 0
07/26/2025 @ DOU Loss, 2-3 2 1 0 1 0 2 2 0
07/24/2025 COL Loss, 2-6 1 0 0 0 0 0 1 0
07/23/2025 COL Win, 7-6 7 2 3 1 0 0 0 0
07/22/2025 COL Win, 3-2 4 1 1 0 0 0 1 0
PERSONALITY
Colón has a questionable work ethic.
Birthday:11/16/2000
Born in:Milwaukee, WI
Nationality:American
Height:6' 4"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:3 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2022, 5th Pick in Round 4
NALB TRIPLE A 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 14 25 7 1 0 0 3 2 4 9 .280 .367 .320 .687 .293 .040 74
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 7 31 0 1 0 1 1 1 8 1 0 1 0.0 2.9 3.50 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   2 0 0 0 0 1 0 3 1 1 0 0 .000 .500 .000 .500
Versus Right   23 7 1 0 0 2 2 1 8 0 1 0 .304 .333 .348 .681
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   7 3 1 0 0 2 1 1 2 1 0 0 .429 .444 .571 1.016
May   5 1 0 0 0 0 1 1 1 0 0 0 .200 .333 .200 .533
June   13 3 0 0 0 1 0 2 6 0 1 0 .231 .333 .231 .564
Career   25 7 1 0 0 3 2 4 9 1 1 0 .280 .367 .320 .687
Home   13 4 1 0 0 2 1 1 5 0 1 0 .308 .357 .385 .742
Road   12 3 0 0 0 1 1 3 4 1 0 0 .250 .375 .250 .625
Grass   12 3 0 0 0 1 1 3 4 1 0 0 .250 .375 .250 .625
Turf   13 4 1 0 0 2 1 1 5 0 1 0 .308 .357 .385 .742
Day   10 0 0 0 0 1 0 2 4 1 0 0 .000 .154 .000 .154
Night   15 7 1 0 0 2 2 2 5 0 1 0 .467 .529 .533 1.063
As Starter   22 5 1 0 0 2 1 3 8 0 1 0 .227 .320 .273 .593
As Reliever / Substitution   3 2 0 0 0 1 1 1 1 1 0 0 .667 .600 .667 1.267
NALB DOUBLE A 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 61 228 58 9 4 6 30 32 30 46 .254 .347 .408 .755 .353 .154 93
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 56 267 4 0 0 8 2 3 93 19 0 4 0.0 31.3 4.52 .6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   78 21 6 0 3 11 12 12 16 1 0 0 .269 .363 .462 .824
Versus Right   150 37 3 4 3 19 20 18 30 2 2 4 .247 .339 .380 .719
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   61 22 1 2 3 11 11 6 11 0 1 0 .361 .418 .590 1.008
May   64 10 3 2 1 6 8 13 20 0 1 4 .156 .333 .312 .646
June   19 5 2 0 0 4 2 1 1 1 0 0 .263 .286 .368 .654
July   78 21 3 0 2 9 11 10 14 2 0 0 .269 .344 .385 .729
August   6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Last Year   383 92 10 1 2 22 35 35 79 2 8 2 .240 .306 .287 .593
2 Years Ago   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career   612 150 19 5 8 52 67 65 125 5 10 6 .245 .321 .332 .653
Home   91 22 6 0 1 12 13 14 14 2 0 2 .242 .349 .341 .689
Road   137 36 3 4 5 18 19 16 32 1 2 2 .263 .346 .453 .799
Grass   228 58 9 4 6 30 32 30 46 3 2 4 .254 .347 .408 .755
Day   57 15 2 2 1 6 8 13 16 1 0 1 .263 .403 .421 .824
Night   171 43 7 2 5 24 24 17 30 2 2 3 .251 .326 .404 .730
As Starter   223 58 9 4 6 30 31 29 45 3 2 4 .260 .351 .417 .768
As Reliever / Substitution   5 0 0 0 0 0 1 1 1 0 0 0 .000 .167 .000 .167
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2022 Total - 21 50 228 62 9 5 2 39 39 20 1 1 26 36 9 .272 .332 .382 .714 100 100 0.5
2022 Jersey City - A 21 5 8 0 0 0 0 1 1 3 0 0 1 1 1 .000 .273 .000 .273 -19 1 -0.1
2023 Jersey City - A 22 83 143 45 4 1 4 25 26 21 3 2 30 2 8 .315 .408 .441 .849 107 112 0.6
2023 Glendale - AA 22 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -142 -0.0
2024 Glendale - AA 23 108 383 92 10 1 2 22 35 35 2 2 79 7 3 .240 .306 .287 .593 64 63 -0.8
2025 Glendale - AA 24 59 222 58 9 4 6 30 32 30 4 3 46 0 4 .261 .355 .419 .774 100 98 0.8
2025 Scottsdale - AAA 24 14 25 7 1 0 0 3 2 4 0 1 9 0 1 .280 .367 .320 .687 94 74 0.0
2025 Spokane - AA 24 2 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -145 -0.1
Total NALBAAA 14 25 7 1 0 0 3 2 4 0 1 9 0 1 .280 .367 .320 .687 94 74
Total NALBAA 170 612 150 19 5 8 52 67 65 6 5 125 7 7 .245 .321 .332 .653 76 74
Total NALBA 88 151 45 4 1 4 26 27 24 3 2 31 3 9 .298 .400 .417 .817 99 105
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2025 Scottsdale - AAA 2B 9 7 22 18 9 40 0 1.000 65.0 5.54 +0.6 1.013
2025 Glendale - AA 2B 33 29 73 90 22 165 2 .988 259.2 5.65 +4.8 1.075
2025 Glendale - AA 3B 25 22 10 34 6 47 3 .936 197.0 2.01 -1.9 .915
2025 Spokane - AA 3B 1 1 0 2 0 2 0 1.000 9.0 2.00 +0.1 1.072
TOTAL 2B 42 36 95 108 31 205 2 .990 324.2 5.63 +5.4 1.065
TOTAL 3B 26 23 10 36 6 49 3 .939 206.0 2.01 -1.8 .923
PLAYER HISTORY
06/15/2022 Drafted in the 2022 first-year player draft out of college (Vanderbilt; Nashville, TN) by the Richmond Slam. (Round 4, Pick 5, 72nd overall pick).
07/13/2022 Signed a minor league contract with the Richmond Slam organization with a signing bonus of $170,000.
01/01/2023 OSA scouting updated ratings (potential): Contact: 7 (10); Power: 3 (6); Eye: 6 (9).
01/01/2024 OSA scouting updated ratings (potential): Contact: 7 (8); Power: 5 (5); Eye: 7 (9).
01/01/2025 OSA scouting updated ratings (potential): Contact: 8 (9); Power: 5 (5); Eye: 7 (9).
04/14/2025 Wins the NALBAA SL1 Player of the Week Award.
07/31/2025 Was traded by the Richmond Slam to the Luisville Beasts, along with 2B Charlie Guerin and SP Addison von Korff, in exchange for RP Rainer Nájero and $220,000.
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77