RF Raúl Mejía #1
Age: 30 | Bats: L | Throws: L | Morale: Good
11/08/2025
RF RAÚL MEJÍA #1 - AGE: 30 - BATS: L - THROWS: L - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
6 9 2 0 0 1 4 0 1 .222 .200 .556 0 0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 8 8 8 8
Gap 10 9 10 10
Power 10 9 10 10
Eye 9 8 9 9
Avoid K's 9 9 9 9
FIELDING RATINGS
Catcher Infield Outfield
Range: - 14 13
Errors: - 10 13
Arm: 1 13 20
Turn DP: - 1 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 15
1st Base: - Center Field: 10
2nd Base: - Right Field: 17
3rd Base: -
       
RUN/BUNT
Running Speed: 10
Stealing Aggressiveness: 16
Stealing Ability: 10
Baserunning Inst.: 13
Sacrifice Bunt: 7
Bunt for Hit: 9
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/05/2025 @ PX Win, 5-1 4 0 1 1 0 0 0 0
10/01/2025 @ QUE Win, 5-2 2 1 1 3 1 0 0 0
09/23/2025 @ WSH Win, 5-3 0 0 0 0 0 0 0 0
09/16/2025 KW Win, 1-0 1 0 0 0 0 0 1 0
09/14/2025 @ VAN Loss, 6-7 1 0 0 0 0 0 0 0
09/03/2025 QUE Win, 9-1 1 0 0 0 0 0 0 0
08/20/2025 @ GAR Loss, 0-3 3 0 1 0 0 0 0 0
08/19/2025 @ GAR Win, 7-6 4 1 1 2 1 1 0 0
08/18/2025 @ GAR Win, 3-1 4 1 1 0 0 0 1 1
08/17/2025 @ MOU Loss, 2-8 3 0 0 0 0 0 2 0
PERSONALITY
A supporting actor more than a star.
Personality Class: Humble
Birthday:11/23/1994
Born in:The Bronx, NY
Nationality:American
Height:6' 2"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$300,000
Signed Through:2025 Season
Major Service:None, 141 Days
Service This Yr:36 Days
40-Man Service:4 Years, 71 Days
Pro Service:10 Years
Arbitration Eligibility:Not yet eligible
Option Years:Last option year
Contract Extension: -
Drafted:2015, 7th Pick in Round 7
NORTH AMERICAN LEAGUE BASEBALL 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 6 9 2 0 0 1 4 1 0 1 .222 .200 .556 .756 .307 .333 104
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 10 0 0 0 0 0 1 5 1 0 0 0.0 1.1 3.73 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   7 2 0 0 1 4 1 0 1 1 0 0 .286 .250 .714 .964
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
September   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
October   6 2 0 0 1 4 1 0 0 1 0 0 .333 .286 .833 1.119
Spring Training   45 18 7 0 2 7 6 5 8 0 0 0 .400 .460 .689 1.149
Last Year   16 1 0 0 0 2 1 0 5 0 0 0 .062 .062 .062 .125
2 Years Ago   9 1 0 0 0 0 1 0 4 0 0 0 .111 .111 .111 .222
Career   76 13 2 0 2 14 8 2 20 2 0 0 .171 .188 .276 .464
Home   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Road   7 2 0 0 1 4 1 0 0 1 0 0 .286 .250 .714 .964
Grass   9 2 0 0 1 4 1 0 1 1 0 0 .222 .200 .556 .756
Day   4 1 0 0 0 1 0 0 0 1 0 0 .250 .200 .250 .450
Night   5 1 0 0 1 3 1 0 1 0 0 0 .200 .200 .800 1.000
As Starter   4 1 0 0 0 1 0 0 0 1 0 0 .250 .200 .250 .450
As Reliever / Substitution   5 1 0 0 1 3 1 0 1 0 0 0 .200 .200 .800 1.000
Pinch Hitting   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Close/Late   4 1 0 0 1 3 1 0 1 0 0 0 .250 .250 1.000 1.250
Inning 1-3   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 4-6   1 1 0 0 0 1 0 0 0 1 0 0 1.000 .500 1.000 1.500
Inning 7-9   6 1 0 0 1 3 1 0 1 0 0 0 .167 .167 .667 .833
Extra Innings   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
0 Outs   2 1 0 0 1 4 1 0 0 1 0 0 .500 .333 2.000 2.333
1 Outs   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 Outs   4 1 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500
Scoring Position   2 1 0 0 1 4 1 0 0 1 0 0 .500 .333 2.000 2.333
Bases Empty   6 1 0 0 0 0 0 0 1 0 0 0 .167 .167 .167 .333
Runner on 1st   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 1st & 3rd   1 1 0 0 1 3 1 0 0 0 0 0 1.000 1.000 4.000 5.000
Runner on 2nd & 3rd   0 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000
Bases Loaded   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Two Strikes   5 1 0 0 0 1 0 0 1 1 0 0 .200 .167 .200 .367
First Pitch   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-2   1 0 0 0 0 1 0 0 1 1 0 0 .000 .000 .000 .000
Count 1-0   1 1 0 0 1 3 1 0 0 0 0 0 1.000 1.000 4.000 5.000
Count 1-2   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Full Count   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Behind in Count   3 0 0 0 0 1 0 0 1 1 0 0 .000 .000 .000 .000
Ahead in Count   2 1 0 0 1 3 1 0 0 0 0 0 .500 .500 2.000 2.500
Batting Leadoff   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 5th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 6th   4 1 0 0 0 1 0 0 0 1 0 0 .250 .200 .250 .450
Batting 9th   2 1 0 0 1 3 1 0 0 0 0 0 .500 .500 2.000 2.500
Low Leverage   5 1 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400
Medium Leverage   2 0 0 0 0 1 0 0 1 1 0 0 .000 .000 .000 .000
High Leverage   2 1 0 0 1 3 1 0 0 0 0 0 .500 .500 2.000 2.500
NALB TRIPLE A 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 111 385 96 17 6 6 44 41 41 66 .249 .324 .371 .695 .326 .122 98
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 101 429 2 0 0 8 0 1 143 29 2 1 66.7 47.2 4.26 2.5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   70 14 2 0 1 5 7 8 9 0 0 0 .200 .282 .271 .553
Versus Right   315 82 15 6 5 39 34 33 57 1 0 2 .260 .333 .394 .727
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   97 20 2 0 0 6 6 9 27 0 0 0 .206 .274 .227 .500
May   61 18 3 1 2 9 12 8 10 0 0 1 .295 .386 .475 .861
June   79 19 2 2 0 7 7 6 7 0 0 0 .241 .294 .316 .611
July   83 27 8 1 3 14 12 10 11 1 0 0 .325 .394 .554 .948
August   65 12 2 2 1 8 4 8 11 0 0 1 .185 .284 .323 .607
Last Year   438 122 19 2 19 54 68 54 68 3 0 4 .279 .361 .461 .822
2 Years Ago   391 90 17 2 11 44 34 50 91 3 0 5 .230 .323 .368 .691
Career   2194 560 106 25 54 249 269 242 412 16 0 20 .255 .333 .400 .733
Home   189 55 8 4 2 21 22 25 28 0 0 1 .291 .377 .407 .784
Road   196 41 9 2 4 23 19 16 38 1 0 1 .209 .271 .337 .608
Grass   345 87 15 6 4 39 36 39 57 1 0 2 .252 .331 .365 .696
Turf   40 9 2 0 2 5 5 2 9 0 0 0 .225 .262 .425 .687
Day   165 40 5 3 2 15 16 14 26 1 0 2 .242 .308 .345 .653
Night   220 56 12 3 4 29 25 27 40 0 0 0 .255 .336 .391 .727
As Starter   374 93 17 6 5 42 38 40 61 1 0 2 .249 .324 .366 .690
As Reliever / Substitution   11 3 0 0 1 2 3 1 5 0 0 0 .273 .333 .545 .879
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2021 Stade - NALB 26 15 23 4 1 0 0 3 2 1 0 1 7 0 0 .174 .200 .217 .417 24 4 -0.2
2022 Stade - NALB 27 13 19 5 1 0 1 5 3 1 0 0 3 2 0 .263 .300 .474 .774 131 141 0.4
2023 Stade - NALB 28 4 9 1 0 0 0 0 1 0 0 0 4 0 0 .111 .111 .111 .222 -33 -66 -0.1
2024 Stade - NALB 29 10 16 1 0 0 0 2 1 0 0 0 5 0 0 .062 .062 .062 .125 -61 -97 -0.3
2025 Stade - NALB 30 6 9 2 0 0 1 4 1 0 0 1 1 0 0 .222 .200 .556 .756 113 104 0.1
Total NALB 48 76 13 2 0 2 14 8 2 0 2 20 2 0 .171 .188 .276 .464 39 23 -0.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2015 Total - 20 55 251 67 12 5 10 47 64 21 1 0 34 31 11 .267 .326 .474 .800 100 100 1.2
2015 Anaheim - A 20 39 118 24 6 3 0 7 9 7 1 0 19 2 0 .203 .254 .305 .559 53 51 -0.2
2016 Anaheim - A 21 103 397 119 23 5 8 53 60 59 5 3 66 5 8 .300 .394 .443 .838 123 125 2.5
2017 Anaheim - A 22 114 411 115 22 4 14 61 73 58 6 3 59 5 2 .280 .374 .455 .829 128 130 3.1
2018 Anaheim - A 23 108 388 125 23 4 16 61 62 67 6 1 48 12 11 .322 .429 .526 .954 160 165 4.5
2018 Colchester - AA 23 1 4 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -100 -161 -0.1
2019 Colchester - AA 24 107 416 119 27 1 11 73 69 73 5 3 74 5 8 .286 .396 .435 .831 126 130 3.2
2020 Colchester - AA 25 77 281 89 21 4 14 57 52 63 2 3 46 8 2 .317 .441 .569 1.011 173 171 4.2
2020 North Judson - AAA 25 45 171 46 10 1 4 22 22 10 1 2 33 3 0 .269 .310 .409 .719 92 87 0.4
2021 North Judson - AAA 26 120 410 111 23 4 8 51 60 43 4 3 77 18 8 .271 .343 .405 .748 115 118 2.6
2022 North Judson - AAA 27 125 399 95 20 10 6 34 44 44 4 4 77 5 11 .238 .317 .383 .701 103 105 1.0
2023 North Judson - AAA 28 112 391 90 17 2 11 44 34 50 5 3 91 5 14 .230 .323 .368 .691 104 107 1.5
2024 North Judson - AAA 29 121 438 122 19 2 19 54 68 54 4 3 68 2 1 .279 .361 .461 .822 139 143 3.9
2025 North Judson - AAA 30 111 385 96 17 6 6 44 41 41 2 1 66 2 1 .249 .324 .371 .695 98 98 2.5
Total NALBAAA 634 2194 560 106 25 54 249 269 242 20 16 412 35 35 .255 .333 .400 .733 111 113
Total NALBAA 185 701 208 48 5 25 130 121 136 7 6 122 13 10 .297 .413 .486 .899 144 146
Total NALBA 364 1314 383 74 16 38 182 204 191 18 7 192 24 21 .291 .387 .459 .846 130 132
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2021 Stade - MLB LF 1 0 1 0 0 1 0 1.000 6.0 1.50 +0.1 .968
2021 Stade - MLB CF 4 1 2 1 0 3 0 1.000 18.1 1.47 -0.7 .670
2021 Stade - MLB RF 5 2 5 0 0 6 1 .833 29.0 1.55 +0.1 1.229
2022 Stade - MLB LF 7 2 4 0 0 4 0 1.000 23.0 1.57 +0.0 .975
2022 Stade - MLB CF 1 0 0 1 0 1 0 1.000 2.0 4.50 0.0 .000
2022 Stade - MLB RF 3 2 4 0 0 4 0 1.000 17.0 2.12 +0.5 .983
2023 Stade - MLB RF 1 1 4 0 0 4 0 1.000 13.0 2.77 -0.1 .976
2024 Stade - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2024 Stade - MLB CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2024 Stade - MLB RF 8 4 5 0 0 6 1 .833 42.0 1.07 +0.1 .998
2025 North Judson - AAA LF 6 5 12 2 1 15 1 .933 44.0 2.86 +0.4 1.029
2025 Stade - MLB CF 3 0 2 0 0 2 0 1.000 5.0 3.60 +0.3 1.016
2025 North Judson - AAA CF 3 3 7 0 0 7 0 1.000 26.0 2.42 +0.4 1.017
2025 Stade - MLB RF 2 1 4 0 0 4 0 1.000 10.1 3.48 +0.3 1.044
2025 North Judson - AAA RF 98 92 208 20 4 232 4 .983 827.0 2.48 +8.6 1.054
TOTAL LF 14 7 17 2 1 20 1 .950 73.0 2.34 +0.4 1.011
TOTAL CF 12 4 11 2 0 13 0 1.000 52.1 2.24 -0.1 .930
TOTAL RF 117 102 230 20 4 256 6 .977 938.1 2.40 +9.5 1.053
PLAYER HISTORY
06/24/2015 Drafted in the 2015 first-year player draft (Round 7, Pick 7, 116th overall pick) by the Stade Maples, out of college (Richmond; Richmond, VA).
01/01/2016 OSA scouting updated ratings (potential): Contact: 9 (11); Power: 6 (9); Eye: 6 (10).
04/23/2016 Injured (Strained rib cage muscle), day-to-day for 2 weeks.
07/25/2016 Wins the NALBA SL2 Player of the Week Award.
01/01/2017 OSA scouting updated ratings (potential): Contact: 10 (11); Power: 7 (9); Eye: 6 (10).
07/08/2017 Injured (Bruised ankle), day-to-day for 5 days.
09/05/2017 Wins the 2017 NALBA SL2 Glove Wizard Award at RF.
01/01/2018 OSA scouting updated ratings (potential): Contact: 9 (11); Power: 9 (10); Eye: 7 (10).
04/30/2018 Wins the NALBA SL2 Player of the Week Award.
05/31/2018 Was selected to the 2018 NALB Single A All-Star Game.
06/11/2018 Injured (Hamstring tendinitis), out for 5 days.
08/01/2018 Wins the NALBA SL2 Batter of the Month Award.
09/12/2018 Finished 2nd in 2018 NALBA SL2 Outstanding Hitter Award voting.
09/29/2018 Injured (Earache), day-to-day for 1 day.
01/01/2019 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 9 (10); Eye: 7 (9).
05/23/2019 Goes 6-7 against the Raleigh Poison, with 1 HR, 3 RBI and 2 R.
05/27/2019 Wins the NALBAA SL1 Player of the Week Award.
05/31/2019 Was selected to the 2019 NALB Double A All-Star Game.
01/01/2020 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 9 (10); Eye: 9 (9).
04/06/2020 Injured (Food poisoning), out for 1 day.
05/07/2020 Injured (Mild hip strain), day-to-day for 5 days.
05/18/2020 Wins the NALBAA SL1 Player of the Week Award.
05/31/2020 Was selected to the 2020 NALB Double A All-Star Game.
06/01/2020 Wins the NALBAA SL1 Batter of the Month Award.
07/11/2020 Injured on 07/10/2020, diagnosed with back spasms, is day-to-day.
09/09/2020 Wins the 2020 NALBAA SL1 Platinum Stick Award at RF.
01/01/2021 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 9 (10); Eye: 9 (9).
05/30/2021 Was selected to the 2021 NALB Triple A All-Star Game.
11/17/2021 Received a 1-year contract through automatic renewal worth a total of $300,000.
01/01/2022 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 9 (9); Eye: 10 (10).
09/15/2022 Wins the 2022 NALBAAA SL2 Glove Wizard Award at RF.
10/24/2022 Wins the 2022 World Championship with the Stade Maples.
11/17/2022 Received a 1-year contract through automatic renewal worth a total of $300,000.
01/01/2023 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 9 (10); Eye: 9 (9).
05/15/2023 Injured on 05/14/2023, diagnosed with a concussion, is day-to-day.
08/13/2023 Injured on 08/10/2023, diagnosed with an elbow strain, will miss 6 weeks.
09/14/2023 Wins the 2023 NALBAAA SL2 Glove Wizard Award at RF.
11/15/2023 Received a 1-year contract through automatic renewal worth a total of $300,000.
01/01/2024 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 10 (10); Eye: 10 (10).
05/24/2024 Injured (cold),day-to-day for 2 days.
05/30/2024 Was selected to the 2024 NALB Triple A All-Star Game.
06/01/2024 Wins the NALBAAA SL2 Batter of the Month Award.
08/12/2024 Injured (back spasms),day-to-day for one week.
09/19/2024 Finished 2nd in 2024 NALBAAA SL2 Outstanding Hitter Award voting.
10/17/2024 Wins the 2024 World Championship with the Stade Maples.
11/10/2024 Received a 1-year contract through automatic renewal worth a total of $300,000.
01/01/2025 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 10 (10); Eye: 10 (10).
04/05/2025 Successfully completed training to improve his base-stealing technique at the Stade Maples development complex.
05/17/2025 Injured (back spasms),day-to-day for 2 days.
05/21/2025 Injured (concussion),out for 2 weeks.
08/20/2025 Injured (bruised thigh),day-to-day for one week.
09/15/2025 Wins the 2025 NALBAAA SL2 Glove Wizard Award at RF.
10/24/2025 Wins the 2025 World Championship with the Stade Maples.
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77