LF Danny Cuarenta #40
Age: 31 | Bats: L | Throws: R | Morale: Unhappy
11/08/2025
LF DANNY CUARENTA #40 - AGE: 31 - BATS: L - THROWS: R - MORALE: UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
91 310 85 17 2 3 26 13 26 .274 .320 .371 4 0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 10 9 11 10
Gap 10 9 11 10
Power 4 3 5 4
Eye 4 3 4 4
Avoid K's 15 12 16 15
FIELDING RATINGS
Catcher Infield Outfield
Range: - 5 14
Errors: - 4 13
Arm: 1 13 18
Turn DP: - 4 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 14
1st Base: - Center Field: 11
2nd Base: - Right Field: 17
3rd Base: -
       
RUN/BUNT
Running Speed: 12
Stealing Aggressiveness: 17
Stealing Ability: 12
Baserunning Inst.: 13
Sacrifice Bunt: 10
Bunt for Hit: 10
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/20/2025 SAN Loss, 0-1 3 0 0 0 0 1 0 1
08/19/2025 SAN Loss, 7-10 4 1 2 2 0 1 0 0
08/15/2025 @ GLE Win, 2-0 3 0 0 0 0 0 0 0
08/14/2025 @ GAR Win, 10-8 5 1 2 1 0 0 0 0
08/13/2025 @ GAR Loss, 0-1 1 0 0 0 0 0 0 0
08/10/2025 NOR Win, 9-0 4 2 2 0 0 0 0 0
08/09/2025 NOR Loss, 1-3 1 0 0 0 0 0 0 0
08/06/2025 @ VAI Loss, 1-5 4 0 2 0 0 0 0 0
08/05/2025 @ VAI Loss, 4-5 2 0 0 0 0 1 0 0
07/31/2025 TUL Loss, 4-8 4 0 1 0 0 0 0 0
PERSONALITY
Good teammate who enjoys hanging with friends.
Birthday:07/06/1994
Born in:Chicago, IL
Nationality:American
Height:6' 2"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$300,000
Signed Through:2025 Season
Major Service:1 Year, 60 Days
Service This Yr:None
40-Man Service:6 Years, 65 Days
Pro Service:9 Years
Arbitration Eligibility:Not yet eligible
Option Years:Last option year
Contract Extension: -
Drafted:2016, 6th Pick in Round 3
NALB TRIPLE A 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 91 310 85 17 2 3 26 29 13 26 .274 .320 .371 .690 .310 .097 80
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 78 343 10 3 0 7 5 5 115 22 4 3 57.1 36.4 4.01 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   53 13 1 0 0 3 5 2 10 0 1 1 .245 .286 .264 .550
Versus Right   257 72 16 2 3 23 24 11 16 5 4 9 .280 .326 .393 .719
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   67 14 1 0 0 2 3 2 8 0 1 3 .209 .264 .224 .488
May   82 19 4 0 2 4 7 3 10 0 1 2 .232 .276 .354 .630
June   56 19 6 1 1 7 6 3 3 4 0 1 .339 .359 .536 .895
July   78 25 4 1 0 10 9 2 5 1 2 2 .321 .349 .397 .747
August   27 8 2 0 0 3 4 3 0 0 1 2 .296 .406 .370 .777
Last Year   243 67 16 3 4 21 24 7 23 2 0 3 .276 .302 .416 .718
2 Years Ago   441 107 21 3 7 37 40 27 65 3 7 8 .243 .296 .351 .648
Career   1997 540 106 13 26 183 216 95 233 17 14 38 .270 .313 .376 .689
Home   158 46 10 1 1 15 18 5 9 4 3 4 .291 .322 .386 .708
Road   152 39 7 1 2 11 11 8 17 1 2 6 .257 .317 .355 .673
Grass   260 66 15 2 2 21 25 10 19 4 4 7 .254 .295 .350 .645
Turf   50 19 2 0 1 5 4 3 7 1 1 3 .380 .439 .480 .919
Day   84 27 6 1 2 8 6 1 5 1 0 1 .321 .333 .488 .821
Night   226 58 11 1 1 18 23 12 21 4 5 9 .257 .315 .327 .642
As Starter   297 85 17 2 3 26 29 13 25 5 5 10 .286 .332 .387 .720
As Reliever / Substitution   13 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
NALB DOUBLE A 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 5 22 14 6 1 0 4 9 1 2 .636 .652 1.000 1.652 .739 .364 350
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 5 23 0 0 0 0 0 0 22 7 1 0 100.0 14.9 50.14 .8  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   4 4 2 0 0 0 3 1 0 0 0 0 1.000 1.000 1.500 2.500
Versus Right   18 10 4 1 0 4 6 0 2 0 0 0 .556 .556 .889 1.444
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   22 14 6 1 0 4 9 1 2 0 0 0 .636 .652 1.000 1.652
Career   483 167 34 2 12 83 93 31 49 8 0 11 .346 .392 .499 .891
Home   12 7 4 0 0 2 5 1 1 0 0 0 .583 .615 .917 1.532
Road   10 7 2 1 0 2 4 0 1 0 0 0 .700 .700 1.100 1.800
Grass   22 14 6 1 0 4 9 1 2 0 0 0 .636 .652 1.000 1.652
Day   8 3 0 1 0 0 1 0 2 0 0 0 .375 .375 .625 1.000
Night   14 11 6 0 0 4 8 1 0 0 0 0 .786 .800 1.214 2.014
As Starter   22 14 6 1 0 4 9 1 2 0 0 0 .636 .652 1.000 1.652
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2019 Dayton - NALB 24 17 26 11 1 1 0 3 5 1 0 0 5 0 0 .423 .444 .538 .983 165 167 0.5
2020 Dayton - NALB 25 22 17 5 1 0 1 1 4 0 0 0 0 0 1 .294 .294 .529 .824 118 121 0.1
2021 Dayton - NALB 26 8 5 1 1 0 0 0 1 0 0 0 0 0 0 .200 .200 .400 .600 61 60 -0.0
2022 Dayton - NALB 27 10 6 0 0 0 0 0 0 1 0 0 0 0 0 .000 .143 .000 .143 -54 -45 -0.2
2023 Dayton - NALB 28 13 16 2 1 0 0 0 0 0 1 0 1 0 0 .125 .176 .188 .364 7 3 -0.0
2024 Dayton - NALB 29 12 9 3 1 0 1 2 1 0 0 0 2 0 0 .333 .333 .778 1.111 212 217 -0.0
Total NALB 82 79 22 5 1 2 6 11 2 1 0 8 0 1 .278 .305 .443 .748 103 104 0.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2016 Total - 21 62 289 82 15 8 5 53 54 18 4 1 21 32 9 .284 .333 .443 .776 100 100 1.2
2016 Raleigh - A 21 3 8 3 0 0 0 1 0 0 0 0 1 0 0 .375 .375 .375 .750 100 103 0.0
2017 Raleigh - A 22 63 167 46 10 5 1 21 23 20 4 2 22 6 1 .275 .363 .413 .776 114 115 1.1
2018 Raleigh - A 23 53 166 53 7 5 3 28 31 17 8 1 17 1 2 .319 .406 .476 .882 141 148 1.7
2018 Henderson - AA 23 26 50 17 3 0 1 10 9 2 1 1 6 3 0 .340 .370 .460 .830 112 112 0.3
2019 Henderson - AA 24 101 411 136 25 1 11 69 75 28 10 7 41 11 8 .331 .382 .477 .858 124 125 3.2
2019 Valley Mills - AAA 24 8 31 7 1 0 0 3 5 3 0 1 1 0 0 .226 .286 .258 .544 48 45 -0.0
2020 Valley Mills - AAA 25 99 386 117 19 2 4 37 52 11 6 3 41 12 3 .303 .330 .394 .724 94 91 1.2
2021 Valley Mills - AAA 26 109 385 102 13 2 4 34 43 17 6 3 45 19 22 .265 .304 .340 .644 85 81 -0.7
2022 Valley Mills - AAA 27 77 201 55 19 1 4 25 23 17 5 0 32 14 6 .274 .345 .438 .783 121 121 1.1
2023 Valley Mills - AAA 28 121 441 107 21 3 7 37 40 27 8 3 65 26 25 .243 .296 .351 .648 86 78 -0.2
2024 Valley Mills - AAA 29 82 243 67 16 3 4 21 24 7 3 2 23 4 1 .276 .302 .416 .718 103 98 0.8
2025 Henderson - AA 30 5 22 14 6 1 0 4 9 1 0 0 2 1 0 .636 .652 1.000 1.652 324 350 0.8
2025 Valley Mills - AAA 30 91 310 85 17 2 3 26 29 13 10 5 26 4 3 .274 .320 .371 .690 90 80 0.1
Total NALBAAA 587 1997 540 106 13 26 183 216 95 38 17 233 79 60 .270 .313 .376 .689 93 87
Total NALBAA 132 483 167 34 2 12 83 93 31 11 8 49 15 8 .346 .392 .499 .891 131 133
Total NALBA 119 341 102 17 10 4 50 54 37 12 3 40 7 3 .299 .384 .443 .827 127 130
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2019 Dayton - MLB CF 15 5 26 0 0 26 0 1.000 67.0 3.49 +0.9 .991
2019 Dayton - MLB RF 2 1 4 0 0 4 0 1.000 8.1 4.32 +0.1 .989
2020 Dayton - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2020 Dayton - MLB CF 22 3 15 1 0 16 0 1.000 48.0 3.00 -0.0 .996
2021 Dayton - MLB LF 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.3 .968
2021 Dayton - MLB CF 7 0 8 0 0 8 0 1.000 13.0 5.54 +0.2 1.004
2022 Dayton - MLB CF 1 0 1 0 0 1 0 1.000 9.1 0.96 -0.3 .990
2022 Dayton - MLB RF 10 0 4 0 0 4 0 1.000 14.0 2.57 -0.6 .983
2023 Dayton - MLB CF 6 2 8 1 1 10 1 .900 20.0 4.05 -0.0 .985
2023 Dayton - MLB RF 9 3 7 1 0 8 0 1.000 26.0 2.77 -0.0 .976
2024 Dayton - MLB CF 9 1 9 0 0 9 0 1.000 24.1 3.33 -1.9 .885
2024 Dayton - MLB RF 4 0 2 0 0 2 0 1.000 5.0 3.60 +0.5 1.996
2025 Valley Mills - AAA LF 6 6 5 0 0 6 1 .833 47.1 0.95 +0.0 1.029
2025 Valley Mills - AAA CF 8 7 26 2 0 28 0 1.000 63.0 4.00 +0.6 1.017
2025 Valley Mills - AAA RF 71 64 161 8 1 171 2 .988 574.1 2.65 +3.7 1.062
2025 Henderson - AA RF 5 5 8 3 0 11 0 1.000 44.0 2.25 -0.2 1.028
TOTAL LF 7 6 6 0 0 7 1 .857 49.1 1.09 -0.3 1.018
TOTAL CF 68 18 93 4 1 98 1 .990 244.2 3.57 -0.5 .988
TOTAL RF 101 73 186 12 1 200 2 .990 671.2 2.65 +3.5 1.059
PLAYER HISTORY
06/15/2016 Drafted in the 2016 first-year player draft (Round 3, Pick 6, 57th overall pick) by the Dayton Grizzlies, out of college (Ohio State; Columbus, OH).
08/05/2016 Signed a minor league contract with the Dayton Grizzlies organization with a signing bonus of $210,000.
01/01/2017 OSA scouting updated ratings (potential): Contact: 8 (10); Power: 4 (5); Eye: 6 (10).
01/01/2018 OSA scouting updated ratings (potential): Contact: 10 (11); Power: 4 (4); Eye: 6 (6).
06/25/2018 Wins the NALBA SL2 Player of the Week Award.
01/01/2019 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 5 (5); Eye: 3 (3).
04/30/2019 Injured (Mild calf strain), day-to-day for 6 days.
07/05/2019 Goes 5-5 against the St. Louis Heat, with 1 HR, 3 RBI and 2 R.
07/08/2019 Wins the NALBAA SL2 Player of the Week Award.
08/01/2019 Wins the NALBAA SL2 Batter of the Month Award.
09/10/2019 Wins the 2019 NALBAA SL2 Platinum Stick Award at CF.
11/10/2019 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/2020 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 5 (5); Eye: 3 (3).
09/17/2020 Wins the 2020 NALBAAA SL2 Glove Wizard Award at CF.
10/25/2020 Wins the 2020 World Championship with the Dayton Grizzlies.
11/18/2020 Received a 1-year contract through automatic renewal worth a total of $300,000.
01/01/2021 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 5 (5); Eye: 2 (2).
10/24/2021 Wins the 2021 World Championship with the Dayton Grizzlies.
11/17/2021 Received a 1-year contract through automatic renewal worth a total of $300,000.
01/01/2022 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 4 (4); Eye: 5 (5).
11/17/2022 Received a 1-year contract through automatic renewal worth a total of $300,000.
01/01/2023 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 3 (3); Eye: 4 (4).
05/28/2023 Injured (bruised forearm),day-to-day for 1 day.
11/15/2023 Received a 1-year contract through automatic renewal worth a total of $300,000.
01/01/2024 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 5 (6); Eye: 4 (4).
11/10/2024 Received a 1-year contract through automatic renewal worth a total of $300,000.
01/01/2025 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 4 (4); Eye: 3 (3).
05/27/2025 Goes 5-6 against the Aurora Black Aces, with 2 2B, 2 RBI and 3 R.
06/02/2025 Wins the NALBAA SL2 Player of the Week Award.
08/01/2025 Designated for assignment and placed on waivers by the Dayton Grizzlies.
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77