GLENDALE BANDITS (AAA)
4th place | 57-73, .438 PCT | M# - | LAST 10: 3-7
R: 418 | RA: 568 | PAYROLL: $600,000
11/08/2025
TEAM LEADERS AVG
M. McUre .256
   
   
   
   
TEAM LEADERS HR
B. Orth 9
M. Bolshaw 7
D. Hutton 5
M. McUre 5
3 more tied with 5
TEAM LEADERS RBI
M. McUre 33
M. Bolshaw 30
C. Torres 30
B. Orth 25
J. Ramíres 22
TEAM LEADERS W
E. López 8
D. Bovey 7
C. Liquet 7
R. Turnage 4
3 tied with 3
TEAM LEADERS ERA
C. Liquet 3.11
D. Bovey 3.17
E. López 4.35
   
   
TEAM LEADERS K
E. López 104
D. Bovey 96
C. Liquet 78
M. Dauntsey 57
G. López 57
WHO'S HOT?
LF Jamie Rodman .500, 1 HR Last 8 games
WHO'S NOT?
3B Dorsett Hutton .067, 0 HR Last 21 games
CF Kevin Oliver .071, 0 HR Last 8 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Virgilio Dearo 0 0 0 0 0 0.00 0.00 Rested
Starter R Ramón Camacho 0 0 0 0 0 0.00 0.00 Rested
Starter R Doug Bovey 26 26 7 12 0 3.17 1.44 Rested
Starter R Ralph Turnage 10 10 4 4 0 3.69 1.37 Rested
Starter R Mike Dauntsey 19 13 1 9 3 3.86 1.64 Rested
Long Relief R Rikki Hill 20 0 2 2 2 4.75 1.33 Rested
Long Relief R Loo Kan 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Éric Monette 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Doug Townley 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R José Acosta 23 0 3 1 2 4.25 1.52 Rested
Middle Relief R Jeff Ayliffe 14 0 1 0 0 3.56 1.12 Rested
Middle Relief L Javier Ortegas 6 0 0 1 0 6.59 2.05 Rested
Middle Relief R Rad Clark 31 0 2 3 9 3.04 1.23 Rested
Setup L Bruno Costello 8 0 1 0 3 1.64 1.45 Rested
Setup L William Bontein 0 0 0 0 0 0.00 0.00 Rested
Closer R Mervin Rinker 4 0 2 0 1 5.40 1.80 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
15 R Saul Colón C 82 264 55 2 17 21 28 83 .208 .300 .242 0.6
6 R Bobby MacKellaigh C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
23 R Tim Adrian C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
24 R Juan Martínez 3B 25 63 17 0 6 4 6 14 .270 .347 .302 -0.2
45 L Cipri Torres 1B 105 295 84 5 30 28 16 41 .285 .332 .403 0.9
27 L Dorsett Hutton 3B 53 112 22 5 15 11 10 31 .196 .274 .384 0.2
60 L Will Leffler 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
32 S Bill Orth 1B 61 163 33 9 25 19 26 54 .202 .312 .411 0.3
10 R Lon Ramos 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
20 R Brandon Elkins 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
25 R José Gonzáles SS 20 61 12 1 4 7 3 16 .197 .258 .311 0.1
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
8 L Jamie Rodman LF 36 118 41 4 17 20 19 19 .347 .435 .551 1.6
17 R Taffy Robinson RF 13 35 9 0 4 4 4 7 .257 .325 .371 0.1
7 R Nils Kilshaw LF 10 17 4 1 3 2 1 4 .235 .278 .529 0.0
6 R Ottavio Tuhell CF 35 102 22 0 7 8 11 21 .216 .316 .284 -0.1
17 R Mathew McUre LF 101 371 95 5 33 36 44 85 .256 .336 .367 0.9
13 R Lorenzo Rodríguez CF 56 178 36 3 10 28 41 40 .202 .353 .292 0.8
7 R Tim Saca RF 70 218 44 5 21 21 11 60 .202 .260 .339 0.4
33 R Kevin Oliver CF 30 89 16 0 7 4 10 27 .180 .270 .225 -0.1
28 L Marshall Paxton RF 16 46 11 0 3 4 11 9 .239 .386 .261 -0.1
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Brandon Elkins 2B .000 0 0 0
2 R Mathew McUre LF .256 5 33 4
3 L Cipri Torres 1B .285 5 30 0
4 S Bill Orth DH .202 9 25 0
5 R Bobby MacKellaigh C .000 0 0 0
6 R Tim Saca RF .202 5 21 1
7 R Ottavio Tuhell CF .222 0 7 0
8 R Lon Ramos 3B .000 0 0 0
9 R José Gonzáles SS .197 1 4 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Brandon Elkins 2B .000 0 0 0
2 R Bobby MacKellaigh C .000 0 0 0
3 L Cipri Torres 1B .285 5 30 0
4 R Mathew McUre LF .256 5 33 4
5 S Bill Orth DH .202 9 25 0
6 R Tim Saca RF .202 5 21 1
7 R Ottavio Tuhell CF .222 0 7 0
8 R José Gonzáles SS .197 1 4 0
9 R Lon Ramos 3B .000 0 0 0
INJURIES
Player Injury Out for... Disabled List Status
LF Jamie Rodman torn ankle ligaments 5 days Not on IL
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Key West Corals
NEWS
STANDINGS
Division 1 W L PCT GB
Mount Vernon Roadrunners 75 55 .577 -
North Judson Eclipse 61 69 .469 14.0
Santa Ana Drifters 61 69 .469 14.0
Glendale Bandits 57 73 .438 18.0
TEAM INFORMATION
Record overall 57-73, .438 PCT
Position in Division 4th, 18 GB
Record at home 34-31, .523 PCT
Record on the road 23-42, .354 PCT
Record in X-inning games 9-1, .900 PCT
Record in one-run games 24-14, .632 PCT
Record versus LHP 14-16, .467 PCT
Record versus RHP 43-57, .430 PCT
Record last 10 games 3-7, .300 PCT
Record in April 15-13, .536 PCT
Record in May 9-20, .310 PCT
Record in June 10-16, .385 PCT
Record in July 13-15, .464 PCT
Record in August 10-9, .526 PCT
BATTING STATS & RANKINGS
Batting Average .234 - 8th in SL2
On-Base Percentage .311 - 8th in SL2
Slugging Percentage .338 - 8th in SL2
On-Base + Slugging .648 - 8th in SL2
Runs Scored 418 - 8th in SL2
Hits 1022 - 8th in SL2
Extra-Base Hits 284 - 8th in SL2
Home Runs 76 - 6th in SL2
Bases On Balls 452 - 6th in SL2
Strikeouts 1027 - 8th in SL2
Stolen Bases 37 - 8th in SL2
PITCHING STATS & RANKINGS
Earned Run Average 3.90 - 6th in SL2
Starters' ERA 3.59 - 3rd in SL2
Bullpen ERA 4.54 - 8th in SL2
Runs allowed 568 - 6th in SL2
Hits allowed 1167 - 6th in SL2
Opponents AVG .259 - 7th in SL2
BABIP .297 - 5th in SL2
Home Runs allowed 93 - 6th in SL2
Bases On Balls 523 - 6th in SL2
Strikeouts 827 - 8th in SL2
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77