C Ricardo Díaz #26
Age: 23 | Bats: R | Throws: R | Morale: Normal
11/08/2025
C RICARDO DÍAZ #26 - AGE: 23 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
3 11 4 1 0 0 2 1 3 .364 .417 .455 0 0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 6 6 6 6
Gap 8 8 8 8
Power 5 6 5 7
Eye 14 15 13 14
Avoid K's 7 7 7 7
FIELDING RATINGS
Catcher Infield Outfield
Range: - 2 2
Errors: - 5 1
Arm: 8 6 7
Turn DP: - 2 -
Framing: 17 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: 10 Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 3
Stealing Aggressiveness: 1
Stealing Ability: 3
Baserunning Inst.: 4
Sacrifice Bunt: 4
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/24/2025 STO Loss, 3-4 1 0 0 0 0 0 0 0
05/23/2025 STO Win, 5-4 1 0 0 0 0 0 0 0
05/21/2025 @ RAL Win, 9-3 3 2 1 1 0 2 0 0
05/08/2025 @ GLE Win, 2-1 4 1 1 0 0 0 1 0
05/04/2025 MAD Loss, 7-10 4 0 2 2 0 0 0 0
04/30/2025 @ WIL Loss, 0-3 3 0 1 0 0 1 2 0
04/28/2025 RAL Win, 5-4 1 0 0 0 0 0 0 0
04/25/2025 @ DOU Win, 5-4 1 0 0 0 0 0 1 0
04/24/2025 @ DOU Win, 13-4 5 1 1 0 0 0 3 0
04/23/2025 @ DOU Loss, 4-5 1 0 0 0 0 0 0 0
PERSONALITY
Díaz often gives less than 100 percent.
Birthday:11/26/2001
Born in:Barquisimeto, LAR
Nationality:Venezuelan
Height:6' 1"
Weight:195 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
NALB TRIPLE A 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 3 11 4 1 0 0 2 1 1 3 .364 .417 .455 .871 .405 .091 152
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 3 12 0 0 0 0 0 0 5 1 0 0 0.0 2.2 8.45 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Versus Right   9 4 1 0 0 2 1 1 2 0 0 0 .444 .500 .556 1.056
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   3 1 1 0 0 0 0 1 2 0 0 0 .333 .500 .667 1.167
May   8 3 0 0 0 2 1 0 1 0 0 0 .375 .375 .375 .750
Last Year   19 1 0 0 0 1 1 2 4 0 0 0 .053 .143 .053 .195
Career   30 5 1 0 0 3 2 3 7 0 0 0 .167 .242 .200 .442
Home   4 2 0 0 0 2 0 0 0 0 0 0 .500 .500 .500 1.000
Road   7 2 1 0 0 0 1 1 3 0 0 0 .286 .375 .429 .804
Grass   7 2 1 0 0 0 1 1 3 0 0 0 .286 .375 .429 .804
Turf   4 2 0 0 0 2 0 0 0 0 0 0 .500 .500 .500 1.000
Day   3 1 1 0 0 0 0 1 2 0 0 0 .333 .500 .667 1.167
Night   8 3 0 0 0 2 1 0 1 0 0 0 .375 .375 .375 .750
As Starter   11 4 1 0 0 2 1 1 3 0 0 0 .364 .417 .455 .871
NALB DOUBLE A 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 12 24 4 3 0 0 2 3 3 8 .167 .259 .292 .551 .258 .125 29
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 5 28 0 0 0 1 1 0 7 3 0 0 0.0 1.8 2.18 -0.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   8 1 1 0 0 0 2 2 3 0 0 0 .125 .300 .250 .550
Versus Right   16 3 2 0 0 2 1 1 5 0 1 0 .188 .235 .312 .548
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   24 4 3 0 0 2 3 3 8 0 1 0 .167 .259 .292 .551
Last Year   130 27 4 1 1 12 11 23 27 0 0 2 .208 .335 .277 .612
2 Years Ago   78 20 5 0 2 8 10 11 22 2 0 1 .256 .348 .397 .745
Career   238 51 12 1 3 22 24 37 59 2 1 3 .214 .325 .311 .636
Home   6 1 1 0 0 0 0 0 1 0 0 0 .167 .167 .333 .500
Road   18 3 2 0 0 2 3 3 7 0 1 0 .167 .286 .278 .563
Grass   24 4 3 0 0 2 3 3 8 0 1 0 .167 .259 .292 .551
Day   5 1 0 0 0 0 0 1 1 0 0 0 .200 .333 .200 .533
Night   19 3 3 0 0 2 3 2 7 0 1 0 .158 .238 .316 .554
As Starter   17 4 3 0 0 2 3 3 5 0 1 0 .235 .350 .412 .762
As Reliever / Substitution   7 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
NALB SINGLE A 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 3 5 1 0 0 0 1 2 2 0 .200 .429 .200 .629 .359 .000 71
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 7 0 0 0 1 0 0 1 0 0 1 0.0 0.2 0.98 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   1 0 0 0 0 0 1 1 0 0 0 0 .000 .500 .000 .500
Versus Right   4 1 0 0 0 1 1 1 0 0 0 0 .250 .400 .250 .650
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   5 1 0 0 0 1 2 2 0 0 0 0 .200 .429 .200 .629
2 Years Ago   22 6 2 0 1 8 8 6 3 1 0 0 .273 .414 .500 .914
Career   123 23 8 0 1 14 18 20 28 1 0 1 .187 .303 .276 .580
Home   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Road   3 1 0 0 0 1 2 2 0 0 0 0 .333 .600 .333 .933
Grass   5 1 0 0 0 1 2 2 0 0 0 0 .200 .429 .200 .629
Night   5 1 0 0 0 1 2 2 0 0 0 0 .200 .429 .200 .629
As Starter   3 1 0 0 0 1 2 2 0 0 0 0 .333 .600 .333 .933
As Reliever / Substitution   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2022 Jersey City - A 20 34 96 16 6 0 0 5 8 12 1 0 25 0 0 .167 .266 .229 .495 39 34 -0.7
2022 Glendale - AA 20 2 6 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -100 -135 -0.1
2023 Jersey City - A 21 8 22 6 2 0 1 8 8 6 0 1 3 0 0 .273 .414 .500 .914 121 106 0.1
2023 Glendale - AA 21 30 78 20 5 0 2 8 10 11 1 2 22 0 0 .256 .348 .397 .745 111 115 0.2
2024 Glendale - AA 22 54 130 27 4 1 1 12 11 23 2 0 27 0 0 .208 .335 .277 .612 70 79 0.1
2024 Scottsdale - AAA 22 6 19 1 0 0 0 1 1 2 0 0 4 0 0 .053 .143 .053 .195 -41 -47 -0.3
2025 Jersey City - A 23 3 5 1 0 0 0 1 2 2 0 0 0 0 1 .200 .429 .200 .629 49 71 -0.1
2025 Glendale - AA 23 12 24 4 3 0 0 2 3 3 0 0 8 0 0 .167 .259 .292 .551 43 29 -0.2
2025 Scottsdale - AAA 23 3 11 4 1 0 0 2 1 1 0 0 3 0 0 .364 .417 .455 .871 144 152 0.1
Total NALBAAA 9 30 5 1 0 0 3 2 3 0 0 7 0 0 .167 .242 .200 .442 26 26
Total NALBAA 98 238 51 12 1 3 22 24 37 3 2 59 0 0 .214 .325 .311 .636 77 81
Total NALBA 45 123 23 8 0 1 14 18 20 1 1 28 0 1 .187 .303 .276 .580 56 50
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2025 Scottsdale - AAA C 3 3 29 0 0 29 0 1.000 27.0 9.67 +0.1 .000 0 0 0 0.0
2025 Glendale - AA C 5 5 34 3 1 37 0 1.000 41.0 8.12 +0.1 1.077 0 3 1 33.3
2025 Jersey City - A C 1 1 5 0 0 5 0 1.000 9.0 5.00 +0.0 .000 0 0 0 0.0
TOTAL C 9 9 68 3 1 71 0 1.000 77.0 8.30 +0.3 1.077 0 3 1 33.3
PLAYER HISTORY
01/30/2018 Signed a minor league contract out of Venezuela with the Richmond Slam organization.
01/01/2019 OSA scouting updated ratings (potential): Contact: 1 (6); Power: 2 (7); Eye: 2 (10).
01/01/2020 OSA scouting updated ratings (potential): Contact: 3 (7); Power: 2 (8); Eye: 3 (11).
01/01/2021 OSA scouting updated ratings (potential): Contact: 4 (7); Power: 2 (8); Eye: 4 (11).
01/01/2022 OSA scouting updated ratings (potential): Contact: 6 (8); Power: 1 (4); Eye: 4 (9).
02/28/2022 Promoted from the international complex to Class A Jersey City.
01/01/2023 OSA scouting updated ratings (potential): Contact: 7 (8); Power: 2 (5); Eye: 9 (13).
01/01/2024 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 6 (7); Eye: 10 (12).
01/01/2025 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (7); Eye: 13 (13).
04/20/2025 Injured (sprained knee),day-to-day for one week.
05/27/2025 Released by the Richmond organization.
09/01/2025 Signed a 1-year minor league contract with the Richmond Slam organization.
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77