LF Raúl Lugo #29
Age: 23 | Bats: L | Throws: L | Morale: Good
11/08/2025
LF RAÚL LUGO #29 - AGE: 23 - BATS: L - THROWS: L - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
3 3 1 0 0 0 1 0 0 .333 .333 .333 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 9 8 9 9
Gap 11 9 12 11
Power 8 6 9 16
Eye 10 8 10 10
Avoid K's 10 9 10 11
FIELDING RATINGS
Catcher Infield Outfield
Range: - 6 15
Errors: - 6 13
Arm: 1 2 9
Turn DP: - 1 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 17
1st Base: 4 Center Field: -
2nd Base: - Right Field: 11
3rd Base: -
       
RUN/BUNT
Running Speed: 9
Stealing Aggressiveness: 10
Stealing Ability: 11
Baserunning Inst.: 12
Sacrifice Bunt: 4
Bunt for Hit: 8
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/02/2025 SJ Win, 4-2 1 0 0 0 0 0 0 0
09/30/2025 SJ Loss, 2-5 1 0 1 1 0 0 0 0
09/16/2025 PX Win, 13-1 1 0 0 0 0 0 0 0
08/20/2025 @ GLE Win, 10-3 2 1 0 0 0 2 0 0
08/19/2025 @ GLE Loss, 0-2 4 0 0 0 0 0 1 0
08/18/2025 @ GLE Win, 2-1 5 0 2 0 0 0 0 0
08/17/2025 GAR Win, 7-5 5 1 3 2 0 0 0 0
08/16/2025 GAR Loss, 2-6 4 0 2 0 0 0 0 0
08/15/2025 GAR Win, 7-5 5 1 2 0 0 0 0 0
08/14/2025 @ NOR Loss, 2-8 5 0 0 0 0 0 1 0
PERSONALITY
Raúl is lackadaisical and is rather lunk-headed.
Birthday:03/07/2002
Born in:Caracas, DIS
Nationality:Venezuelan
Height:6' 2"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$300,000
Signed Through:2025 Season
Major Service:None, 36 Days
Service This Yr:36 Days
40-Man Service:1 Year, None
Pro Service:5 Years
Arbitration Eligibility:Not yet eligible
Option Years:2 option years left
Contract Extension: -
Drafted:-
NORTH AMERICAN LEAGUE BASEBALL 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 3 3 1 0 0 0 1 0 0 0 .333 .333 .333 .667 .297 .000 97
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 3 0 0 0 0 0 0 1 0 0 0 0.0 0.3 4.50 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   3 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 .667
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
September   2 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
October   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Spring Training   18 2 0 0 1 2 1 0 6 0 0 0 .111 .111 .278 .389
Career   3 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 .667
Home   3 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 .667
Grass   3 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 .667
Day   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Night   2 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
As Reliever / Substitution   3 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 .667
Pinch Hitting   2 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
Close/Late   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 4-6   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Inning 7-9   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 Outs   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 Outs   2 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
Scoring Position   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Bases Empty   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 1st & 3rd   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 1-0   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-0   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Ahead in Count   3 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 .667
Batting 7th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 9th   2 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
Low Leverage   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
High Leverage   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
NALB TRIPLE A 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 126 488 130 35 6 6 47 74 70 82 .266 .359 .400 .759 .352 .133 116
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 118 563 2 2 1 7 0 2 195 47 3 1 75.0 74.5 5.47 2.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   68 13 1 2 0 5 8 6 17 0 0 0 .191 .257 .265 .521
Versus Right   420 117 34 4 6 42 66 64 65 2 0 2 .279 .375 .421 .796
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   109 36 8 1 1 15 20 14 21 1 0 0 .330 .403 .450 .853
May   108 34 13 1 1 10 25 15 15 1 0 1 .315 .400 .481 .881
June   94 17 4 1 4 9 10 13 21 0 0 0 .181 .280 .372 .653
July   100 25 8 1 0 8 13 22 11 0 0 1 .250 .390 .350 .740
August   77 18 2 2 0 5 6 6 14 0 0 0 .234 .289 .312 .601
All-Star Game   3 0 0 0 0 0 1 1 1 0 0 0 .000 .250 .000 .250
Last Year   259 70 17 2 3 16 32 34 49 2 0 1 .270 .355 .386 .741
Career   747 200 52 8 9 63 106 104 131 4 0 3 .268 .358 .395 .753
Home   246 73 25 4 3 32 43 32 40 0 0 1 .297 .380 .467 .847
Road   242 57 10 2 3 15 31 38 42 2 0 1 .236 .339 .331 .670
Grass   212 49 9 2 3 11 25 31 36 2 0 1 .231 .329 .335 .664
Turf   276 81 26 4 3 36 49 39 46 0 0 1 .293 .383 .449 .832
Day   177 44 10 2 3 12 26 24 31 1 0 1 .249 .340 .379 .718
Night   311 86 25 4 3 35 48 46 51 1 0 1 .277 .370 .412 .782
As Starter   482 129 35 6 6 47 73 70 81 2 0 2 .268 .362 .402 .764
As Reliever / Substitution   6 1 0 0 0 0 1 0 1 0 0 0 .167 .167 .167 .333
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2025 Vancouver - NALB 23 3 3 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333 .667 97 97 0.0
Total NALB 3 3 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333 .667 97 97 0.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2022 San Bernardino - A 20 100 306 65 14 1 7 32 41 39 5 4 74 2 1 .212 .308 .333 .641 79 82 0.2
2023 San Bernardino - A 21 116 427 123 35 4 6 49 71 66 3 0 92 3 8 .288 .387 .431 .818 110 118 2.2
2024 Rochester - AA 22 58 212 48 10 1 5 23 37 45 0 1 32 4 0 .226 .360 .354 .714 99 104 0.8
2024 Vails Gate - AAA 22 66 259 70 17 2 3 16 32 34 1 2 49 0 2 .270 .355 .386 .741 116 118 1.5
2025 Vails Gate - AAA 23 126 488 130 35 6 6 47 74 70 2 2 82 3 1 .266 .359 .400 .759 114 116 2.0
Total NALBAAA 192 747 200 52 8 9 63 106 104 3 4 131 3 3 .268 .358 .395 .753 115 117
Total NALBAA 58 212 48 10 1 5 23 37 45 0 1 32 4 0 .226 .360 .354 .714 99 104
Total NALBA 216 733 188 49 5 13 81 112 105 8 4 166 5 9 .256 .354 .390 .744 97 103
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2025 Vancouver - MLB LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2025 Vails Gate - AAA LF 99 95 172 4 0 179 3 .983 851.1 1.86 +3.8 1.047
2025 Vancouver - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2025 Vails Gate - AAA RF 23 23 40 1 0 41 0 1.000 199.2 1.85 -5.2 .868
TOTAL LF 100 95 172 4 0 179 3 .983 853.1 1.86 +3.8 1.047
TOTAL RF 23 23 40 1 0 41 0 1.000 199.2 1.85 -5.2 .868
PLAYER HISTORY
08/23/2019 Signed a minor league contract out of Venezuela with the Vancouver Wild organization.
01/01/2020 OSA scouting updated ratings (potential): Contact: 1 (12); Power: 1 (13); Eye: 4 (12).
07/05/2020 Named the #96 prospect in the NALB
01/01/2021 OSA scouting updated ratings (potential): Contact: 3 (11); Power: 2 (13); Eye: 6 (11).
01/01/2022 OSA scouting updated ratings (potential): Contact: 7 (10); Power: 1 (8); Eye: 6 (10).
04/01/2022 Promoted from the international complex to Class A San Bernardino.
06/02/2022 Injured (viral infection),day-to-day for 3 days.
01/01/2023 OSA scouting updated ratings (potential): Contact: 7 (10); Power: 1 (8); Eye: 8 (10).
04/03/2023 Named the #98 prospect in the NALB
05/30/2023 Was selected to the 2023 NALB Single A All-Star Game.
07/02/2023 Named the #90 prospect in the NALB
07/09/2023 Was selected to the 2023 North American League Baseball All-Star Futures Game.
10/23/2023 Named the #86 prospect in the NALB
01/01/2024 OSA scouting updated ratings (potential): Contact: 10 (11); Power: 5 (10); Eye: 10 (11).
04/01/2024 Named the #37 prospect in the NALB
06/30/2024 Named the #34 prospect in the NALB
07/07/2024 Was selected to the 2024 North American League Baseball All-Star Futures Game.
10/18/2024 Named the #42 prospect in the NALB
12/15/2024 Added to the secondary (40-man) roster for the Vancouver Wild.
01/01/2025 OSA scouting updated ratings (potential): Contact: 9 (10); Power: 7 (12); Eye: 10 (10).
04/07/2025 Named the #82 prospect in the NALB
05/30/2025 Was selected to the 2025 NALB Triple A All-Star Game.
07/06/2025 Named the #56 prospect in the NALB
09/15/2025 Wins the 2025 NALBAAA SL2 Glove Wizard Award at LF.
10/25/2025 Named the #74 prospect in the NALB
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77