JERSEY CITY SERPENTS (A)
BASIC BATTING STATS REPORT - SPLIT: NONE
11/08/2025
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Sabino Pasellas LF 84 323 42 104 16 1 6 40 140 38 52 1 3 .322 .395 .433 .828 -0.7
Gary Soppitt 2B 79 278 33 87 12 0 4 42 111 32 44 0 0 .313 .375 .399 .774 -0.6
Edward Goring 1B 84 270 39 71 12 1 8 42 109 36 45 1 0 .263 .346 .404 .750 -0.9
Mário Isiordia LF 65 240 38 70 17 1 7 38 110 29 36 4 7 .292 .375 .458 .833 0.9
Eric MacRitchie RF 59 218 36 77 17 2 6 32 116 20 43 1 4 .353 .417 .532 .949 1.2
Pablo Herrara LF 55 200 38 58 8 2 5 23 85 48 40 23 5 .290 .429 .425 .854 1.4
Pete Brush 3B 46 176 21 53 9 1 4 30 76 21 34 0 0 .301 .383 .432 .815 -0.2
Tokaji Marugo C 42 171 19 58 7 1 5 22 82 16 28 1 0 .339 .408 .480 .888 0.7
Tracy Ludwick 1B 56 159 26 63 6 0 8 34 93 17 31 1 1 .396 .455 .585 1.040 0.7
Mark Clark SS 43 155 36 51 6 2 7 27 82 33 29 17 5 .329 .455 .529 .985 1.0
Todd Izquirdo RF 37 146 17 37 6 0 5 24 58 27 23 0 4 .253 .377 .397 .774 -0.5
Teobaldo González RF 38 141 23 43 11 3 5 29 75 15 20 0 0 .305 .376 .532 .908 0.7
Katsunan Matsumoto RF 48 140 15 44 5 1 3 20 60 16 30 0 0 .314 .394 .429 .822 0.2
Antón Obispo CF 29 127 23 41 9 0 4 10 62 15 16 9 5 .323 .403 .488 .891 0.4
Luís Cornier SS 40 105 16 27 5 0 3 19 41 16 20 2 1 .257 .355 .390 .746 -0.3
Albert Cadril 2B 31 101 12 20 2 1 3 9 33 7 21 0 2 .198 .248 .327 .574 -0.9
Mark Gaskins 1B 34 96 17 31 6 0 4 18 49 29 15 0 0 .323 .484 .510 .995 0.5
Vitaly Arzangulian 3B 36 90 12 26 6 0 3 7 41 12 21 2 1 .289 .396 .456 .852 0.1
Ben Malone C 33 86 13 29 7 1 1 12 41 14 16 1 0 .337 .427 .477 .904 0.4
Dixie Moskiman Jr. 2B 22 74 9 23 1 1 2 9 32 13 19 5 3 .311 .420 .432 .853 -0.2
Jack Ledoux CF 31 69 7 9 2 0 0 1 11 6 21 0 0 .130 .200 .159 .359 -1.1
Bernardo López C 18 68 15 24 8 0 3 17 41 16 15 1 2 .353 .465 .603 1.068 0.5
Moisés Josa 3B 23 56 6 14 1 0 1 3 18 5 14 0 0 .250 .323 .321 .644 -0.5
Charlie Guerin 3B 16 50 11 17 3 0 2 4 26 8 8 2 2 .340 .441 .520 .961 0.1
Chia-liang Ge 2B 19 49 3 10 4 0 0 5 14 5 12 0 1 .204 .291 .286 .577 -0.5
Jack Harper 1B 16 47 6 11 2 0 4 8 25 5 14 0 0 .234 .308 .532 .840 -0.1
Modesto MacOnaghy CF 17 42 6 9 4 0 1 4 16 6 16 1 0 .214 .306 .381 .687 -0.2
Wade Walker SS 23 41 4 12 4 0 0 4 16 2 7 0 0 .293 .318 .390 .708 -0.4
Isidro Meras 1B 18 37 7 8 0 0 5 14 23 5 5 0 0 .216 .326 .622 .947 -0.1
Russell Lester C 10 35 2 4 0 0 0 2 4 2 12 1 0 .114 .162 .114 .276 -0.8
Erin Murray SS 10 34 4 9 4 0 1 2 16 6 2 0 1 .265 .375 .471 .846 -0.0
Mário Peña 1B 14 34 4 9 3 0 1 2 15 3 9 0 0 .265 .324 .441 .766 -0.2
George Abraham 1B 19 33 4 10 3 0 0 1 13 1 6 1 0 .303 .324 .394 .717 -0.2
Bob Coleman RF 10 33 9 13 2 0 2 4 21 6 4 0 0 .394 .487 .636 1.124 0.3
Aníbal Álvarez LF 12 30 8 8 1 0 0 3 9 7 2 3 0 .267 .421 .300 .721 0.1
Johnson Cleaver 2B 18 24 3 5 1 0 0 3 6 1 7 0 0 .208 .240 .250 .490 -0.4
Kent Hayes RF 8 21 3 7 0 0 0 1 7 2 4 2 0 .333 .417 .333 .750 0.1
Lowell Zamacoma C 5 16 0 2 1 0 0 1 3 4 4 0 0 .125 .300 .188 .487 -0.1
Gabriel Negus RP 3 11 2 5 1 0 0 1 6 0 1 0 0 .455 .455 .545 1.000 0.1
John Beaton SS 4 7 1 4 0 0 0 0 4 1 1 0 0 .571 .625 .571 1.196 0.2
Pan Rancourt LF 14 7 2 2 0 0 0 1 2 2 1 1 0 .286 .444 .286 .730 -0.0
Natalio Reyes 2B 2 7 1 4 1 0 1 2 8 1 2 0 0 .571 .625 1.143 1.768 0.2
Ricardo Díaz C 3 5 2 1 0 0 0 1 1 2 0 0 1 .200 .429 .200 .629 -0.1
Travis Hiers 3B 4 4 1 1 0 0 0 0 1 0 0 0 0 .250 .250 .250 .500 -0.0
Alberto Trigueiro C 4 4 2 1 1 0 0 0 2 3 2 0 0 .250 .571 .500 1.071 0.1
Jim Gibson 3B 3 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Branson Irwin CF 5 3 0 0 0 0 0 0 0 1 0 0 0 .000 .250 .000 .250 -0.1
Raymond Kennedy RF 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Craig Clapper RP 2 1 0 1 0 0 0 1 1 1 0 0 0 1.000 1.000 1.000 2.000 0.3
Chet Drewitt RP 1 1 0 0 0 0 0 0 0 1 1 0 0 .000 .500 .000 .500 0.0
Paige Garden 2B 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Carlos Compian RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ari McDade RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Armando Valéncia RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Yaphet Waller RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77