HENDERSON ROOSTERS (A)
FIELDING STATS REPORT
11/08/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mário Arrindel 29 1 3 3 0 7 1 .857 39.0 1.38 +0.4 .000
Adrian Henry 26 1 6 3 2 9 0 1.000 48.2 1.66 -1.0 1.050
Rowland Witcher 24 24 5 6 2 12 1 .917 119.0 0.83 -0.1 .787
Frank Willaims 21 0 2 4 0 6 0 1.000 48.2 1.11 +1.0 1.050
Yhency Carvajal 20 0 0 3 0 3 0 1.000 37.2 0.72 +0.2 1.050
Aaron English 20 0 2 2 0 4 0 1.000 44.2 0.81 -0.3 1.050
George Cruz 19 19 6 6 0 12 0 1.000 75.0 1.44 -3.2 1.050
Mário Frontela 18 16 3 3 1 7 1 .857 75.0 0.72 -0.4 .840
Odis McCrocken 18 0 0 0 0 0 0 .000 21.0 0.00 -0.1 .000
Shih-k'ai Shiu 14 2 0 3 0 3 0 1.000 38.1 0.70 +0.1 1.050
Cipriano Eyzaguirre 12 8 2 3 0 7 2 .714 58.0 0.78 +0.9 .840
Armando Náñez 12 4 0 1 0 2 1 .500 39.1 0.23 -0.2 .525
Frank Rupozo 12 0 0 1 1 1 0 1.000 31.2 0.28 -0.0 1.050
Johnny Brown 11 11 4 1 0 5 0 1.000 66.2 0.67 +0.5 1.050
Ángel Leyva 11 0 1 3 1 5 1 .800 30.2 1.17 -0.8 .787
Rodrigo Maldonado 11 1 3 5 1 9 1 .889 30.1 2.37 +0.3 1.050
Sergio Alvizo 9 0 1 2 0 3 0 1.000 23.0 1.17 +0.1 1.050
Clyde Keddy 9 9 1 2 2 3 0 1.000 42.0 0.64 -0.3 .700
Alex Benbow 8 1 0 0 0 0 0 .000 18.0 0.00 +0.2 .000
Dan Hoderlein 7 0 2 1 1 3 0 1.000 24.1 1.11 +0.4 1.050
Jason Young 7 2 0 2 0 2 0 1.000 14.2 1.23 +0.6 1.050
Marcus Brake 6 0 1 1 0 2 0 1.000 16.0 1.12 -0.3 1.050
Videl Deoyos 6 0 0 0 0 0 0 .000 13.0 0.00 -0.2 .000
Jaime Ríos 6 6 2 0 0 3 1 .667 20.0 0.90 -0.3 .000
José Bera 5 5 0 4 0 4 0 1.000 22.0 1.64 +0.4 1.574
Jack Jamison 5 5 4 0 0 4 0 1.000 26.1 1.37 -0.4 .000
Jason Cranford 4 0 0 0 0 0 0 .000 7.0 0.00 +0.1 .000
Esteban Ramos 4 4 0 1 0 1 0 1.000 19.0 0.47 +0.8 1.050
Curt Summers 3 0 0 0 0 0 0 .000 7.2 0.00 -0.4 .000
Kermit Powell 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Marcos Sambrana 1 1 1 0 0 1 0 1.000 5.1 1.69 +0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Stubby Tofield 29 29 175 18 1 194 1 .995 253.0 6.87 +0.5 1.277 2 34 12 35.3 5.23
Tommy Boggis 25 25 182 21 1 205 2 .990 231.2 7.89 +1.3 1.277 2 33 15 45.5 5.21
Sean Craig 23 23 131 14 2 148 3 .980 190.0 6.87 -0.6 1.095 4 23 5 21.7 7.06
Archibaldo Garza 22 22 132 14 3 148 2 .986 191.0 6.88 -0.0 1.277 1 25 8 32.0 4.85
Danny Blair 18 11 88 5 0 96 3 .969 110.0 7.61 -1.2 .319 0 11 2 18.2 7.94
José Limas 8 7 42 6 0 48 0 1.000 61.0 7.08 +0.7 1.277 0 4 1 25.0 8.56
Álex Salzameda 3 3 29 3 1 32 0 1.000 25.0 11.52 -0.5 .000 0 6 0 0.0 8.28
Mike Volpe 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000 0 0 0 0.0 9.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sang-duk Kim 59 51 391 36 40 428 1 .998 445.0 8.64 -0.2 .993
José Sayago 36 32 246 18 49 264 0 1.000 279.2 8.50 +0.2 1.032
Luís Ávila 23 19 136 9 7 145 0 1.000 164.0 7.96 -0.1 1.002
Alberto Esquebel 19 9 76 6 12 82 0 1.000 88.0 8.39 +0.5 1.111
Tim Ryan 8 6 48 6 4 54 0 1.000 53.0 9.17 -1.0 .894
Mike Volpe 5 1 16 2 2 18 0 1.000 13.0 12.46 +0.3 1.032
Cheney Calhoon 2 0 3 0 0 3 0 1.000 3.0 9.00 0.0 .000
Gerardo Pasaya 2 2 15 0 0 15 0 1.000 15.0 9.00 -0.2 1.032
José Limas 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ángel Feliano 65 56 135 149 48 291 7 .976 494.2 5.17 -1.3 .973
Conan Stelfox 20 18 28 47 5 75 0 1.000 154.0 4.38 +2.8 1.094
Mike Traylor 19 14 36 33 12 70 1 .986 129.2 4.79 +0.4 1.032
Parker Clemmons 15 11 19 26 8 45 0 1.000 85.0 4.76 -0.9 .924
Frederick Hendree 15 9 18 24 8 42 0 1.000 88.0 4.30 -1.1 .842
Jesús Jalón 14 12 23 27 7 51 1 .980 83.1 5.40 -1.7 .924
Félix Contrenas 6 0 5 5 2 10 0 1.000 10.0 9.00 -0.2 .857
Faical Hartsoeker 4 0 0 2 0 3 1 .667 9.0 2.00 -0.2 .714
Carmen Shipley 2 0 5 1 0 6 0 1.000 7.0 7.71 +0.2 1.071
Erin Murray 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Parker Clemmons 77 58 40 102 10 145 3 .979 533.0 2.40 +2.7 1.052
Shumkichi Yosano 48 48 25 75 9 104 4 .962 376.2 2.39 -0.7 .973
Steve Thomas 14 11 14 28 2 43 1 .977 96.0 3.94 +0.3 1.041
Bentley Pettifer 5 0 1 4 0 5 0 1.000 18.0 2.50 -0.2 .863
Mike Traylor 4 1 2 3 0 5 0 1.000 13.0 3.46 +0.2 1.078
Faical Hartsoeker 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jesús Jalón 2 2 2 6 0 8 0 1.000 17.0 4.24 +0.3 1.078
Félix Contrenas 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Kent Fuentes 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Don Hansen 1 0 2 0 0 2 0 1.000 2.0 9.00 -0.2 1.078
Jin-oh So 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.078
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Conan Stelfox 31 29 49 88 20 141 4 .972 237.0 5.20 +4.3 1.108
Steve Thomas 27 24 46 70 15 118 2 .983 216.0 4.83 +2.8 1.081
Bentley Pettifer 19 9 21 36 10 61 4 .934 100.0 5.13 -1.2 .955
Ángel Feliano 18 13 25 43 8 71 3 .958 113.0 5.42 +1.5 1.003
Ichiro Yamakura 11 1 5 10 1 15 0 1.000 27.2 4.88 +0.4 1.096
Parker Clemmons 9 7 6 10 1 17 1 .941 54.0 2.67 -0.4 .913
Erin Murray 8 8 13 21 3 34 0 1.000 66.0 4.64 +0.6 1.146
Jesús Jalón 2 1 1 3 0 4 0 1.000 11.0 3.27 +0.2 1.096
Frederick Hendree 1 1 0 3 0 4 1 .750 9.0 3.00 -0.6 .822
Carmen Shipley 1 1 0 3 0 3 0 1.000 9.0 3.00 +0.1 1.096
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ichiro Yamakura 93 93 200 1 1 203 2 .990 767.0 2.36 +7.5 1.068
Johão Abraos 16 7 22 0 0 22 0 1.000 80.0 2.48 +1.1 1.068
Buddy Garstin 10 8 9 0 0 9 0 1.000 62.0 1.31 +0.7 1.068
David Resnick 9 2 7 0 0 7 0 1.000 35.0 1.80 -0.7 .831
Carlos Cadavona 7 0 2 0 0 2 0 1.000 12.0 1.50 +0.0 1.068
Félix Contrenas 5 0 2 0 0 2 0 1.000 9.2 1.86 -0.5 .712
Raúl Garza 5 5 12 0 0 12 0 1.000 42.0 2.57 +0.5 .971
Sang-duk Kim 5 0 1 0 0 1 0 1.000 8.0 1.12 +0.1 1.068
Pedro Moreno 3 0 2 0 0 2 0 1.000 5.0 3.60 +0.1 1.068
Jeff Thomas 3 3 5 0 0 5 0 1.000 25.0 1.80 +0.5 1.068
Parker Clemmons 2 0 1 0 0 1 0 1.000 2.0 4.50 -0.5 .534
Carmen Shipley 2 2 0 0 0 0 0 .000 10.0 0.00 0.0 .000
Cheney Calhoon 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Alberto Esquebel 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Alfredo Garmendez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jin-oh So 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Johão Abraos 59 58 147 4 0 151 0 1.000 497.2 2.73 -2.0 .982
Anthony Hewitt 48 48 162 1 1 163 0 1.000 398.2 3.68 -4.3 .947
Mike Traylor 18 9 31 1 0 33 1 .970 96.0 3.00 -0.3 1.029
Buddy Garstin 13 3 10 0 0 10 0 1.000 41.1 2.18 +0.3 1.029
Raúl Garza 4 1 7 0 0 7 0 1.000 14.0 4.50 +0.6 1.029
David Resnick 4 1 4 0 0 4 0 1.000 15.0 2.40 +0.2 1.029
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gerardo Pasaya 70 68 130 24 7 163 9 .945 588.2 2.35 -1.6 1.006
Sang-duk Kim 23 23 37 1 0 39 1 .974 198.0 1.73 -2.2 .913
Raúl Garza 17 10 24 6 0 32 2 .938 84.2 3.19 +0.5 1.061
Buddy Garstin 11 9 20 0 0 20 0 1.000 86.1 2.08 +1.2 1.186
David Resnick 9 4 8 0 0 10 2 .800 45.0 1.60 -0.7 .849
Faical Hartsoeker 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Jaime Ríos 3 2 3 0 0 3 0 1.000 16.0 1.69 -0.5 .796
Harry West 3 3 5 0 0 5 0 1.000 26.0 1.73 -0.4 .884
Alfredo Garmendez 2 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Cheney Calhoon 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Carmen Shipley 1 1 4 0 0 4 0 1.000 8.0 4.50 +0.1 1.061
Mike Volpe 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77