SPOKANE HILLBILLIES (AA)
FIELDING STATS REPORT
11/08/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dou-guan Loh 23 9 3 5 0 8 0 1.000 65.2 1.10 -0.3 1.051
Douglas Markley 22 0 0 1 0 1 0 1.000 38.1 0.23 +0.0 1.051
Edwin Mulray 22 22 11 6 1 18 1 .944 133.1 1.15 -0.6 1.051
Márque Provencia 19 2 1 4 0 5 0 1.000 43.0 1.05 -0.3 1.051
Ken Measures 17 15 3 4 0 9 2 .778 75.0 0.84 -1.1 .631
Eugene Dickerson 16 0 2 4 0 6 0 1.000 36.2 1.47 +0.9 1.051
Bruno Lang 16 16 3 5 0 8 0 1.000 72.2 0.99 +0.8 1.051
Phil Long 16 2 2 1 0 4 1 .750 59.0 0.46 -1.4 .526
Newt Tiro 15 15 10 8 1 18 0 1.000 97.0 1.67 +1.5 1.183
Luís Benílez 14 0 0 0 0 0 0 .000 19.1 0.00 +0.1 .000
Cuarto Salinas 13 0 1 3 0 4 0 1.000 35.0 1.03 +0.1 1.051
Ramiro Castenada 12 0 1 1 0 2 0 1.000 31.2 0.57 +0.3 1.051
António Galevo 12 0 1 2 0 3 0 1.000 13.0 2.08 +0.7 1.051
Quentin Verbiest 11 3 2 1 0 3 0 1.000 25.2 1.05 -0.0 1.051
Otilio Ehmke 10 0 0 3 2 3 0 1.000 25.0 1.08 +0.2 1.051
Ed Webb 10 0 0 3 0 3 0 1.000 30.1 0.89 +0.0 1.051
Lariel Balibrera 8 0 0 1 0 1 0 1.000 9.1 0.96 +0.0 1.051
Robby MacCaul 8 0 2 1 0 3 0 1.000 31.1 0.86 -1.0 1.051
James McKoy 8 8 1 3 0 4 0 1.000 31.0 1.16 -0.6 1.051
Pepé Amavizca 5 5 1 2 0 3 0 1.000 22.0 1.23 -0.2 1.051
Yoshihide Sumiyoshi 5 0 0 2 0 2 0 1.000 7.1 2.45 +0.1 1.051
Hosea Brereton 4 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Winn Furlow Jr. 4 4 1 1 1 2 0 1.000 20.2 0.87 +0.6 1.051
Mike Chatman 3 0 0 1 0 1 0 1.000 2.2 3.38 +0.0 1.051
Juan Carlos Menédez 3 1 1 1 0 2 0 1.000 10.2 1.69 +0.1 1.051
Martin Winters 3 3 0 3 0 3 0 1.000 16.2 1.62 +1.2 1.051
Tony Arca 2 0 0 3 0 3 0 1.000 7.2 3.52 +0.2 1.051
Jim Griffin 2 1 0 1 0 1 0 1.000 9.0 1.00 -0.3 1.051
Crandon MacDrain 2 2 0 0 0 0 0 .000 9.1 0.00 0.0 .000
Alberto Moreno 2 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
Su-chang Pak 2 0 1 0 0 1 0 1.000 4.2 1.93 +0.3 .000
Qin-shu Shiu 2 0 1 0 0 1 0 1.000 7.2 1.17 0.0 .000
Xavier Widdison 2 0 0 0 0 0 0 .000 1.1 0.00 -0.5 .000
Esteban Ciecres 1 1 0 1 0 1 0 1.000 7.0 1.29 +0.1 1.051
Braxton Frye 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Raymón Machado 1 0 0 1 0 1 0 1.000 1.2 5.40 +0.5 1.051
Will Rawson 1 0 0 1 0 1 0 1.000 1.2 5.40 +0.0 1.051
Jorge Valenzuela 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Yasunobu Tsuruta 44 44 310 37 2 348 1 .997 389.0 8.03 +1.4 .994 3 44 17 38.6 4.40
Jarod Larnach 38 31 214 19 1 233 0 1.000 285.0 7.36 +0.7 1.077 1 36 12 33.3 4.64
Samuel Egger 37 37 252 33 2 285 0 1.000 324.0 7.92 +1.2 1.167 1 39 11 28.2 4.47
Enéas Ventura 7 7 47 5 1 53 1 .981 63.0 7.43 -0.2 1.077 1 6 1 16.7 4.71
Mickey Scott 4 0 1 1 0 2 0 1.000 5.1 3.38 +0.2 .000 0 1 1 100.0 1.69
Steve Pollen 3 1 7 0 0 7 0 1.000 13.0 4.85 -0.2 .000 0 3 0 0.0 0.00
Ricardo Guevara 1 0 3 0 0 3 0 1.000 2.0 13.50 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brian Starrett 47 41 342 27 33 369 0 1.000 367.0 9.05 +5.0 1.103
Víctor Hernández 33 33 260 20 30 281 1 .996 280.0 9.00 +1.1 1.042
Corkie Pinhay 23 20 174 13 15 190 3 .984 200.2 8.39 +1.2 1.070
Brian Ballam 13 13 85 6 8 92 1 .989 105.0 7.80 -0.3 .967
Kiefer Whipkey 10 8 60 6 10 67 1 .985 73.1 8.10 +0.8 1.128
Shihi Ishikawa 3 2 21 2 3 24 1 .958 18.1 11.29 -0.5 .694
Mickey Scott 2 0 8 1 1 10 1 .900 9.0 9.00 +0.0 1.042
Yago Cruz 1 1 10 0 0 10 0 1.000 9.0 10.00 -0.2 1.042
Guillermo Gudine 1 1 5 0 1 5 0 1.000 9.0 5.00 0.0 .000
Ricardo Guevara 1 0 2 0 0 2 0 1.000 4.0 4.50 0.0 .000
Robby MacCaul 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Michael Morrissey 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Steve Pollen 1 0 3 0 0 3 0 1.000 2.0 13.50 0.0 .000
Bob Rigge 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kipp Joscelyn 36 36 85 112 30 200 3 .985 322.0 5.51 +4.0 1.092
Miguel Martíniz 19 18 40 45 8 87 2 .977 164.1 4.66 +2.7 1.061
Joy-shan Sima 19 14 35 33 15 69 1 .986 133.1 4.59 -1.6 .908
Jim Cardny 16 16 35 41 15 78 2 .974 135.0 5.07 -0.8 .962
Colton O'Dowling 16 15 43 43 12 87 1 .989 135.2 5.71 +3.8 1.171
Brian Starrett 11 8 17 27 10 44 0 1.000 74.1 5.33 -0.8 .952
Mike Carrey 7 6 9 15 2 25 1 .960 57.0 3.79 -0.8 .980
Braxton Frye 6 5 11 17 5 28 0 1.000 51.2 4.88 +0.8 1.198
Tino Flores 1 1 2 2 0 4 0 1.000 7.0 5.14 -0.3 .692
Diego Gonzago 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Colton O'Dowling 34 33 17 59 5 81 5 .938 296.1 2.31 +1.3 1.025
Víctor Hernández 26 22 13 36 4 51 2 .961 209.0 2.11 -0.3 .975
Mike Carrey 22 22 15 36 3 52 1 .981 204.0 2.25 +0.1 1.020
Terrence Reeves 16 16 9 27 2 38 2 .947 138.0 2.35 +0.1 .978
Corkie Pinhay 11 11 10 24 3 34 0 1.000 99.0 3.09 +0.4 1.034
Kipp Joscelyn 9 9 10 14 1 24 0 1.000 77.0 2.81 +0.9 1.072
Vitorio Guillérmez 3 3 1 4 1 6 1 .833 27.0 1.67 -1.1 .858
Alvino Villa 2 1 4 0 0 5 1 .800 11.0 3.27 -0.7 .000
Iván Colón 1 1 0 2 0 2 0 1.000 9.0 2.00 +0.1 1.072
Tino Flores 1 1 0 2 1 3 1 .667 9.0 2.00 -0.1 .536
Jamie Yeager 1 0 1 2 1 3 0 1.000 2.0 13.50 +0.1 1.072
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alvino Villa 33 32 59 93 15 160 8 .950 294.1 4.65 +2.5 1.067
Kipp Joscelyn 18 14 32 40 14 73 1 .986 137.1 4.72 +0.4 1.040
Colton O'Dowling 17 16 29 67 18 98 2 .980 152.0 5.68 +3.7 1.103
Braxton Frye 14 12 17 36 4 57 4 .930 105.1 4.53 +0.4 1.015
Corkie Pinhay 12 12 18 37 8 59 4 .932 106.0 4.67 -2.4 .885
Joy-shan Sima 10 9 13 23 7 38 2 .947 75.0 4.32 -1.0 .928
Michael Southard 8 8 10 27 2 38 1 .974 68.0 4.90 -0.2 .996
Mike Carrey 7 7 14 21 2 35 0 1.000 62.0 5.08 +1.0 1.028
Jim Cardny 6 3 5 11 2 16 0 1.000 28.0 5.14 +0.8 .970
Tino Flores 6 6 11 11 3 22 0 1.000 44.1 4.47 +0.9 1.067
Víctor Hernández 1 1 0 5 2 6 1 .833 9.0 5.00 -0.5 .889
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Rigge 42 39 72 0 0 72 0 1.000 338.2 1.91 +1.5 1.056
Crisiant Conway 28 25 47 0 0 48 1 .979 238.2 1.77 -0.2 .970
Fernando Aced 23 22 42 1 1 44 1 .977 195.1 1.98 -1.2 1.012
Dave Quivedo 7 7 14 1 0 15 0 1.000 70.0 1.93 -0.2 1.012
Augusto Carasco 6 6 11 1 0 12 0 1.000 53.0 2.04 -2.8 .742
Thomas Standridge 6 6 5 0 0 5 0 1.000 47.0 0.96 -0.1 1.012
Colton O'Dowling 4 3 5 0 0 5 0 1.000 26.0 1.73 +0.0 1.012
Miguel Martíniz 3 3 6 0 0 6 0 1.000 26.2 2.02 -0.4 1.012
Sancho Hereña 2 1 3 0 0 3 0 1.000 10.0 2.70 +0.2 1.012
Jorge Padilla 2 2 4 0 0 4 0 1.000 17.0 2.12 +0.0 1.012
Mark Anglin 1 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Jim Cardny 1 1 2 0 0 2 0 1.000 8.0 2.25 -0.3 1.012
Guillermo Gudine 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Rick Lewis 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Puck Ohler 1 1 2 0 0 2 0 1.000 11.0 1.64 +0.2 1.012
Heraclio Peñón 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Des Mercado 72 72 231 11 1 244 2 .992 649.2 3.35 +16.4 1.099
Robby MacCaul 17 16 41 0 0 43 2 .953 141.1 2.61 -0.9 .953
Jorge Padilla 13 11 30 0 0 30 0 1.000 105.1 2.56 -2.3 .902
Crisiant Conway 6 6 16 0 0 16 0 1.000 52.0 2.77 -0.8 .909
Bob Rigge 5 5 12 0 0 12 0 1.000 43.0 2.51 -1.2 .944
Joy-shan Sima 5 5 11 0 0 11 0 1.000 45.0 2.20 -0.3 .938
Rico Arreguy 3 3 7 2 0 9 0 1.000 27.0 3.00 +0.3 1.023
Colton O'Dowling 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.2 1.023
Thomas Standridge 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.4 1.023
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Augusto Carasco 30 22 39 0 0 39 0 1.000 205.2 1.71 -2.2 .911
Bob Rigge 28 26 70 0 0 70 0 1.000 244.0 2.58 +3.2 1.043
Des Mercado 15 14 22 0 0 22 0 1.000 125.0 1.58 -0.7 1.028
Rico Arreguy 13 13 31 1 0 32 0 1.000 107.0 2.69 +0.5 1.028
Fernando Aced 9 9 17 0 0 17 0 1.000 79.0 1.94 +0.2 1.028
Sancho Hereña 8 5 8 0 0 8 0 1.000 52.0 1.38 -1.5 .822
Guillermo Gudine 7 7 13 0 0 13 0 1.000 55.0 2.13 -0.3 1.028
Jorge Padilla 3 3 6 0 0 6 0 1.000 25.0 2.16 -0.1 1.028
Zviad Qaralashvili 3 3 5 0 0 5 0 1.000 27.0 1.67 +0.1 1.028
Jim Cardny 2 1 3 0 0 3 0 1.000 10.1 2.61 -0.6 1.028
Miguel Martíniz 2 2 6 0 0 6 0 1.000 18.0 3.00 -0.4 1.028
Thomas Standridge 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.2 1.028
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77