SPOKANE HILLBILLIES (AA)
BASIC BATTING STATS REPORT - SPLIT: NONE
11/08/2025
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Des Mercado CF 89 350 57 98 12 2 12 61 150 48 61 9 6 .280 .369 .429 .798 2.3
Víctor Hernández 3B 79 334 55 110 20 2 2 43 140 15 55 10 5 .329 .372 .419 .791 0.6
Colton O'Dowling SS 79 290 40 87 15 2 4 41 118 46 50 0 0 .300 .401 .407 .808 1.9
Bob Rigge LF 79 271 52 74 8 3 4 27 100 56 43 14 5 .273 .397 .369 .766 1.8
Kipp Joscelyn 2B 62 236 36 60 9 5 3 27 88 31 49 10 1 .254 .346 .373 .718 0.6
Crisiant Conway CF 58 207 43 64 11 1 6 32 95 54 29 11 3 .309 .459 .459 .918 1.8
Brian Starrett 1B 64 198 20 46 8 1 2 25 62 30 44 0 0 .232 .332 .313 .645 -0.4
Mike Carrey 3B 46 177 28 60 10 0 1 18 73 32 14 5 2 .339 .438 .412 .851 1.0
Corkie Pinhay SS 46 175 33 54 19 0 4 25 85 34 20 1 1 .309 .421 .486 .906 1.1
Robby MacCaul CF 55 160 29 50 15 0 5 37 80 31 33 0 0 .312 .423 .500 .923 1.1
Yasunobu Tsuruta C 47 157 18 37 4 0 3 15 50 17 34 0 1 .236 .309 .318 .627 -0.1
Samuel Egger C 37 145 19 38 1 0 2 15 45 11 22 1 0 .262 .321 .310 .631 -0.0
Alvino Villa SS 35 134 9 30 4 2 0 13 38 14 35 2 1 .224 .296 .284 .580 -0.4
Joy-shan Sima 2B 40 132 16 39 9 1 1 24 53 8 25 2 1 .295 .333 .402 .735 -0.1
Fernando Aced RF 32 121 16 37 7 1 3 23 55 20 15 1 2 .306 .403 .455 .857 0.9
Augusto Carasco RF 49 115 17 25 2 1 5 32 44 22 31 0 0 .217 .341 .383 .723 -0.3
Jarod Larnach C 40 114 15 31 4 0 0 8 35 19 24 0 0 .272 .376 .307 .683 0.2
Miguel Martíniz 2B 24 95 13 28 3 2 2 21 41 10 17 5 0 .295 .367 .432 .799 0.8
Terrence Reeves 3B 25 91 18 31 4 0 9 23 62 16 12 0 0 .341 .439 .681 1.121 1.1
Jim Cardny 2B 23 73 8 23 2 0 1 10 28 6 20 0 3 .315 .375 .384 .759 -0.1
Braxton Frye SS 24 71 7 22 2 0 1 3 27 8 10 0 0 .310 .395 .380 .775 0.3
Rico Arreguy RF 16 66 11 23 3 2 0 7 30 7 2 2 0 .348 .405 .455 .860 0.6
Jorge Padilla CF 17 59 9 11 2 0 1 3 16 10 12 0 0 .186 .310 .271 .581 -0.3
Brian Ballam 1B 13 51 4 10 1 1 0 3 13 1 12 0 0 .196 .241 .255 .496 -0.6
Sancho Hereña RF 15 43 7 14 3 0 2 8 23 5 10 0 0 .326 .392 .535 .927 0.4
Guillermo Gudine RF 11 37 3 9 1 0 0 1 10 3 11 1 0 .243 .300 .270 .570 -0.1
Kiefer Whipkey C 14 36 4 8 2 0 0 3 10 5 11 0 0 .222 .317 .278 .595 -0.1
Michael Southard SS 8 35 4 10 1 0 0 5 11 1 7 0 1 .286 .324 .314 .639 -0.1
Dave Quivedo LF 7 31 1 3 1 0 0 3 4 5 8 1 2 .097 .216 .129 .345 -0.5
Enéas Ventura C 7 25 5 8 1 1 0 3 11 5 5 0 0 .320 .419 .440 .859 0.2
Thomas Standridge CF 8 24 1 5 1 0 0 4 6 1 7 0 0 .208 .231 .250 .481 -0.1
Tino Flores SS 8 21 2 6 0 0 0 2 6 2 4 0 0 .286 .375 .286 .661 0.1
Shihi Ishikawa 1B 4 9 0 1 0 0 0 0 1 1 4 0 0 .111 .200 .111 .311 -0.2
Vitorio Guillérmez 3B 3 8 2 3 0 0 2 4 9 2 0 0 1 .375 .500 1.125 1.625 0.1
Zviad Qaralashvili CF 3 8 2 3 0 0 1 1 6 2 2 1 0 .375 .500 .750 1.250 0.2
Raymond Kennedy RF 6 7 0 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 -0.2
Mickey Scott C 8 7 2 2 0 0 1 1 5 0 2 0 0 .286 .286 .714 1.000 0.1
Iván Colón 2B 2 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Steve Pollen C 6 6 0 1 0 0 0 0 1 2 2 0 0 .167 .375 .167 .542 -0.0
Puck Ohler 3B 1 5 0 1 0 0 0 0 1 0 1 0 0 .200 .200 .200 .400 -0.0
Ricardo Guevara C 2 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Mark Anglin RF 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Yago Cruz C 1 2 1 1 0 0 0 0 1 1 0 0 0 .500 .667 .500 1.167 0.0
Diego Gonzago 2B 2 2 0 1 0 0 0 0 1 0 1 0 0 .500 .500 .500 1.000 0.0
Jamie Yeager RF 1 2 0 1 0 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Rick Lewis LF 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Heraclio Peñón RF 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Michael Morrissey C 3 0 1 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000 0.0
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77