GARLAND MANATEES (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/08/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Fernando Aced 26 RF 8 8 6 10 9 4 8 6 10 7 5 9
Rico Arreguy 27 RF 10 9 3 11 11 12 10 3 12 10 3 11
Augusto Carasco 25 RF 3 10 10 11 1 6 2 8 9 3 11 13
Mike Carrey 24 3B 8 8 2 6 9 7 8 2 5 8 3 6
Iván Colón 24 2B 8 8 5 9 9 11 9 6 9 8 5 8
Crisiant Conway 25 CF 9 8 4 10 8 16 10 5 10 9 4 10
Sancho Hereña 25 RF 4 9 7 10 3 9 4 7 10 4 7 10
Ramón Hernández 24 RF 8 8 1 5 6 17 8 1 5 8 1 5
Víctor Hernández 23 3B 8 9 4 1 8 12 9 4 1 8 3 1
Freddy Hinman 24 1B 10 14 7 7 10 3 9 6 6 10 7 7
Kipp Joscelyn 26 2B 8 8 5 6 7 11 8 5 6 8 5 6
Jarod Larnach 25 C 5 5 3 9 6 1 5 3 9 5 3 9
Miguel Martíniz 24 2B 7 9 7 3 9 18 7 7 3 7 7 3
Des Mercado 24 CF 7 8 7 8 8 11 7 5 6 8 7 8
Colton O'Dowling 25 SS 9 8 4 8 10 7 8 3 7 9 4 8
Jorge Padilla 26 CF 5 10 4 9 6 9 5 3 7 6 4 9
Corkie Pinhay 25 SS 8 9 4 10 7 9 8 4 10 8 4 10
Dave Quivedo 24 LF 5 11 12 11 6 12 6 13 12 5 11 11
Terrence Reeves 26 3B 7 9 11 9 8 6 8 12 10 7 11 9
Mickey Scott 22 C 3 10 6 7 3 2 4 7 8 3 6 7
Brian Starrett 23 1B 6 8 4 8 3 6 6 4 8 6 4 8
Yasunobu Tsuruta 24 C 6 7 3 8 3 7 6 3 8 6 3 8
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Pepé Amavizca 25 SP 9 9 3 8 9 3 9 10 4 92-94 Mph 17
Esteban Ciecres 24 SP 8 8 5 8 8 4 8 9 5 91-93 Mph 14
Winn Furlow Jr. 23 SP 9 7 5 9 7 4 9 7 5 91-93 Mph 13
Bruno Lang 22 SP 3 6 1 3 6 1 3 6 1 95-97 Mph 11
Dou-guan Loh 23 RP 7 6 8 7 6 8 7 6 8 91-93 Mph 13
Douglas Markley 24 RP 8 5 5 9 5 5 8 5 5 94-96 Mph 8
Ken Measures 22 RP 8 6 1 8 6 1 8 7 1 93-95 Mph 14
Edwin Mulray 24 SP 6 8 7 6 7 7 6 8 7 90-92 Mph 11
Márque Provencia 24 RP 9 4 7 9 4 6 9 4 7 95-97 Mph 12
Cuarto Salinas 25 RP 9 6 3 9 6 3 9 6 3 92-94 Mph 7
Robert Sinnott 26 RP 10 8 7 10 8 6 10 8 7 94-96 Mph 9
Bud Snyder 26 RP 10 7 6 9 6 6 11 8 6 97-99 Mph 4
Yoshihide Sumiyoshi 22 CL 7 8 9 7 8 8 7 8 9 92-94 Mph 5
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Fernando Aced RF 1 1 1 12 2 1 12 15 9
Pepé Amavizca SP 1 2 3 9 1 1 1 7 3
Rico Arreguy RF 1 1 6 12 3 5 16 19 14
Augusto Carasco RF 1 1 2 11 4 1 11 17 10
Mike Carrey 3B 1 1 12 14 14 16 1 13 11
Esteban Ciecres SP 1 1 6 11 4 1 7 6 8
Iván Colón 2B 1 1 14 8 15 14 7 5 9
Crisiant Conway CF 1 1 7 12 8 9 10 17 7
Winn Furlow Jr. SP 1 1 2 10 11 5 6 5 1
Sancho Hereña RF 1 2 4 9 4 2 8 17 13
Ramón Hernández RF 1 1 1 13 6 1 9 14 20
Víctor Hernández 3B 2 2 10 18 6 9 2 14 9
Freddy Hinman 1B 2 1 4 15 3 1 14 15 14
Kipp Joscelyn 2B 1 1 18 9 16 12 7 9 14
Bruno Lang SP 2 1 5 14 2 1 3 2 5
Jarod Larnach C 20 6 3 2 11 1 2 1 6
Dou-guan Loh RP 2 1 6 8 1 3 6 6 4
Douglas Markley RP 1 1 2 8 7 6 2 1 5
Miguel Martíniz 2B 1 1 15 8 17 17 11 11 13
Ken Measures RP 1 1 3 8 5 9 5 2 4
Des Mercado CF 1 2 12 12 8 2 18 17 18
Edwin Mulray SP 1 2 9 12 5 1 6 11 8
Colton O'Dowling SS 1 1 14 15 8 15 9 15 3
Jorge Padilla CF 1 1 2 15 4 1 12 13 13
Corkie Pinhay SS 1 1 14 10 12 7 5 13 12
Márque Provencia RP 1 1 1 10 3 6 1 10 5
Dave Quivedo LF 1 2 7 10 3 5 14 15 10
Terrence Reeves 3B 1 2 12 13 12 3 8 9 12
Cuarto Salinas RP 1 1 1 11 3 2 4 9 4
Mickey Scott C 15 13 8 11 8 9 8 10 10
Robert Sinnott RP 1 1 1 11 2 1 1 2 2
Bud Snyder RP 1 1 2 10 6 1 4 2 5
Brian Starrett 1B 1 1 13 5 11 15 6 1 10
Yoshihide Sumiyoshi CL 1 1 4 8 4 1 3 11 1
Yasunobu Tsuruta C 18 10 13 12 11 9 10 9 13
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Fernando Aced - - - - - - 1 - 1
Pepé Amavizca 1 - - - - - - - -
Rico Arreguy - - - - - - - 1 3
Augusto Carasco - - - - - - 1 - 1
Mike Carrey - - - 1 1 1 - - -
Esteban Ciecres 1 - - - - - - - -
Iván Colón - - - 1 1 - - - -
Crisiant Conway - - - - - - 1 1 -
Winn Furlow Jr. 2 - - - - - - - -
Sancho Hereña - - - - - - 1 - 1
Ramón Hernández 1 - - - - - 1 1 1
Víctor Hernández - - 1 1 1 1 - - -
Freddy Hinman - - 1 - - - 1 1 1
Kipp Joscelyn - - - 2 1 1 - - -
Bruno Lang 1 - - - - - - - -
Jarod Larnach - 1 - - - - - - -
Dou-guan Loh 1 - - - - - - - -
Douglas Markley 1 - - - - - - - -
Miguel Martíniz - - - 3 - - 1 1 1
Ken Measures 1 - - - - - - - -
Des Mercado - - - - - - 1 3 3
Edwin Mulray 2 - - - - - - - -
Colton O'Dowling - - - 2 1 1 1 1 -
Jorge Padilla - - 1 - - - 1 1 1
Corkie Pinhay - - 3 - 1 1 - - -
Márque Provencia 1 - - - - - - - -
Dave Quivedo - - - - - - 3 1 -
Terrence Reeves - - - - 1 1 - - -
Cuarto Salinas 1 - - - - - - - -
Mickey Scott - 1 1 - - - - - -
Robert Sinnott 1 - - - - - - - -
Bud Snyder 1 - - - - - - - -
Brian Starrett - - 3 1 - - - - -
Yoshihide Sumiyoshi 1 - - - - - - - -
Yasunobu Tsuruta - 1 - - - - - - -
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77