VAILS GATE CONQUEST (AAA)
FIELDING STATS REPORT
11/08/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cayden McSourley 28 12 6 7 1 14 1 .929 94.2 1.24 +0.4 .916
Mike Nichols 28 2 3 5 0 8 0 1.000 71.2 1.00 -0.5 1.046
Chris Martin 26 22 10 8 1 20 2 .900 123.1 1.31 +1.9 1.345
Ben Verde 24 0 0 3 0 3 0 1.000 42.2 0.63 +0.0 1.046
José Angueira 21 20 3 11 0 15 1 .933 113.2 1.11 +0.3 .951
Mário Cascavita 20 20 5 7 0 13 1 .923 121.1 0.89 +0.1 .916
Scott Gómez 15 1 2 4 0 6 0 1.000 45.0 1.20 +1.7 1.046
Álex Carino 14 0 0 3 0 3 0 1.000 31.2 0.85 +0.1 1.046
Marco Fry 14 0 3 1 0 4 0 1.000 28.1 1.27 +0.6 1.046
Eisaku Yamamoto 14 1 1 2 0 4 1 .750 32.2 0.83 -1.0 .698
Júlio Cuaventa 12 5 2 2 0 4 0 1.000 42.1 0.85 -0.2 1.046
Richard Hawking 11 11 4 2 0 7 1 .857 53.2 1.01 -0.3 .698
Terciero Batista 10 10 3 5 0 8 0 1.000 55.1 1.30 -0.1 1.046
Eduardo Ortíz 9 0 3 1 0 4 0 1.000 26.2 1.35 -0.4 1.046
Sloan Smith 9 0 1 0 0 1 0 1.000 9.0 1.00 0.0 .000
Dan Phillips 8 8 4 4 0 9 1 .889 36.0 2.00 +0.2 1.395
José Saravia 7 0 0 0 0 0 0 .000 5.2 0.00 0.0 .000
Burchard DeVaughn 5 5 2 2 0 4 0 1.000 22.2 1.59 +0.2 1.046
Gordon Gainer 5 2 0 1 0 1 0 1.000 11.1 0.79 +0.2 1.046
Soseki Ishida 5 0 1 1 0 2 0 1.000 9.1 1.93 -0.1 1.046
Ramón Luíz 5 0 0 1 0 1 0 1.000 14.2 0.61 -0.1 1.046
Fred McColgan 5 0 0 0 0 0 0 .000 9.2 0.00 0.0 .000
Duarte Quebodo 5 1 1 0 0 1 0 1.000 8.1 1.08 0.0 .000
Sergio Ubence 5 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Jessie Brooks 4 0 0 1 0 1 0 1.000 10.2 0.84 +0.0 1.046
Kirk Griffin 4 0 0 1 0 1 0 1.000 10.1 0.87 -0.2 1.046
José Scharf 4 4 2 2 0 4 0 1.000 25.2 1.40 -0.2 1.046
Nelson Sánchez 3 3 1 1 0 2 0 1.000 23.0 0.78 -0.4 1.046
Miguel Vela 3 3 0 4 0 4 0 1.000 21.2 1.66 +0.3 1.046
Pedro Alconer 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Aldo Nussbaum 1 0 0 0 0 0 0 .000 1.2 0.00 +0.3 .000
Dave Underdown 1 0 0 0 0 1 1 .000 1.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Howard Gibbs 103 102 729 43 7 777 5 .994 896.1 7.75 +1.5 1.383 7 69 17 24.6 3.94
Rafael Guerrero 34 21 171 13 2 184 0 1.000 210.2 7.86 +0.6 1.123 2 15 7 46.7 4.02
Lawerence Logie 13 7 71 9 1 80 0 1.000 83.0 8.67 +0.9 1.123 1 6 4 66.7 3.14
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Osvaldo Montoya 29 28 210 17 25 228 1 .996 242.0 8.44 -1.3 1.007
Francisco Segura 29 27 217 11 24 229 1 .996 233.2 8.78 +0.7 1.011
Jeno Kee 28 22 176 16 17 193 1 .995 201.2 8.57 +0.5 1.037
Todd Caprasquilio 23 21 147 15 16 165 3 .982 195.0 7.48 -1.0 .915
Jeremy Keith 18 1 30 2 3 32 0 1.000 40.0 7.20 +0.2 1.037
Burnell Himes 10 7 54 8 9 62 0 1.000 70.0 7.97 +0.9 1.124
Chester Heaphy 9 8 53 7 6 61 1 .984 64.2 8.35 -1.0 .864
Henry Hochstetler 6 6 34 5 4 40 1 .975 49.0 7.16 -0.3 .943
John Jackson 5 5 49 7 5 58 2 .966 45.2 11.04 +0.2 1.037
Seung-soo Song 4 1 16 0 1 17 1 .941 13.1 10.80 -1.4 .691
Reginald Weems 3 3 25 0 0 25 0 1.000 23.0 9.78 +0.2 1.037
Rafael Guerrero 1 0 2 0 0 2 0 1.000 2.0 9.00 -0.1 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan López 49 49 79 124 32 205 2 .990 377.0 4.85 +5.8 1.097
Jeno Kee 38 28 53 75 17 133 5 .962 271.1 4.25 -4.8 .935
Francisco Segura 33 21 64 67 22 134 3 .978 249.1 4.73 -3.1 .913
Chester Heaphy 18 16 34 43 11 78 1 .987 151.1 4.58 -1.8 .916
Balfour O'Cullen 14 5 8 16 6 24 0 1.000 53.1 4.05 -0.4 .953
Jeri Slattery 7 7 20 14 4 34 0 1.000 59.2 5.13 -0.2 1.013
Burnell Himes 2 1 3 4 2 7 0 1.000 9.0 7.00 -0.5 .675
Jeremy Keith 2 1 1 4 1 5 0 1.000 10.0 4.50 +0.2 1.013
Victor O'Concanon 1 1 3 3 1 6 0 1.000 9.0 6.00 -0.2 1.013
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Reginald Weems 69 55 33 105 10 143 5 .965 522.1 2.38 -1.9 .955
Balfour O'Cullen 42 40 20 68 5 92 4 .957 329.2 2.40 -1.8 .980
Burnell Himes 24 19 18 37 5 58 3 .948 191.1 2.59 -3.7 .901
Victor O'Concanon 2 2 2 0 0 2 0 1.000 9.0 2.00 +0.0 .000
Juan López 1 1 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Osvaldo Montoya 1 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .000
Timm Whallagh 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.045
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Balfour O'Cullen 45 37 50 84 19 140 6 .957 330.2 3.65 -3.6 .942
Chester Heaphy 43 39 47 89 25 146 10 .932 320.1 3.82 -4.9 .924
Juan López 36 20 40 71 15 114 3 .974 209.1 4.77 +2.2 1.028
Jeri Slattery 15 14 28 51 11 81 2 .975 123.1 5.76 +5.1 1.183
Victor O'Concanon 11 10 16 32 7 51 3 .941 96.0 4.50 -2.2 .903
Jeremy Keith 3 1 4 5 1 9 0 1.000 20.0 4.05 +0.4 .915
Francisco Lafantano 3 3 3 5 0 9 1 .889 24.0 3.00 -0.2 .854
Álex Arúz 1 1 1 6 1 7 0 1.000 9.0 7.00 +0.1 1.067
Burnell Himes 1 1 1 2 1 3 0 1.000 9.0 3.00 +0.0 1.067
Timm Whallagh 1 0 0 0 0 0 0 .000 2.0 0.00 -0.6 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Raúl Lugo 99 95 172 4 0 179 3 .983 851.1 1.86 +3.8 1.047
Oliverios Gallegos 33 27 48 2 0 52 2 .962 235.0 1.91 +1.7 1.052
Quin Rodríguez 7 2 8 1 1 9 0 1.000 24.0 3.38 +0.2 1.029
Osvaldo Montoya 5 0 0 0 0 0 0 .000 7.0 0.00 -0.0 .000
Seung-soo Song 3 0 0 0 0 0 0 .000 7.2 0.00 0.0 .000
Evarado Gustamante 2 2 5 0 0 6 1 .833 17.0 2.65 +0.3 1.029
Henry Hochstetler 2 1 3 0 0 3 0 1.000 9.0 3.00 -0.1 1.029
Valentine Brunt 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Balfour O'Cullen 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.1 1.029
Christian Skiffington 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Oliverios Gallegos 47 39 132 4 0 136 0 1.000 356.2 3.43 -2.9 .973
Valentine Brunt 25 24 82 6 0 88 0 1.000 212.1 3.73 -0.0 .981
Doug Howarth 22 12 39 1 1 40 0 1.000 110.2 3.25 +0.6 1.017
Henry Hochstetler 20 15 52 1 0 53 0 1.000 148.1 3.22 -2.1 .944
Quin Rodríguez 13 8 29 0 0 30 1 .967 74.0 3.53 -0.3 1.017
Álex Arúz 8 7 17 0 0 17 0 1.000 58.0 2.64 -0.6 .961
Seung-soo Song 7 5 18 0 0 18 0 1.000 43.0 3.77 -1.5 .964
Osvaldo Montoya 4 4 8 0 0 8 0 1.000 30.0 2.40 -0.3 1.017
Evarado Gustamante 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.1 1.017
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Quin Rodríguez 32 30 73 2 0 76 1 .987 279.2 2.41 +3.4 1.043
Michael Flament 24 24 60 6 0 68 2 .971 225.2 2.63 +1.5 1.046
Raúl Lugo 23 23 40 1 0 41 0 1.000 199.2 1.85 -5.2 .868
Osvaldo Montoya 21 15 35 1 0 36 0 1.000 137.1 2.36 -4.6 .848
Valentine Brunt 20 20 43 1 0 47 3 .936 169.2 2.33 +0.2 1.028
Seung-soo Song 17 13 32 1 1 34 1 .971 113.0 2.63 +0.3 .996
Radek Bonin 13 3 11 0 0 12 1 .917 49.0 2.02 +0.0 1.028
Henry Hochstetler 1 1 5 0 0 5 0 1.000 9.0 5.00 +1.2 1.285
Doug Howarth 1 1 2 0 0 2 0 1.000 6.0 3.00 +0.1 1.028
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77