NORTH JUDSON ECLIPSE (AAA)
BASIC BATTING STATS REPORT - SPLIT: NONE
11/08/2025
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Andrew Martínez 1B 119 436 49 119 39 1 5 45 175 41 92 0 1 .273 .339 .401 .740 0.8
Raúl Mejía RF 111 385 41 96 17 6 6 44 143 41 66 2 1 .249 .324 .371 .695 2.5
Dougg Pohlmann C 107 352 36 77 15 0 6 39 110 34 84 1 0 .219 .295 .312 .608 0.5
Francisco Soa LF 116 347 48 77 18 0 8 33 119 55 50 1 0 .222 .333 .343 .675 -0.4
Shane Wright 3B 96 317 41 75 16 1 6 31 111 43 75 1 2 .237 .332 .350 .682 1.3
John Dell SS 85 291 31 77 21 1 2 29 106 24 43 13 3 .265 .322 .364 .686 0.7
Wilson León CF 93 282 31 85 23 2 6 32 130 29 57 3 0 .301 .368 .461 .829 1.3
John Rose 1B 74 266 31 69 17 4 2 30 100 41 53 15 6 .259 .363 .376 .739 0.8
Donald Hillyer 1B 70 255 43 70 14 2 11 37 121 29 59 8 5 .275 .363 .475 .838 2.1
Geno Hibbard LF 67 217 25 51 16 1 4 30 81 23 56 2 3 .235 .310 .373 .683 0.9
Bob Thomas SS 51 142 19 41 7 2 3 17 61 13 38 6 2 .289 .346 .430 .775 1.6
Shoichi Ishida 3B 38 113 12 25 2 1 0 8 29 14 31 3 4 .221 .307 .257 .564 0.6
Dan Swenson SS 47 107 8 29 4 2 0 8 37 9 19 2 0 .271 .328 .346 .673 0.2
Aluino Zúñiga RF 22 76 11 23 7 0 3 10 39 9 15 2 0 .303 .404 .513 .918 1.3
Daniel Wonham 3B 18 66 10 14 1 0 4 9 27 4 17 0 1 .212 .278 .409 .687 0.5
Orsen Kent CF 27 55 5 11 1 0 2 5 18 5 12 4 1 .200 .267 .327 .594 -0.0
Aidan Newington SS 14 54 6 12 1 1 2 6 21 2 11 2 0 .222 .271 .389 .660 0.1
Mark Grainger RF 22 50 6 8 0 0 0 0 8 5 13 4 0 .160 .250 .160 .410 -0.3
Chico Delegorsa 3B 11 31 2 7 6 0 0 3 13 1 12 0 0 .226 .273 .419 .692 0.2
Aricin MacKerracher SP 13 26 4 5 1 1 0 4 8 1 5 2 0 .192 .276 .308 .584 -0.2
Wes Frier RF 8 23 2 6 1 0 0 2 7 4 4 0 1 .261 .370 .304 .675 -0.0
Segundo Perz SS 10 23 1 5 2 0 0 0 7 3 5 1 1 .217 .308 .304 .612 -0.0
Eriq Barber RP 5 16 3 2 0 0 0 1 2 4 2 0 0 .125 .300 .125 .425 -0.1
Nicolás Ortíz 1B 10 14 0 4 0 0 0 0 4 1 4 0 0 .286 .333 .286 .619 -0.0
Alejandro Martínez 1B 9 11 1 2 0 0 0 2 2 1 2 0 0 .182 .250 .182 .432 -0.1
Álex Escorcega 1B 7 9 1 3 1 0 0 2 4 0 4 0 0 .333 .333 .444 .778 0.0
George McNuyer CL 3 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.0
Ottavio Tuhell CF 3 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Segundo Laiza 1B 2 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.0
Roberto Ortega SP 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Ito RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Han-seung Pak RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Michael Tadlock RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77