PHOENIX RATTLERS
FIELDING STATS REPORT
11/08/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chale Sumrall 62 3 5 5 0 11 1 .909 89.2 1.00 +0.3 .905
Iemitsu Kanemitsu 57 0 2 3 0 5 0 1.000 68.2 0.66 +0.5 1.056
Luz Marquis 53 0 4 5 1 10 1 .900 67.0 1.21 -0.3 .880
Hywel Scrivener 41 0 0 4 0 5 1 .800 46.1 0.78 -0.6 .792
Secundus Cunningham 38 22 3 9 0 16 4 .750 124.0 0.87 -0.7 .924
Jesús Martínez 38 2 3 2 0 6 1 .833 60.2 0.74 -0.1 .528
Gerardo Gruz 36 0 0 3 0 3 0 1.000 42.0 0.64 +0.2 1.056
Broderick MacIlrevie 34 34 14 8 3 25 3 .880 233.2 0.85 -0.4 .768
Stafford Konig 33 33 4 14 1 19 1 .947 173.0 0.94 -0.5 .975
Rosario Salinas 33 29 3 22 0 27 2 .926 185.2 1.21 +2.8 1.008
George McQuilty 29 0 1 1 0 2 0 1.000 40.2 0.44 -0.1 1.056
Dave Kirby 19 19 7 3 0 13 3 .769 107.1 0.84 -0.6 .634
Javier Urra 17 0 1 0 0 1 0 1.000 22.0 0.41 -0.1 .000
Johnathan Farsey 14 14 3 3 1 6 0 1.000 91.1 0.59 -1.6 1.056
Chasley Major 13 1 1 3 1 4 0 1.000 21.0 1.71 +0.0 1.408
Bonifaco Sánchez 12 0 2 2 0 4 0 1.000 20.1 1.77 +0.1 1.056
Warrun Pachas 9 1 2 1 0 3 0 1.000 16.2 1.62 +0.4 1.056
Dax White 8 0 0 1 0 2 1 .500 9.1 0.96 -0.5 .528
Karl Shinault 7 0 0 0 0 0 0 .000 9.2 0.00 -0.2 .000
Barrie Volk 6 4 1 0 0 1 0 1.000 18.0 0.50 -0.2 .000
David Galwey 2 0 0 1 0 1 0 1.000 2.1 3.86 +0.0 1.056
John Lammond 2 0 1 0 0 1 0 1.000 3.1 2.70 -0.1 1.056
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Sancho Alguirre 101 97 712 42 5 756 2 .997 874.1 7.76 -0.2 1.119 9 78 18 23.1 3.86
Isdel Ortega 42 40 286 17 0 305 2 .993 358.1 7.61 +0.2 .787 3 25 7 28.0 4.04
Berto Márquez 25 25 192 9 0 201 0 1.000 220.0 8.22 -0.3 1.049 1 15 0 0.0 3.72
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ramone Alconer 81 66 532 38 46 572 2 .997 588.2 8.71 +3.5 1.071
Sancho Alguirre 39 38 281 14 21 298 3 .990 323.2 8.20 -1.1 .952
Carl Lawrence 26 25 201 8 14 209 0 1.000 214.0 8.79 -0.2 .945
Alfredo Germán 17 11 91 7 1 98 0 1.000 110.0 8.02 +1.0 1.078
John Ruben 15 7 72 1 4 73 0 1.000 80.1 8.18 -0.3 1.018
Dave Geiger 8 6 52 3 4 55 0 1.000 56.0 8.84 -0.2 1.018
Chi-ju Fong 7 7 48 8 5 56 0 1.000 58.0 8.69 +0.3 1.018
Isdel Ortega 3 2 13 0 1 13 0 1.000 20.0 5.85 -0.5 .000
Frank Hamlyn 1 0 2 1 0 3 0 1.000 2.0 13.50 +0.0 1.018
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Inge 146 145 283 334 75 630 13 .979 1265.2 4.39 +10.1 1.051
Ramone Alconer 12 2 8 7 3 15 0 1.000 40.0 3.38 -0.6 1.000
Dennis Guijosa 9 6 12 25 4 40 3 .925 57.0 5.84 -0.1 .920
John Ruben 5 4 9 8 1 17 0 1.000 38.2 3.96 -1.5 .700
Chi-ju Fong 3 3 5 3 0 8 0 1.000 27.1 2.63 -0.5 1.000
Jeri Slattery 3 2 6 4 1 10 0 1.000 18.0 5.00 +0.1 1.499
Frank Hamlyn 1 0 1 2 0 3 0 1.000 5.0 5.40 -0.4 .666
Tomás Ruvalcava 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Geiger 133 124 87 261 15 370 22 .941 1129.2 2.77 -0.0 1.011
Dennis Guijosa 24 24 13 45 3 67 9 .866 191.0 2.73 -4.2 .910
Emesto Villabón 13 9 10 15 1 26 1 .962 84.0 2.68 -0.1 1.046
Des Márquez 5 4 0 10 1 10 0 1.000 34.0 2.65 +0.4 1.046
Frank Hamlyn 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.046
Jason Inge 1 1 1 2 0 4 1 .750 8.0 3.38 -0.5 .697
John Ruben 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tomás Ruvalcava 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.046
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chi-ju Fong 66 64 86 159 28 252 7 .972 567.0 3.89 -8.6 .916
Jeri Slattery 55 55 71 165 25 244 8 .967 457.0 4.65 +6.0 1.050
Emesto Villabón 49 37 58 107 18 169 4 .976 331.0 4.49 -1.1 .981
Des Márquez 12 3 3 19 2 24 2 .917 58.2 3.38 -1.6 .817
Jason Inge 5 3 6 9 2 16 1 .938 31.0 4.35 -0.0 1.032
Dennis Guijosa 4 0 1 0 0 1 0 1.000 5.0 1.80 -0.1 .000
Frank Hamlyn 2 0 0 1 0 2 1 .500 3.0 3.00 -0.5 .516
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Derk Scott 120 119 235 2 0 238 1 .996 1032.2 2.07 +5.4 1.044
Gervasio Zaldana 37 32 52 3 0 56 1 .982 303.0 1.63 +0.8 1.034
Alfredo Germán 15 11 18 2 1 21 1 .952 100.0 1.80 -0.6 .959
Manuel Lujún 5 0 3 0 0 3 0 1.000 9.0 3.00 +0.1 1.012
Carl Lawrence 4 0 1 0 0 1 0 1.000 6.0 1.50 -0.7 .506
Rich Gardner 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ronald Garrett 116 116 382 10 0 394 2 .995 1007.1 3.50 +21.5 1.078
Gervasio Zaldana 37 28 90 1 0 94 3 .968 267.1 3.06 -6.1 .924
Derk Scott 25 16 53 1 1 55 1 .982 162.0 3.00 +0.9 .997
Christian Gauvin 2 2 8 0 0 8 0 1.000 15.0 4.80 +0.2 1.016
Alfredo Germán 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.016
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Arturo Guerrero 154 149 287 16 1 306 3 .990 1331.1 2.05 -16.0 .929
Manuel Lujún 6 2 6 0 0 6 0 1.000 21.1 2.53 +0.3 1.044
Christian Gauvin 5 3 6 2 1 8 0 1.000 29.0 2.48 +0.6 1.252
Derk Scott 4 3 4 0 0 4 0 1.000 30.0 1.20 +0.1 1.044
Carl Lawrence 3 3 9 0 0 9 0 1.000 26.0 3.12 -1.1 .854
Gervasio Zaldana 2 2 4 1 0 5 0 1.000 15.0 3.00 -0.7 .835
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77