2B Tomás Ruvalcava #13
Age: 31 | Bats: S | Throws: R | Morale: Very Unhappy
11/08/2025
2B TOMÁS RUVALCAVA #13 - AGE: 31 - BATS: S - THROWS: R - MORALE: VERY UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
3 3 0 0 0 0 0 0 1 .000 .000 .000 0 -0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 10 10 10 10
Gap 10 10 10 10
Power 7 7 6 7
Eye 8 9 8 8
Avoid K's 10 11 10 10
FIELDING RATINGS
Catcher Infield Outfield
Range: - 9 4
Errors: - 12 5
Arm: 1 10 6
Turn DP: - 10 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 15 Center Field: -
2nd Base: 8 Right Field: -
3rd Base: 7
       
RUN/BUNT
Running Speed: 11
Stealing Aggressiveness: 7
Stealing Ability: 15
Baserunning Inst.: 17
Sacrifice Bunt: 10
Bunt for Hit: 9
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/04/2025 STD Win, 7-0 1 0 0 0 0 0 1 0
09/16/2025 @ VAN Loss, 1-13 1 0 0 0 0 0 0 0
09/10/2025 SJ Loss, 1-9 1 0 0 0 0 0 0 0
08/18/2025 @ MID Loss, 3-4 1 0 1 1 0 0 0 0
06/12/2025 MID Win, 5-3 4 0 1 0 0 0 1 0
06/09/2025 @ HEN Loss, 2-3 5 1 0 0 0 0 3 0
06/08/2025 @ HEN Loss, 0-4 4 0 0 0 0 0 2 0
06/04/2025 SCO Loss, 6-9 4 0 1 1 0 0 0 0
06/03/2025 SCO Win, 8-4 4 1 1 1 0 0 0 0
06/01/2025 @ SL2 Loss, 3-8 4 0 0 0 0 0 2 0
PERSONALITY
Tomás plays with reckless abandon.
Personality Class: Sparkplug
Birthday:07/05/1994
Born in:Litchfield, MN
Nationality:American
Height:6' 0"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$300,000
Signed Through:2025 Season
Major Service:1 Year, 39 Days
Service This Yr:36 Days
40-Man Service:2 Years, 168 Days
Pro Service:8 Years
Arbitration Eligibility:Not yet eligible
Option Years:Last option year
Contract Extension: -
Drafted:2017, 12th Pick in Round 3
NORTH AMERICAN LEAGUE BASEBALL 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 3 3 0 0 0 0 0 0 0 1 .000 .000 .000 .000 .000 .000 -120
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 3 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.00 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Versus Right   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
September   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
October   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Spring Training   23 8 2 1 0 1 1 2 6 0 0 0 .348 .400 .522 .922
Last Year   100 24 0 1 2 13 9 4 12 3 2 2 .240 .275 .320 .595
2 Years Ago   64 17 1 1 1 7 6 2 13 0 0 0 .266 .288 .359 .647
Career   167 41 1 2 3 20 15 6 26 3 2 2 .246 .275 .329 .605
Home   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Road   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Grass   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Day   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Night   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Pinch Hitting   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Inning 7-9   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
0 Outs   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Bases Empty   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Two Strikes   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 1-0   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Ahead in Count   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting Leadoff   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 3rd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 8th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Low Leverage   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
NALB TRIPLE A 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 57 174 50 7 3 3 27 21 18 19 .287 .365 .414 .779 .360 .126 125
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 46 201 5 0 0 5 1 3 72 13 6 4 60.0 26.5 5.22 .6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   49 14 4 1 0 8 3 6 6 1 1 1 .286 .368 .408 .777
Versus Right   125 36 3 2 3 19 18 12 13 2 0 4 .288 .364 .416 .780
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   57 21 2 1 2 15 6 6 3 2 1 1 .368 .424 .544 .968
May   90 23 4 2 1 8 13 12 10 1 0 4 .256 .364 .378 .742
June   26 5 1 0 0 3 2 0 6 0 0 0 .192 .192 .231 .423
August   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
All-Star Game   4 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Last Year   217 55 11 3 3 33 24 26 30 3 1 1 .253 .332 .373 .705
2 Years Ago   336 91 21 0 5 47 35 29 57 2 2 4 .271 .334 .378 .712
Career   942 249 47 8 15 127 105 91 145 10 5 15 .264 .336 .379 .715
Home   81 28 3 3 1 14 14 12 5 2 1 5 .346 .450 .494 .944
Road   93 22 4 0 2 13 7 6 14 1 0 0 .237 .280 .344 .624
Grass   148 47 6 3 3 26 21 17 18 3 1 5 .318 .399 .459 .858
Turf   26 3 1 0 0 1 0 1 1 0 0 0 .115 .148 .154 .302
Day   64 17 2 0 2 10 8 6 7 1 1 2 .266 .342 .391 .733
Night   110 33 5 3 1 17 13 12 12 2 0 3 .300 .378 .427 .805
As Starter   165 47 7 3 3 24 21 18 19 2 1 5 .285 .368 .418 .787
As Reliever / Substitution   9 3 0 0 0 3 0 0 0 1 0 0 .333 .300 .333 .633
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2023 Phoenix - NALB 28 36 64 17 1 1 1 7 6 2 0 0 13 0 1 .266 .288 .359 .647 94 95 0.1
2024 Phoenix - NALB 29 53 100 24 0 1 2 13 9 4 2 3 12 4 0 .240 .275 .320 .595 85 77 0.6
2025 Phoenix - NALB 30 3 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -120 -0.1
Total NALB 92 167 41 1 2 3 20 15 6 2 3 26 4 1 .246 .275 .329 .605 85 80 0.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2017 Total - 22 47 210 60 11 1 2 35 44 18 3 1 21 28 5 .286 .349 .376 .725 100 100 0.6
2018 Lexington - A 23 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
2018 Shreveport - AA 23 112 406 98 18 1 5 44 47 44 10 3 80 9 1 .241 .328 .328 .656 68 69 -0.4
2019 Shreveport - AA 24 70 226 73 18 2 7 30 36 29 3 2 37 6 1 .323 .404 .513 .917 139 135 2.2
2020 Shreveport - AA 25 61 214 52 11 0 2 30 29 19 5 2 42 6 1 .243 .317 .322 .639 75 74 0.3
2020 Woodbury Center - AAA 25 5 15 5 1 0 1 2 4 1 0 1 4 0 0 .333 .353 .600 .953 151 128 0.2
2021 Shreveport - AA 26 80 267 73 19 2 6 34 36 31 4 2 47 9 0 .273 .355 .427 .782 128 127 2.3
2021 Woodbury Center - AAA 26 3 10 1 1 0 0 1 0 1 0 0 2 0 0 .100 .182 .200 .382 8 6 -0.1
2022 Woodbury Center - AAA 27 73 190 47 6 2 3 17 21 16 5 1 33 2 1 .247 .321 .347 .668 93 97 0.7
2023 Woodbury Center - AAA 28 100 336 91 21 0 5 47 35 29 4 2 57 8 6 .271 .334 .378 .712 102 103 1.7
2024 Woodbury Center - AAA 29 57 217 55 11 3 3 33 24 26 1 3 30 4 4 .253 .332 .373 .705 105 99 0.6
2025 Woodbury Center - AAA 30 57 174 50 7 3 3 27 21 18 5 3 19 6 4 .287 .365 .414 .779 122 125 0.6
Total NALBAAA 295 942 249 47 8 15 127 105 91 15 10 145 20 15 .264 .336 .379 .715 105 104
Total NALBAA 323 1113 296 66 5 20 138 148 123 22 9 206 30 3 .266 .348 .388 .736 98 97
Total NALBA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2023 Phoenix - MLB 1B 16 3 38 3 2 41 0 1.000 43.0 8.58 +0.7 .934
2023 Phoenix - MLB 2B 18 10 27 36 16 63 0 1.000 107.0 5.30 -2.2 .890
2023 Phoenix - MLB 3B 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.020
2024 Phoenix - MLB 1B 28 14 140 11 8 151 0 1.000 137.0 9.92 +2.9 1.201
2024 Phoenix - MLB 2B 22 9 23 30 5 53 0 1.000 125.0 3.82 +0.2 .945
2024 Phoenix - MLB 3B 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
2024 Phoenix - MLB RF 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .998
2025 Woodbury Center - AAA 1B 6 0 12 1 2 13 0 1.000 11.0 10.64 +0.3 1.037
2025 Phoenix - MLB 2B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2025 Woodbury Center - AAA 2B 50 39 87 88 23 178 3 .983 351.2 4.48 -5.6 .899
2025 Phoenix - MLB 3B 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.046
2025 Woodbury Center - AAA 3B 8 7 7 10 2 17 0 1.000 50.0 3.06 +0.5 1.045
TOTAL 1B 50 17 190 15 12 205 0 1.000 191.0 9.66 +3.9 1.094
TOTAL 2B 91 58 137 154 44 294 3 .990 584.2 4.48 -7.5 .906
TOTAL 3B 12 7 8 11 2 19 0 1.000 58.0 2.95 +0.7 1.043
TOTAL RF 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .998
PLAYER HISTORY
06/15/2017 Drafted in the 2017 first-year player draft out of college (Indiana State; Terre Haute, IN) by the Phoenix Rattlers (Round 3, Pick 12, 60th overall pick).
08/12/2017 Signed a minor league contract with the Phoenix Rattlers organization with a signing bonus of $160,000.
01/01/2018 OSA scouting updated ratings (potential): Contact: 8 (9); Power: 4 (4); Eye: 6 (12).
09/07/2018 Wins the 2018 NALBAA SL2 Glove Wizard Award at 2B.
01/01/2019 OSA scouting updated ratings (potential): Contact: 9 (10); Power: 3 (3); Eye: 5 (5).
03/05/2019 Injured (Earache), day-to-day for 3 days.
05/31/2019 Was selected to the 2019 NALB Double A All-Star Game.
07/01/2019 Injured (Lacerated hand), day-to-day for 4 days.
07/15/2019 Injured on 07/13/2019, diagnosed with a fractured foot, will miss 3-4 weeks.
09/08/2019 Wins the 2019 NALBAA SL2 Glove Wizard Award at 2B.
01/01/2020 OSA scouting updated ratings (potential): Contact: 9 (10); Power: 3 (3); Eye: 5 (5).
01/01/2021 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 3 (3); Eye: 5 (5).
05/30/2021 Was selected to the 2021 NALB Double A All-Star Game.
08/28/2021 Wins the 2021 NALB Double A Round 2 with the Shreveport Seamonsters!
01/01/2022 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 6 (6); Eye: 8 (8).
09/06/2022 Wins the 2022 NALB Triple A Round 2 with the Woodbury Center Thunderbolts!
01/01/2023 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 5 (5); Eye: 8 (8).
11/15/2023 Received a 1-year contract through automatic renewal worth a total of $300,000.
01/01/2024 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 6 (6); Eye: 9 (9).
11/10/2024 Received a 1-year contract through automatic renewal worth a total of $300,000.
01/01/2025 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 6 (6); Eye: 8 (8).
04/30/2025 Injured (sore back),day-to-day for one week.
05/30/2025 Was selected to the 2025 NALB Triple A All-Star Game.
06/15/2025 Injured on 06/12/2025, diagnosed with a broken hamate bone in his wrist, will miss 8-9 weeks.
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77