STADE MAPLES
FIELDING STATS REPORT
11/08/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Berto Sarzoza 75 0 2 11 1 15 2 .867 81.1 1.44 +0.3 .968
Mike Wolfe 74 0 0 6 0 7 1 .857 84.2 0.64 +0.5 .754
Nathan Bósques 66 0 3 5 0 8 0 1.000 93.2 0.77 +0.3 1.056
Travian Hayes 58 0 5 5 1 10 0 1.000 91.1 0.99 +2.4 1.760
Evan Williams 43 0 2 2 0 4 0 1.000 64.1 0.56 +0.8 1.056
Alex Mobley 37 25 10 14 1 27 3 .889 147.2 1.46 +1.1 .981
Graciano Orozco 34 0 2 0 0 2 0 1.000 37.2 0.48 -0.1 1.056
Renato Balcazar 32 32 6 12 0 20 2 .900 186.1 0.87 -0.1 .975
Braulio Crame 32 32 10 16 3 26 0 1.000 197.1 1.19 +2.8 1.167
Calvin Mayes 30 7 2 7 0 9 0 1.000 73.0 1.11 +0.7 1.056
Sosuke Nakamura 27 27 4 9 1 13 0 1.000 147.0 0.80 -0.3 1.056
Yusuf O'Croly 25 25 2 9 0 11 0 1.000 130.2 0.76 +0.5 1.056
Aricin MacKerracher 19 12 3 9 0 14 2 .857 78.1 1.38 +0.1 .951
Álex Hernández 10 0 0 0 0 0 0 .000 16.1 0.00 -0.5 .000
Han-seung Pak 6 0 0 0 0 0 0 .000 14.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Lorenzo Torres 130 130 1028 71 3 1105 6 .995 1175.2 8.41 +6.0 1.124 9 62 22 35.5 2.63
Min-zhong Xie 34 32 262 17 0 279 0 1.000 303.0 8.29 +0.2 1.049 4 27 7 25.9 2.58
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Javier Cirneros 89 89 650 30 44 686 6 .991 744.0 8.23 -4.1 .918
Kurt Johnson 67 60 511 25 32 540 4 .993 553.1 8.72 -2.7 .958
Jaime Nieto 25 6 76 2 4 78 0 1.000 79.1 8.85 +0.1 1.018
John Rose 14 1 33 1 4 34 0 1.000 27.2 11.06 +0.1 1.018
Alfredo Germán 7 6 33 4 1 37 0 1.000 55.0 6.05 +0.5 1.018
Lerrin Ruíz 5 0 10 1 2 11 0 1.000 15.1 6.46 +0.0 1.018
Andrew Martínez 1 0 2 0 1 2 0 1.000 4.0 4.50 +0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Eizaguirre 102 95 185 220 39 412 7 .983 859.2 4.24 +5.0 1.062
Jaime Nieto 65 60 122 151 34 278 5 .982 541.0 4.54 -1.8 .972
Lerrin Ruíz 13 6 10 15 3 26 1 .962 66.0 3.41 -0.5 .937
Aidan Newington 1 1 0 0 0 0 0 .000 8.0 0.00 -0.1 .000
John Rose 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Bob Thomas 1 0 0 0 0 0 0 .000 3.0 0.00 -0.1 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mead Ward 93 80 60 157 10 228 11 .952 754.0 2.59 -0.5 .988
Lerrin Ruíz 60 58 25 90 4 118 3 .975 475.0 2.18 -0.7 .985
Shane Wright 21 15 10 29 2 43 4 .907 134.1 2.61 +0.5 1.046
Aidan Newington 12 9 4 24 2 30 2 .933 101.0 2.50 -0.4 .937
Kurt Johnson 6 0 2 2 0 4 0 1.000 14.1 2.51 +0.3 1.046
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Thomas 84 84 105 192 24 302 5 .983 690.0 3.87 +6.3 1.056
Lerrin Ruíz 72 64 94 196 32 294 4 .986 553.1 4.72 -0.6 .978
Aidan Newington 21 3 5 23 4 28 0 1.000 69.0 3.65 +0.7 1.032
Jaime Nieto 16 0 5 14 1 21 2 .905 50.0 3.42 -1.4 .838
Bobby Eizaguirre 15 11 12 60 4 75 3 .960 116.1 5.57 +2.6 1.069
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justyn MacLugash 111 106 213 3 1 219 3 .986 932.1 2.09 +7.4 1.048
Javier Cirneros 45 40 76 1 0 78 1 .987 371.0 1.87 +1.0 1.055
Alfredo Germán 17 13 36 0 0 36 0 1.000 130.1 2.49 +1.3 1.012
Mead Ward 4 2 7 0 0 7 0 1.000 18.1 3.44 -0.6 .886
Jordan Blanchard 2 1 4 0 0 4 0 1.000 12.1 2.92 +0.0 1.012
Daniel Wonham 2 0 1 0 0 1 0 1.000 7.2 1.17 -0.4 1.012
Aricin MacKerracher 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
John Rose 1 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Francisco Soa 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ramiro Vázquez 153 148 442 22 0 468 4 .991 1336.1 3.12 +13.1 1.040
Justyn MacLugash 18 13 37 4 0 41 0 1.000 117.2 3.14 +0.7 .989
Aluino Zúñiga 5 1 9 0 0 9 0 1.000 19.2 4.12 -0.7 .914
Raúl Mejía 3 0 2 0 0 2 0 1.000 5.0 3.60 +0.3 1.016
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aluino Zúñiga 110 110 208 5 0 214 1 .995 945.2 2.03 +12.3 1.092
Javier Cirneros 38 24 56 5 0 61 0 1.000 258.2 2.12 +2.2 1.044
Jordan Blanchard 27 20 34 0 0 35 1 .971 185.2 1.65 -2.9 .879
Alfredo Germán 5 5 8 0 0 8 0 1.000 41.0 1.76 -0.1 .928
John Rose 5 2 4 1 0 5 0 1.000 23.0 1.96 -0.6 .835
Aidan Newington 4 0 0 0 0 1 1 .000 5.1 0.00 -0.7 .000
Aricin MacKerracher 3 0 0 0 0 0 0 .000 4.0 0.00 -0.0 .000
Wilson León 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Raúl Mejía 2 1 4 0 0 4 0 1.000 10.1 3.48 +0.3 1.044
Francisco Soa 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77