3B Nemo Peat #24
Age: 27 | Bats: L | Throws: R | Morale: Normal
11/08/2025
3B NEMO PEAT #24 - AGE: 27 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
9 19 8 1 0 0 7 4 3 .421 .522 .474 1 0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 5 6 6
Gap 9 8 9 9
Power 6 5 6 8
Eye 7 6 8 7
Avoid K's 6 5 6 7
FIELDING RATINGS
Catcher Infield Outfield
Range: - 13 8
Errors: - 11 14
Arm: 2 14 14
Turn DP: - 4 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: 9
       
RUN/BUNT
Running Speed: 18
Stealing Aggressiveness: 17
Stealing Ability: 15
Baserunning Inst.: 18
Sacrifice Bunt: 6
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/16/2025 @ SPO Win, 2-1 0 0 0 0 0 0 0 0
08/04/2025 STO Loss, 0-7 1 0 0 0 0 0 0 0
07/31/2025 @ PLA Win, 4-1 1 0 1 0 0 0 0 1
07/27/2025 RAL Win, 3-2 0 0 0 0 0 1 0 0
07/26/2025 RAL Loss, 3-8 2 1 1 0 0 0 0 0
07/21/2025 @ JER Loss, 1-4 0 0 0 0 0 1 0 0
07/19/2025 @ JER Loss, 3-6 1 0 0 0 0 0 0 0
07/18/2025 ANA Loss, 7-8 0 0 0 0 0 1 0 0
07/17/2025 ANA Win, 14-7 2 2 1 2 1 0 0 1
07/16/2025 ANA Win, 7-6 0 0 0 0 0 1 0 0
PERSONALITY
Nemo is a charismatic leader and understands the game, inside and out. Peat is well-regarded by everyone.
Birthday:09/16/1998
Born in:Oklahoma City, OK
Nationality:American
Height:6' 1"
Weight:205 lbs
Local Popularity:Fair
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:4 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2021, 13th Pick in Round 7
NALB DOUBLE A 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 9 19 8 1 0 0 7 5 4 3 .421 .522 .474 .995 .482 .053 171
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 4 23 0 0 0 0 0 0 9 1 1 0 100.0 5.5 13.52 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   4 3 1 0 0 1 2 1 0 0 0 0 .750 .800 1.000 1.800
Versus Right   15 5 0 0 0 6 3 3 3 0 0 0 .333 .444 .333 .778
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   15 5 1 0 0 5 2 1 2 0 0 0 .333 .375 .400 .775
July   4 3 0 0 0 2 3 3 1 0 0 0 .750 .857 .750 1.607
Postseason   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career   19 8 1 0 0 7 6 4 3 0 0 0 .421 .522 .474 .995
Home   9 3 1 0 0 3 2 1 1 0 0 0 .333 .400 .444 .844
Road   10 5 0 0 0 4 3 3 2 0 0 0 .500 .615 .500 1.115
Grass   19 8 1 0 0 7 5 4 3 0 0 0 .421 .522 .474 .995
Day   5 4 0 0 0 4 3 2 1 0 0 0 .800 .857 .800 1.657
Night   14 4 1 0 0 3 2 2 2 0 0 0 .286 .375 .357 .732
As Starter   17 6 1 0 0 3 4 3 3 0 0 0 .353 .450 .412 .862
As Reliever / Substitution   2 2 0 0 0 4 1 1 0 0 0 0 1.000 1.000 1.000 2.000
NALB SINGLE A 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 63 76 23 3 2 2 15 18 18 11 .303 .436 .474 .910 .408 .171 107
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 94 0 2 0 3 0 0 36 7 9 0 100.0 18.1 8.74 .3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   3 1 0 0 0 0 2 0 0 0 0 0 .333 .333 .333 .667
Versus Right   73 22 3 2 2 15 16 18 11 0 0 0 .301 .440 .479 .919
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   36 11 2 2 1 10 7 4 6 0 0 0 .306 .375 .556 .931
May   21 6 0 0 0 3 6 8 4 0 0 0 .286 .483 .286 .768
June   9 2 1 0 0 0 1 2 1 0 0 0 .222 .364 .333 .697
July   9 4 0 0 1 2 4 4 0 0 0 0 .444 .615 .778 1.393
August   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Last Year   41 11 1 0 1 1 6 2 5 0 0 1 .268 .318 .366 .684
2 Years Ago   6 3 0 0 1 1 3 0 0 0 0 0 .500 .500 1.000 1.500
Career   420 104 16 4 12 48 68 65 116 1 0 4 .248 .353 .390 .744
Home   39 10 2 1 1 8 9 8 6 0 0 0 .256 .383 .436 .819
Road   37 13 1 1 1 7 9 10 5 0 0 0 .351 .489 .514 1.003
Grass   37 13 1 1 1 7 9 10 5 0 0 0 .351 .489 .514 1.003
Turf   39 10 2 1 1 8 9 8 6 0 0 0 .256 .383 .436 .819
Day   22 6 0 0 1 4 5 9 3 0 0 0 .273 .484 .409 .893
Night   54 17 3 2 1 11 13 9 8 0 0 0 .315 .413 .500 .913
As Starter   5 4 2 1 0 1 3 0 0 0 0 0 .800 .800 1.600 2.400
As Reliever / Substitution   71 19 1 1 2 14 15 18 11 0 0 0 .268 .416 .394 .810
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2017 Total - 18 23 100 43 12 5 2 27 32 13 2 1 10 26 7 .430 .500 .710 1.210 100 100 2.2
2019 Total - 20 60 276 75 9 2 10 52 63 20 2 1 38 40 6 .272 .324 .428 .752 100 100 0.9
2020 Total - 21 52 239 61 9 5 11 40 54 17 2 3 35 37 7 .255 .307 .473 .779 100 100 0.9
2021 Total - 22 41 189 53 7 3 7 36 39 13 2 1 30 38 4 .280 .332 .460 .792 100 100 0.9
2021 Raleigh - A 22 10 15 4 0 0 0 0 0 1 0 0 3 0 0 .267 .312 .267 .579 70 72 0.0
2022 Raleigh - A 23 88 282 63 12 2 8 31 41 44 3 1 97 29 19 .223 .333 .365 .699 96 97 0.8
2022 Henderson - AA 23 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
2023 Shreveport - A 24 5 6 3 0 0 1 1 3 0 0 0 0 1 0 .500 .500 1.000 1.500 261 275 0.2
2024 Shreveport - A 25 35 41 11 1 0 1 1 6 2 1 0 5 2 0 .268 .318 .366 .684 79 77 0.1
2025 Shreveport - A 26 63 76 23 3 2 2 15 18 18 0 0 11 9 0 .303 .436 .474 .910 109 107 0.3
2025 Douglas - AA 26 9 19 8 1 0 0 7 5 4 0 0 3 1 0 .421 .522 .474 .995 151 171 0.1
Total NALBAA 10 19 8 1 0 0 7 6 4 0 0 3 1 0 .421 .522 .474 .995 151 171
Total NALBA 201 420 104 16 4 12 48 68 65 4 1 116 41 19 .248 .353 .390 .744 99 99
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2025 Douglas - NALBAA 26 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
Total NALBAA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2025 Douglas - AA 3B 3 3 1 2 0 3 0 1.000 27.0 1.00 -1.5 .536
2025 Shreveport - A 3B 14 1 2 10 1 12 0 1.000 32.0 3.38 +0.7 1.078
TOTAL 3B 17 4 3 12 1 15 0 1.000 59.0 2.29 -0.8 .923
PLAYER HISTORY
06/15/2017 Drafted in the 2017 first-year player draft out of high school (Grant; Oklahoma City, OK) by the Luisville Beasts (Round 4, Pick 10, 75th overall pick).
08/14/2017 Failed to sign with the Luisville Beasts organization and went to college.
01/01/2018 OSA scouting updated ratings (potential): Contact: 7 (11); Power: 3 (12); Eye: 2 (5).
01/01/2019 OSA scouting updated ratings (potential): Contact: 4 (8); Power: 1 (7); Eye: 5 (7).
01/01/2020 OSA scouting updated ratings (potential): Contact: 4 (8); Power: 1 (7); Eye: 5 (6).
01/01/2021 OSA scouting updated ratings (potential): Contact: 6 (8); Power: 1 (7); Eye: 6 (6).
06/15/2021 Drafted in the 2021 first-year player draft out of college (Georgia; Athens, GA) by the Dayton Grizzlies. (Round 7, Pick 13, 126th overall pick).
01/01/2022 OSA scouting updated ratings (potential): Contact: 7 (9); Power: 4 (10); Eye: 8 (11).
08/24/2022 Was traded by the Dayton Grizzlies to the Brooklyn Knights, along with 2B Alfonso Moreno, C Filiberto Cota, 1B Dud Hildebrandt, and 3B Ronnie Zeringue, in exchange for 1B Howard Keats.
01/01/2023 OSA scouting updated ratings (potential): Contact: 7 (8); Power: 2 (6); Eye: 7 (8).
01/01/2024 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 6 (8); Eye: 8 (8).
01/01/2025 OSA scouting updated ratings (potential): Contact: 5 (7); Power: 5 (8); Eye: 7 (8).
08/26/2025 Wins the 2025 NALB Single A Round 2 with the Shreveport Lumberjacks!
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77