NALB DOUBLE A
TEAM POWER RANKINGS
11/08/2025
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (4th) St. Louis 117 ++ 71-49 .592 .287 3.99 70-50 1
2nd (8th) Spokane 109 ++ 62-58 .517 .281 4.43 64-56 -2
3rd (2nd) Aurora 103 - 72-48 .600 .282 4.48 68-52 4
4th (1st) Douglas 101 -- 68-52 .567 .279 4.60 66-54 2
5th (5th) Hickory Creek 94 o 61-59 .508 .291 4.49 63-57 -2
6th (7th) Shreveport 93 + 60-60 .500 .287 5.43 56-64 4
7th (10th) Anaheim 93 ++ 57-63 .475 .273 4.69 61-59 -4
8th (6th) Raleigh 92 - 61-59 .508 .277 4.76 59-61 2
9th (9th) Weston 87 o 54-66 .450 .286 5.21 56-64 -2
10th (14th) Glendale 86 ++ 57-63 .475 .266 4.59 53-67 4
11th (13th) Orlando 83 + 57-63 .475 .257 4.09 59-61 -2
12th (3rd) Colchester 82 -- 65-55 .542 .276 4.76 65-55 0
13th (11th) Tampa 80 - 57-63 .475 .282 4.97 56-64 1
14th (16th) Huntington Beach 79 + 53-67 .442 .273 4.56 55-65 -2
15th (12th) Rochester 74 -- 53-67 .442 .277 5.36 52-68 1
16th (15th) Henderson 73 - 52-68 .433 .282 4.56 57-63 -5
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77