NALB TRIPLE A
TEAM POWER RANKINGS
11/08/2025
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) Tulsa 125 o 85-45 .654 .269 3.23 79-51 6
2nd (3rd) Henderson 115 + 81-49 .623 .248 3.38 76-54 5
3rd (2nd) Mount Vernon 107 - 75-55 .577 .249 3.18 78-52 -3
4th (5th) Willis 104 + 69-61 .531 .258 3.61 77-53 -8
5th (10th) Middlesborough 92 ++ 66-64 .508 .245 3.93 59-71 7
6th (4th) Glendale 91 - 71-59 .546 .255 3.49 77-53 -6
7th (8th) Garland 90 + 67-63 .515 .253 3.52 68-62 -1
8th (6th) Madison 89 - 65-65 .500 .262 4.11 64-66 1
9th (9th) Tampa 86 o 59-71 .454 .265 4.37 59-71 0
10th (16th) Santa Ana 85 ++ 61-69 .469 .254 3.70 63-67 -2
11th (12th) Vails Gate 82 + 57-73 .438 .264 3.89 65-65 -8
12th (13th) North Judson 79 + 61-69 .469 .247 3.91 60-70 1
13th (7th) Valley Mills 78 -- 57-73 .438 .261 4.09 58-72 -1
14th (14th) Glendale 74 o 57-73 .438 .234 3.90 47-83 10
15th (11th) Scottsdale 73 -- 53-77 .408 .244 3.84 53-77 0
16th (15th) Woodbury Center 69 - 56-74 .431 .240 4.14 55-75 1
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77