QUEBECK SKY CHIEFS
FIELDING STATS REPORT
11/08/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adolph Hoch 67 6 6 7 0 13 0 1.000 96.0 1.22 +0.7 1.056
Kuma Ito 60 0 3 4 0 7 0 1.000 84.0 0.75 +0.6 1.056
Buddie Seaver 49 13 5 12 1 20 3 .850 108.1 1.41 +1.0 1.056
Abizar Subandrio 44 17 3 9 0 13 1 .923 118.2 0.91 +0.5 .960
Félix Comadurán 42 0 3 1 0 6 2 .667 62.0 0.58 -1.1 .352
Ralph Lindner 40 2 2 2 0 5 1 .800 58.2 0.61 -0.4 .845
Lawerence Fordham 37 25 7 10 0 18 1 .944 138.2 1.10 +0.6 .880
Matt Guin 34 0 1 0 0 2 1 .500 58.2 0.15 -0.5 .000
Roddie Estes 33 33 7 19 0 26 0 1.000 203.2 1.15 +2.9 1.122
Gilberto Suárez 33 33 13 14 0 28 1 .964 185.2 1.31 +2.4 1.267
Sampath Wilson 33 33 14 12 0 27 1 .963 179.0 1.31 +1.6 1.056
Norman Forbes 24 0 0 0 0 1 1 .000 29.1 0.00 -0.6 .000
Hidalgo Luevano 21 0 1 1 0 2 0 1.000 23.2 0.76 +0.5 1.056
Howard Born 20 0 3 3 1 6 0 1.000 15.2 3.45 +0.1 1.056
Hub Pérez 15 0 1 0 0 1 0 1.000 23.1 0.39 +0.3 .000
Dave Burke 12 0 0 0 0 0 0 .000 12.1 0.00 -0.1 .000
Jerry Wombwell 11 0 1 0 0 2 1 .500 17.0 0.53 +0.0 .000
Mário López 5 0 0 0 0 0 0 .000 16.0 0.00 +0.3 .000
Ed Morey 4 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Johnny Chamness 109 105 816 55 6 874 3 .997 936.2 8.37 +3.4 1.124 5 74 23 31.1 3.96
Ron Liggins 55 51 415 33 5 448 0 1.000 458.2 8.79 +1.8 .933 4 32 12 37.5 3.10
Dud Broomfield 10 6 50 7 0 57 0 1.000 58.0 8.84 +0.8 1.574 0 5 2 40.0 2.33
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gethyn Heil 108 108 843 63 64 909 3 .997 951.1 8.57 +6.0 1.060
Yves Provençal 35 34 275 13 19 290 2 .993 302.2 8.56 +0.3 1.018
Toshiharu Fujii 19 11 93 6 7 99 0 1.000 101.0 8.82 -0.4 .958
Ron Liggins 12 8 66 3 5 69 0 1.000 80.1 7.73 -0.2 .958
Ramón López 4 0 12 1 1 13 0 1.000 17.0 6.88 0.0 .000
António Ramos 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brenton Gabriel 93 90 165 191 45 360 4 .989 771.2 4.15 -2.4 .973
Jae-won So 51 40 82 108 20 193 3 .984 364.1 4.69 +4.1 1.069
Luís Mortínez 41 32 73 90 21 165 2 .988 306.2 4.78 -3.9 .908
Gethyn Heil 5 0 1 2 0 3 0 1.000 5.1 5.06 -1.0 .500
Ramón López 2 0 1 0 0 1 0 1.000 4.0 2.25 0.0 .000
Yves Provençal 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yves Provençal 115 113 75 214 15 303 14 .954 1014.0 2.57 -7.0 .958
Luís Mortínez 39 38 23 69 7 98 6 .939 336.1 2.46 -3.3 .941
Ric Crane 14 10 7 15 3 22 0 1.000 101.0 1.96 +0.8 1.046
Chris Russell 1 0 0 2 0 2 0 1.000 2.0 9.00 +0.1 1.046
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ric Crane 138 138 198 418 58 629 13 .979 1195.2 4.64 +22.4 1.108
Brenton Gabriel 22 10 15 25 6 41 1 .976 124.1 2.90 -1.7 .889
Gethyn Heil 10 5 8 10 4 18 0 1.000 53.0 3.06 -0.4 1.032
Ramón López 9 8 16 22 3 39 1 .974 66.0 5.18 -1.1 .865
Jae-won So 5 1 3 6 1 11 2 .818 13.1 6.07 -0.9 .737
Ronan Cavazoz 1 0 0 1 0 1 0 1.000 1.0 9.00 -0.1 1.032
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sancho Malclonado 122 122 258 10 0 271 3 .989 1078.0 2.24 +4.9 1.017
Michael Burgess 28 28 50 2 1 53 1 .981 238.2 1.96 +0.5 1.012
Fraser Schwer 9 2 6 0 0 6 0 1.000 32.1 1.67 -1.4 .759
K Dezesús 7 0 2 1 0 3 0 1.000 12.0 2.25 +0.1 1.012
Derain Haile 4 4 8 0 0 8 0 1.000 35.0 2.06 +0.2 1.012
Iggy Sánchez 4 3 7 1 0 8 0 1.000 28.0 2.57 +0.1 1.012
Luís Mortínez 2 1 4 0 0 4 0 1.000 12.1 2.92 -0.3 .759
Ronan Cavazoz 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.0 1.012
Chris Russell 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.0 1.012
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ronan Cavazoz 128 125 291 17 1 310 2 .994 1099.2 2.52 -19.0 .954
Derain Haile 21 21 59 4 1 63 0 1.000 177.0 3.20 -1.3 .983
Michael Burgess 17 11 32 0 0 32 0 1.000 109.2 2.63 -0.5 .956
Fraser Schwer 9 1 4 0 0 4 0 1.000 19.0 1.89 +0.1 1.016
Luís Mortínez 4 2 7 0 0 7 0 1.000 21.0 3.00 +0.5 1.016
K Dezesús 3 2 7 1 0 8 0 1.000 18.0 4.00 +0.1 1.016
Sancho Malclonado 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Chris Russell 1 0 1 0 0 1 0 1.000 5.0 1.80 -0.9 .508
Iggy Sánchez 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.016
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sozen Shimizu 140 136 256 21 2 279 2 .993 1222.1 2.04 +4.5 1.023
Michael Burgess 21 21 44 0 0 44 0 1.000 180.0 2.20 +2.0 1.068
Luís Mortínez 6 3 7 0 0 7 0 1.000 30.0 2.10 +0.2 1.044
Iggy Sánchez 3 1 1 0 0 1 0 1.000 11.0 0.82 +0.2 1.044
Fraser Schwer 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Chris Russell 1 1 2 0 0 2 0 1.000 8.0 2.25 -0.6 .696
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77