QUEBECK SKY CHIEFS
BASIC BATTING STATS REPORT - SPLIT: NONE
11/08/2025
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Yves Provençal 3B 155 589 67 183 32 1 29 92 304 30 131 0 0 .311 .350 .516 .866 5.1
Sozen Shimizu RF 154 568 67 146 20 7 14 66 222 26 129 6 2 .257 .297 .391 .688 2.9
Ric Crane SS 160 538 68 122 25 3 5 44 168 42 114 24 5 .227 .283 .312 .595 3.9
Sancho Malclonado LF 128 495 57 133 38 3 11 61 210 23 70 1 1 .269 .308 .424 .732 2.1
Gethyn Heil 1B 118 476 72 156 30 5 8 43 220 31 59 26 7 .328 .374 .462 .836 4.8
Ronan Cavazoz CF 135 455 46 95 15 7 6 32 142 33 112 4 3 .209 .262 .312 .574 -1.9
Brenton Gabriel 2B 110 403 32 97 14 2 7 48 136 32 112 13 2 .241 .300 .337 .637 0.8
Johnny Chamness C 114 363 38 78 20 1 11 29 133 30 71 0 0 .215 .281 .366 .648 3.0
Luís Mortínez 2B 129 339 29 87 18 2 3 36 118 16 58 0 0 .257 .293 .348 .641 0.1
Michael Burgess LF 97 258 31 69 13 3 4 25 100 21 57 5 6 .267 .321 .388 .709 1.2
Ron Liggins C 79 218 22 50 5 1 7 24 78 15 50 2 1 .229 .293 .358 .651 1.1
Jae-won So 2B 58 150 10 37 8 0 0 10 45 2 32 0 0 .247 .278 .300 .578 0.4
Toshiharu Fujii 1B 93 113 8 29 9 0 4 17 50 9 22 0 0 .257 .331 .442 .773 0.3
Derain Haile CF 26 97 10 23 4 0 0 1 27 9 17 6 1 .237 .315 .278 .593 0.0
Sampath Wilson SP 33 66 3 12 0 0 0 3 12 1 22 0 0 .182 .194 .182 .376 -0.4
Roddie Estes SP 33 65 4 14 2 0 0 4 16 2 10 0 0 .215 .235 .246 .481 0.0
Gilberto Suárez SP 33 61 4 9 1 0 0 3 10 0 34 0 0 .148 .145 .164 .309 -0.5
Fraser Schwer LF 45 47 3 11 0 0 0 2 11 4 11 2 0 .234 .308 .234 .542 -0.0
Lawerence Fordham SP 37 44 2 11 2 0 1 3 16 0 15 0 0 .250 .250 .364 .614 0.0
Iggy Sánchez LF 34 43 3 5 0 0 0 3 5 1 9 0 0 .116 .156 .116 .272 -0.4
Ramón López 1B 17 37 6 13 0 0 2 5 19 1 6 2 0 .351 .375 .514 .889 0.3
Abizar Subandrio SP 44 26 1 3 0 0 0 2 3 0 13 0 0 .115 .115 .115 .231 -0.3
Dud Broomfield C 11 24 4 8 3 0 3 9 20 2 7 0 0 .333 .385 .833 1.218 0.8
Chris Russell LF 13 20 1 1 0 0 1 1 4 1 10 0 0 .050 .095 .200 .295 -0.4
Buddie Seaver RP 50 19 1 1 0 0 0 0 1 1 12 0 0 .053 .100 .053 .153 -0.3
Adolph Hoch CL 67 12 0 0 0 0 0 0 0 0 8 0 0 .000 .000 .000 .000 -0.3
K Dezesús RF 9 9 1 1 0 0 0 0 1 1 3 0 0 .111 .200 .111 .311 -0.0
Matt Guin RP 34 8 1 2 0 0 0 0 2 0 2 0 0 .250 .250 .250 .500 -0.1
Félix Comadurán RP 42 6 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.3
Shohei Sakakihara 1B 7 6 0 2 1 0 0 1 3 1 2 0 0 .333 .429 .500 .929 0.1
Kuma Ito RP 61 5 0 1 0 0 0 0 1 0 3 0 0 .200 .200 .200 .400 0.0
Ralph Lindner SP 40 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Mário López RP 5 4 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Hub Pérez RP 15 2 0 1 0 0 0 1 1 0 1 0 0 .500 .500 .500 1.000 0.1
Norman Forbes RP 24 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
António Ramos 1B 1 1 0 1 1 0 0 0 2 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Jerry Wombwell RP 12 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Howard Born RP 23 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Burke RP 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hidalgo Luevano RP 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ed Morey RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77