ANAHEIM MARLINS (A)
FIELDING STATS REPORT
11/08/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Parrish Hale 49 0 5 8 2 13 0 1.000 97.1 1.20 +1.2 1.050
Cleveland Hunsicker 32 3 3 6 1 9 0 1.000 74.2 1.08 -0.4 1.050
Ralph Spiker 25 25 4 8 2 13 1 .923 140.1 0.77 +1.2 1.224
Amato Turros 24 8 2 8 1 11 1 .909 74.2 1.21 +0.3 .875
Dave Kowalchuk 22 22 4 8 2 13 1 .923 115.2 0.93 +2.4 1.199
Tim Royer 22 0 2 2 0 5 1 .800 58.2 0.61 +0.2 .700
Jeff Strait 21 21 4 4 1 8 0 1.000 102.0 0.71 -0.6 1.399
Dave Nieto 20 0 0 4 0 4 0 1.000 23.1 1.54 +0.1 1.050
John Amery 15 3 0 1 0 1 0 1.000 35.1 0.25 +0.3 1.050
Ehno Moriarty 14 8 3 0 0 4 1 .750 45.0 0.60 -0.2 1.050
Artie Gospón 12 7 4 1 0 5 0 1.000 40.0 1.12 -0.2 1.050
Ralph Meyer 12 0 0 0 0 0 0 .000 24.2 0.00 +0.3 .000
Mário Domínguez 11 0 1 0 0 1 0 1.000 14.1 0.63 -0.2 .000
Keith Davis 10 10 1 4 0 6 1 .833 48.0 0.94 -0.6 .700
Miguel Martir 10 0 2 1 0 4 1 .750 25.0 1.08 -0.2 .000
John Bolden 9 0 0 0 0 0 0 .000 20.2 0.00 -0.1 .000
Roberto Ortega 8 1 0 2 0 3 1 .667 16.2 1.08 -0.2 .000
Eddie Magee 7 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Jude Taylor 6 6 3 4 0 7 0 1.000 40.2 1.55 +0.0 1.050
Manny Aradas 3 3 3 0 0 3 0 1.000 17.2 1.53 -0.2 .000
Ximen Coracia 3 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Corey Marno 3 3 0 2 0 2 0 1.000 18.0 1.00 +0.0 1.050
Joseph Brayton 2 0 0 1 0 1 0 1.000 3.1 2.70 -0.3 1.050
George McNuyer 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Juan Alipisco 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Tom Ellis 1 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
Paolo Jiménez 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Mike Matsumoto 1 0 0 0 0 0 0 .000 3.1 0.00 -0.4 .000
Dan Tabb 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Po-fu Tow 1 0 0 0 0 0 0 .000 4.0 0.00 -0.4 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tom Beddall 80 80 620 52 6 678 6 .991 708.1 8.54 -0.3 .821 6 91 34 37.4 6.06
Cary Walker 22 21 144 18 1 162 0 1.000 184.2 7.90 +0.2 .851 1 28 11 39.3 5.65
Alan Pepin 17 17 107 8 0 118 3 .975 145.0 7.14 +0.2 .851 1 16 6 37.5 5.09
Hamilton Paradise 4 2 19 0 0 19 0 1.000 19.1 8.84 -0.0 .000 0 1 0 0.0 7.45
Rigoberto Coutin 2 0 4 1 0 5 0 1.000 3.0 15.00 -0.1 .000 0 1 0 0.0 0.00
Hirohisa Hatsutori 2 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 .000 0 0 0 0.0 4.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Drew Rignell 31 31 199 10 29 211 2 .991 248.1 7.57 +0.9 1.032
Randi Hayashi 28 16 139 15 22 154 0 1.000 158.0 8.77 +0.5 1.032
Cristián Rosales 23 22 142 7 10 151 2 .987 184.2 7.26 -0.4 .942
George McNuyer 18 18 128 6 15 134 0 1.000 149.2 8.06 +0.5 .995
Jashon Wilson 18 16 111 7 15 118 0 1.000 126.1 8.41 -0.9 .917
Jayant Braden 8 2 18 1 3 19 0 1.000 29.0 5.90 +0.1 1.032
Segundo Laiza 8 8 50 1 4 51 0 1.000 64.0 7.17 -0.2 1.032
Raúl Balga 6 6 44 4 8 49 1 .980 58.1 7.41 -0.4 .860
Sandy Peña 5 0 7 0 1 7 0 1.000 7.0 9.00 +0.0 .000
Brian Starkweather 5 0 9 1 1 11 1 .909 9.0 10.00 +0.0 1.032
Lorenzo Matide 3 0 4 0 0 4 0 1.000 6.0 6.00 0.0 .000
Victor Morgan 2 1 14 2 1 16 0 1.000 10.0 14.40 +0.2 1.032
Francisco Burola 1 0 4 0 0 4 0 1.000 2.0 18.00 +0.0 1.032
Rigoberto Coutin 1 0 0 1 1 1 0 1.000 2.0 4.50 +0.0 1.032
Augustin Lano 1 0 1 1 1 2 0 1.000 2.0 9.00 +0.1 1.032
Ramón Revilla 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Socorro Rodríguez 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Ernest Sleigh 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Frederico Teposte 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.1 1.032
Kei-thing Tse 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Kunitaro Tsukade 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alfredo Lozano 39 26 75 61 23 139 3 .978 249.2 4.90 -1.2 .933
Bemabe Sanjur 36 35 77 80 31 159 2 .987 291.0 4.86 +3.5 1.117
Zubin Rowles 31 31 70 64 23 135 1 .993 247.0 4.88 -2.1 .986
Fernando Valtez 18 18 38 41 14 82 3 .963 153.0 4.65 -2.6 .893
Gary Hock 10 7 12 20 5 32 0 1.000 64.2 4.45 -0.2 .964
Frederico Teposte 7 1 5 4 1 9 0 1.000 19.0 4.26 +0.1 1.071
Tom Middleton 4 0 2 2 1 4 0 1.000 6.0 6.00 +0.1 1.071
Socorro Rodríguez 4 1 3 8 1 11 0 1.000 15.0 6.60 -0.4 .918
Brian Starkweather 3 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.071
Kunitaro Tsukade 2 0 0 4 1 4 0 1.000 4.0 9.00 +0.1 1.071
Félix Romero 1 1 1 2 0 3 0 1.000 8.0 3.38 -0.1 1.071
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Raymón Varas 61 58 23 98 9 123 2 .984 482.1 2.26 +1.2 1.038
Gary Hock 45 38 20 74 5 96 2 .979 342.2 2.47 +1.4 1.029
Steven Dyck 12 1 3 4 0 7 0 1.000 33.1 1.89 +0.4 1.078
Kei-thing Tse 11 10 6 19 4 25 0 1.000 80.0 2.81 +1.0 1.078
Segundo Perz 8 8 8 12 2 20 0 1.000 66.0 2.73 +0.8 1.161
Francisco Burola 7 0 0 2 0 2 0 1.000 10.0 1.80 +0.1 1.078
Jesse Barrett 4 4 1 8 1 9 0 1.000 33.0 2.45 +0.2 .970
Ernest Sleigh 3 0 0 1 0 2 1 .500 4.0 2.25 -0.4 .539
Félix Romero 1 1 4 4 1 8 0 1.000 9.0 8.00 +0.3 1.078
Brian Starkweather 1 0 0 0 0 0 0 .000 2.0 0.00 -0.3 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Félix Romero 49 48 67 145 36 218 6 .972 396.0 4.82 -0.6 1.002
Jesse Barrett 44 44 66 108 29 179 5 .972 368.1 4.25 -4.2 .935
Alfredo Lozano 25 19 20 50 13 75 5 .933 161.0 3.91 -1.6 .939
Tom Middleton 14 1 3 4 3 8 1 .875 30.0 2.10 -0.3 .822
Jayant Braden 5 2 3 7 0 10 0 1.000 24.0 3.75 +0.0 1.096
Víctor Quintros 5 1 3 4 1 7 0 1.000 15.0 4.20 -0.0 1.096
Ramón Revilla 4 0 3 5 1 8 0 1.000 12.0 6.00 +0.3 1.096
Guonçale Tavernard 4 3 4 7 1 11 0 1.000 28.0 3.54 +0.4 1.096
Francisco Burola 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .000
Socorro Rodríguez 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Kei-thing Tse 2 2 2 11 3 13 0 1.000 17.0 6.88 +0.5 .996
Júlio Costello 1 0 0 2 1 2 0 1.000 2.0 9.00 +0.1 1.096
Segundo Perz 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.096
Frederico Teposte 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bernaldyn Baena 47 35 79 0 0 79 0 1.000 316.2 2.25 +2.0 1.068
Wilkin Cacares 25 21 45 0 0 45 0 1.000 191.1 2.12 +0.9 1.044
Rob Tolbert 23 23 32 0 0 32 0 1.000 187.0 1.54 +0.0 1.003
Jayant Braden 16 11 29 1 0 30 0 1.000 102.1 2.64 +1.0 1.068
Joong Yip 14 14 17 0 0 18 1 .944 107.0 1.43 +0.2 1.009
Dean Delzoppo 11 5 8 0 0 8 0 1.000 50.0 1.44 -1.0 .748
Michael Lunday 8 8 6 0 0 6 0 1.000 62.0 0.87 -0.5 .890
Raúl Balga 3 1 3 0 0 3 0 1.000 13.0 2.08 -0.6 .801
Michael Castillo 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.1 1.068
Albert Hollow 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Augustin Lano 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.068
Keary Newcomer 2 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Aswad bin Jawhar 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Steven Dyck 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Cristián Rosales 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.068
Guonçale Tavernard 1 1 0 0 0 0 0 .000 7.0 0.00 -0.0 .000
Frederico Teposte 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joong Yip 66 57 169 1 0 171 1 .994 498.2 3.07 +5.0 1.054
Michael Lunday 24 23 65 1 0 67 1 .985 188.1 3.15 -4.5 .892
Juan Alipisco 19 18 52 0 0 54 2 .963 145.0 3.23 -1.4 .973
Bernaldyn Baena 12 9 27 0 0 27 0 1.000 76.0 3.20 -2.0 .926
Guonçale Tavernard 12 7 28 0 0 28 0 1.000 68.0 3.71 +0.5 1.029
Dean Delzoppo 10 0 3 0 0 3 0 1.000 17.1 1.56 -0.1 1.029
Jayant Braden 6 3 16 0 0 16 0 1.000 34.0 4.24 -0.4 .968
Keary Newcomer 5 0 4 0 0 4 0 1.000 6.0 6.00 -0.1 1.029
Ottavio Tuhell 2 2 2 0 0 2 0 1.000 15.0 1.20 -0.0 1.029
Raúl Balga 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Aswad bin Jawhar 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Wilkin Cacares 1 1 6 0 0 6 0 1.000 8.0 6.75 +0.4 1.029
Michael Castillo 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.1 1.029
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pat Bush 77 72 138 12 1 156 6 .962 601.2 2.24 +1.5 1.046
Juan Alipisco 20 20 41 0 0 42 1 .976 171.0 2.16 -0.3 1.010
Aswad bin Jawhar 14 0 6 0 0 6 0 1.000 22.2 2.38 +0.2 1.061
Wilkin Cacares 7 4 7 0 0 7 0 1.000 42.0 1.50 -0.9 .825
Cristián Rosales 7 6 13 0 0 13 0 1.000 48.0 2.44 -1.8 .811
Rob Tolbert 7 6 15 0 0 15 0 1.000 54.0 2.50 +0.7 1.137
Jayant Braden 6 3 6 0 0 6 0 1.000 31.0 1.74 +0.2 1.061
Raúl Balga 5 1 5 0 0 5 0 1.000 15.0 3.00 -0.8 .758
Dean Delzoppo 5 1 3 0 0 3 0 1.000 14.0 1.93 -0.1 1.061
Bernaldyn Baena 4 4 9 0 0 9 0 1.000 28.0 2.89 +0.3 1.061
Albert Hollow 3 1 2 0 0 2 0 1.000 10.0 1.80 +0.3 1.061
Keary Newcomer 2 0 2 0 0 2 0 1.000 4.0 4.50 +0.1 1.061
Ernest Sleigh 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.1 1.061
Guonçale Tavernard 2 2 5 0 0 5 0 1.000 16.0 2.81 +0.5 1.061
Steven Dyck 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Augustin Lano 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77