ANAHEIM MARLINS (A)
BASIC BATTING STATS REPORT - SPLIT: NONE
11/08/2025
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Tom Beddall C 80 306 58 97 27 1 9 58 153 50 68 1 2 .317 .417 .500 .917 1.2
Joong Yip CF 73 299 53 92 26 4 6 48 144 24 54 12 7 .308 .365 .482 .846 1.3
Pat Bush RF 80 278 53 89 14 1 11 59 138 43 59 5 3 .320 .414 .496 .911 1.0
Gary Hock 3B 73 203 38 57 9 0 7 26 87 28 33 4 3 .281 .383 .429 .812 0.0
Félix Romero SS 51 201 22 59 15 0 4 25 86 11 46 3 3 .294 .340 .428 .767 -0.4
Raymón Varas 3B 64 197 31 55 9 0 3 31 73 32 38 0 0 .279 .384 .371 .754 -0.1
Jesse Barrett SS 49 186 32 59 11 0 6 31 88 24 37 4 6 .317 .405 .473 .878 0.1
Alfredo Lozano 2B 61 171 26 53 5 0 4 25 70 21 33 3 3 .310 .388 .409 .797 -0.4
Bernaldyn Baena RF 59 170 23 42 6 0 3 20 57 17 31 3 4 .247 .321 .335 .656 -0.6
Cristián Rosales RF 55 167 34 36 9 2 5 31 64 32 42 1 2 .216 .358 .383 .741 -0.9
Fernando Valtez 2B 43 164 27 50 8 2 7 36 83 23 31 0 0 .305 .389 .506 .896 -0.0
Zubin Rowles 2B 40 154 26 45 9 0 5 25 69 17 29 3 7 .292 .360 .448 .809 -0.4
Jashon Wilson 1B 44 144 19 50 7 1 5 20 74 27 27 0 2 .347 .457 .514 .971 0.6
Juan Alipisco RF 38 139 28 47 16 3 3 26 78 19 20 5 4 .338 .425 .561 .986 0.9
Bemabe Sanjur 2B 36 131 31 46 7 1 5 18 70 28 21 2 2 .351 .463 .534 .997 1.0
Rob Tolbert CF 30 111 18 38 8 1 4 16 60 18 13 3 5 .342 .427 .541 .968 0.6
Michael Lunday LF 31 108 22 41 4 1 6 24 65 9 25 3 1 .380 .446 .602 1.048 0.7
Wilkin Cacares LF 32 106 16 29 3 3 3 17 47 17 20 2 1 .274 .376 .443 .819 0.4
Drew Rignell 1B 31 104 16 37 3 0 2 13 46 6 20 0 0 .356 .396 .442 .839 -0.0
Jayant Braden RF 38 103 14 23 8 2 2 16 41 13 22 4 1 .223 .308 .398 .706 -0.2
Randi Hayashi 1B 45 89 13 28 2 0 1 18 33 16 20 0 0 .315 .407 .371 .778 -0.1
Segundo Laiza 1B 21 82 27 29 12 0 4 19 53 24 13 0 2 .354 .500 .646 1.146 0.7
Kei-thing Tse 3B 24 81 22 29 8 0 1 7 40 7 11 1 0 .358 .422 .494 .916 0.4
Cary Walker C 25 81 13 29 7 1 2 9 44 6 14 0 1 .358 .409 .543 .952 0.4
Raúl Balga CF 24 74 14 26 7 0 1 14 36 16 16 1 0 .351 .467 .486 .953 0.3
George McNuyer CL 19 65 16 27 8 3 3 24 50 16 9 1 1 .415 .518 .769 1.287 0.9
Alan Pepin C 17 58 5 16 1 0 1 3 20 7 13 1 1 .276 .373 .345 .718 -0.2
Guonçale Tavernard RF 17 51 13 21 6 2 3 10 40 9 9 1 0 .412 .508 .784 1.293 1.0
Dean Delzoppo CF 25 42 3 7 2 0 0 3 9 2 11 1 0 .167 .205 .214 .419 -0.6
Sandy Peña 1B 49 42 9 16 6 2 2 13 32 7 6 0 0 .381 .471 .762 1.232 0.5
Keith Davis SP 11 35 1 8 3 0 0 5 11 2 8 0 0 .229 .270 .314 .585 -0.4
Segundo Perz SS 8 30 6 9 2 2 1 6 18 5 9 0 1 .300 .400 .600 1.000 0.2
Albert Hollow RF 20 22 4 8 1 0 0 0 9 3 9 0 0 .364 .440 .409 .849 0.1
Francisco Burola 3B 15 17 1 4 1 0 0 1 5 1 1 0 0 .235 .278 .294 .572 -0.1
Steven Dyck 3B 17 17 1 3 0 0 0 0 3 0 3 0 0 .176 .176 .176 .353 -0.2
Tom Middleton SS 23 14 4 4 1 0 0 2 5 1 3 0 0 .286 .375 .357 .732 -0.1
Víctor Quintros SS 6 12 2 2 1 0 0 0 3 1 3 0 0 .167 .231 .250 .481 -0.1
Aswad bin Jawhar RF 20 11 0 3 1 0 0 0 4 2 4 0 0 .273 .385 .364 .748 0.0
Brian Starkweather SS 12 11 2 4 0 0 0 2 4 4 2 0 0 .364 .533 .364 .897 -0.0
Socorro Rodríguez 2B 11 10 2 3 0 0 0 1 3 0 1 1 0 .300 .300 .300 .600 -0.1
Keary Newcomer CF 12 9 0 2 0 0 0 1 2 0 4 0 0 .222 .200 .222 .422 -0.1
Hamilton Paradise C 7 9 2 2 1 0 0 2 3 1 2 0 0 .222 .333 .333 .667 -0.1
Frederico Teposte 2B 10 9 2 3 1 0 0 1 4 2 3 0 0 .333 .455 .444 .899 0.1
Lorenzo Matide 1B 8 8 3 4 0 0 0 1 4 1 0 0 0 .500 .556 .500 1.056 0.1
Ramón Revilla SS 8 8 1 1 0 0 0 2 1 2 3 0 0 .125 .300 .125 .425 -0.0
Ottavio Tuhell CF 2 8 0 3 0 0 0 0 3 0 0 0 0 .375 .375 .375 .750 0.0
Ernest Sleigh 3B 13 7 0 2 0 0 0 1 2 3 2 0 0 .286 .500 .286 .786 0.0
Michael Castillo CF 5 5 0 1 0 0 0 0 1 0 1 0 0 .200 .200 .200 .400 -0.0
Júlio Costello SS 6 5 1 2 0 0 0 0 2 1 1 0 0 .400 .571 .400 .971 0.0
Kunitaro Tsukade 2B 6 4 2 2 0 0 0 1 2 0 0 0 0 .500 .600 .500 1.100 0.1
Rigoberto Coutin C 5 3 1 1 0 0 0 0 1 1 0 0 0 .333 .500 .333 .833 0.0
Victor Morgan LF 2 3 1 1 0 0 0 0 1 0 2 0 0 .333 .500 .333 .833 0.0
Augustin Lano LF 4 2 1 1 0 0 1 4 4 0 0 0 0 .500 .667 2.000 2.667 0.1
Hirohisa Hatsutori C 3 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Eddie Magee CL 1 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
John Amery RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Cleveland Hunsicker RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Miguel Martir SP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77