STOCKTON ORIOLES (A)
FIELDING STATS REPORT
11/08/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pelayo Movonda 29 0 1 4 1 5 0 1.000 32.1 1.39 +0.2 1.050
Ji Shiu 27 14 4 2 0 6 0 1.000 91.1 0.59 +0.7 1.050
Mike Lindley 23 23 7 7 0 16 2 .875 117.2 1.07 -1.0 .918
Ronald Tingley 19 8 3 5 0 9 1 .889 58.0 1.24 +0.1 1.050
Mike Parkhurst 18 18 3 10 1 13 0 1.000 96.2 1.21 -0.6 1.050
Boof Folger 16 0 2 0 0 2 0 1.000 30.0 0.60 -0.4 .000
Shon MacRae 15 4 0 2 0 2 0 1.000 44.1 0.41 +0.2 1.050
Hosea Brereton 13 0 0 1 0 1 0 1.000 20.2 0.44 -0.2 1.050
Cisco Valle 13 1 3 0 0 3 0 1.000 40.0 0.68 +0.2 .000
Tony Villanuela 12 11 4 5 0 10 1 .900 71.0 1.14 -0.2 .900
Horace McNair 11 0 0 2 0 3 1 .667 22.2 0.79 -0.3 .700
Tim Andrade 10 1 3 1 0 4 0 1.000 30.0 1.20 +0.5 1.050
Tom Santos 10 0 0 2 0 2 0 1.000 12.2 1.42 +0.1 1.050
Ashur Burress 9 9 6 2 0 8 0 1.000 60.1 1.19 -0.2 1.050
Hun-hyeon Ha 9 0 0 0 0 0 0 .000 7.0 0.00 -0.2 .000
Juan Espinoza 8 5 2 1 0 3 0 1.000 33.0 0.82 -0.4 1.050
Sancho Garouno 7 0 0 1 0 1 0 1.000 13.0 0.69 +0.0 1.050
Felipe López 7 1 1 1 1 2 0 1.000 20.2 0.87 +1.4 1.050
Harris Mastin 7 1 0 0 0 0 0 .000 16.2 0.00 -0.4 .000
Chink Cortéz 6 0 1 0 0 1 0 1.000 12.0 0.75 -0.3 .000
Fidele Romero 6 0 1 1 0 2 0 1.000 14.1 1.26 -0.1 1.050
Manny Aradas 5 0 0 2 0 2 0 1.000 10.0 1.80 -0.1 1.050
Guilherme Bizarro 5 0 0 0 0 0 0 .000 11.0 0.00 -0.6 .000
Matty Mandoley 5 1 0 1 0 1 0 1.000 21.1 0.42 +0.0 1.050
Brayden Rineer 5 1 1 0 1 2 1 .500 15.2 0.57 0.0 .000
Mário López 4 4 3 1 1 4 0 1.000 20.2 1.74 -0.4 1.050
Larry MacKim 4 4 0 3 1 3 0 1.000 24.2 1.09 +0.6 1.574
Dan McCleery 4 4 2 2 0 4 0 1.000 23.0 1.57 +0.5 1.050
Éric Monette 4 2 0 0 0 1 1 .000 16.0 0.00 -0.2 .000
Álex Quintero 4 3 2 1 0 3 0 1.000 20.1 1.33 +0.5 1.050
Avenall Johnson 3 0 0 0 0 0 0 .000 5.2 0.00 0.0 .000
Steve Kistler 3 1 0 3 0 3 0 1.000 13.2 1.98 +0.3 1.050
Bruce Peck 2 2 0 3 0 4 1 .750 16.0 1.69 +0.3 .700
Jason Cranford 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Jacob MacMurrich 1 1 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Teófilo Martínez 1 1 0 0 0 0 0 .000 4.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Dave Batancourt 64 64 458 43 3 502 1 .998 562.0 8.02 +2.1 1.095 3 56 21 37.5 4.56
Robinson Ruíz 42 42 281 31 3 315 3 .990 372.2 7.53 +0.4 1.277 5 47 16 34.0 4.37
Lerrin Sontistevan 17 11 97 7 2 104 0 1.000 107.1 8.72 +0.3 1.703 1 10 2 20.0 3.10
Sexto Echevarría 2 2 12 0 0 12 0 1.000 17.0 6.35 -0.0 .000 0 1 0 0.0 2.12
Dickinson Hardman 2 1 9 1 1 10 0 1.000 10.0 9.00 +0.0 .000 0 0 0 0.0 4.50
Hansel Donias 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Sarda 51 51 373 32 57 408 3 .993 420.1 8.67 +1.4 1.047
Farruco Abreco 34 32 232 18 25 253 3 .988 272.2 8.25 +1.0 1.051
Selwyn Cordenas 27 18 153 12 20 165 0 1.000 167.0 8.89 +0.3 1.077
Adrian Debaga 8 6 48 1 7 49 0 1.000 54.0 8.17 -0.5 1.032
Saúl Marino 7 4 35 2 7 37 0 1.000 38.0 8.76 -0.1 .885
Zacarías Belleztin 5 1 17 1 3 18 0 1.000 20.0 8.10 -0.0 1.032
Dickinson Hardman 3 3 18 2 5 21 1 .952 27.0 6.67 -0.2 .885
Naldo Longoria 3 0 5 1 1 6 0 1.000 6.0 9.00 +0.0 1.032
Mauro Neito 3 3 20 1 1 21 0 1.000 25.0 7.56 +0.1 1.032
Roberto Oresco 3 0 7 1 0 8 0 1.000 10.0 7.20 +0.0 1.032
William Cumberland 2 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
Bob Flores 2 0 1 0 1 1 0 1.000 4.0 2.25 0.0 .000
Jason Borg 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
César Centeno 1 0 3 0 0 3 0 1.000 1.0 27.00 0.0 .000
Hansel Donias 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.032
Brad Fitzpatrick 1 1 7 1 3 8 0 1.000 9.0 8.00 +0.2 1.032
Glenn Matson 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Lerrin Sontistevan 1 1 7 1 0 8 0 1.000 8.0 9.00 +0.1 1.032
Jon Thomas 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
César Centeno 36 17 43 53 14 99 3 .970 186.1 4.64 -1.2 .924
Hidemichi Ueda 35 32 70 93 27 166 3 .982 263.0 5.58 +4.9 1.107
Phil Gibson 30 29 66 73 31 145 6 .959 240.0 5.21 -4.4 .888
Keith Herrick 25 25 51 74 20 128 3 .977 215.2 5.22 +6.4 1.275
Neall Franklin 11 11 27 20 11 47 0 1.000 92.0 4.60 -1.8 .804
William Cumberland 4 0 3 2 2 5 0 1.000 7.1 6.14 0.0 .000
Sean Ney 3 1 7 2 2 9 0 1.000 12.0 6.75 +0.0 1.071
Tee O'Cuillean 3 1 4 2 1 6 0 1.000 13.0 4.15 -0.2 1.071
Farruco Abreco 2 2 8 4 1 12 0 1.000 14.2 7.36 -0.1 1.071
Alvin Cabillas 2 0 0 2 0 2 0 1.000 3.0 6.00 +0.2 1.071
Alejandro Huchmala 2 1 3 4 1 7 0 1.000 10.0 6.30 +0.2 1.071
Michael Alexander 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Stephen Goodwyn 1 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
Félix Romero 1 1 1 1 0 2 0 1.000 9.0 2.00 -0.2 1.071
Jon Thomas 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sean Ney 42 31 17 60 8 79 2 .975 286.2 2.42 +2.0 1.078
Pedro León 31 31 9 49 8 60 2 .967 261.0 2.00 -0.1 .985
Michael Alexander 28 10 11 29 2 41 1 .976 118.2 3.03 +0.4 1.047
Glenn Matson 23 21 13 46 10 64 5 .922 173.0 3.07 +0.0 .973
Phil Gibson 13 8 7 11 0 18 0 1.000 86.2 1.87 -0.3 1.078
Félix Romero 6 6 4 6 1 12 2 .833 45.0 2.00 -1.5 .719
Stephen Goodwyn 4 3 0 1 0 1 0 1.000 26.0 0.35 +0.0 1.078
Alejandro Huchmala 4 4 2 8 1 12 2 .833 24.0 3.75 -0.4 .980
Hidemichi Ueda 3 2 1 6 0 7 0 1.000 20.1 3.10 +0.4 1.078
Mauro Neito 2 2 2 7 0 10 1 .900 17.0 4.76 -0.2 .958
Raúl Agular 1 1 0 4 1 4 0 1.000 7.0 5.14 +0.2 1.078
Keith Herrick 1 1 0 2 1 3 1 .667 4.2 3.86 -0.4 .719
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Norello 49 46 71 117 32 197 9 .954 379.2 4.46 +0.8 1.006
Hidemichi Ueda 28 24 30 59 20 97 8 .918 210.2 3.80 -2.5 .919
Sean Ney 22 18 22 46 12 74 6 .919 160.0 3.83 -1.7 .969
Michael Alexander 14 6 3 19 3 23 1 .957 63.2 3.11 -1.0 .996
César Centeno 14 9 13 33 11 47 1 .979 79.2 5.20 -0.8 .944
Alejandro Huchmala 8 4 8 15 1 26 3 .885 47.0 4.40 -0.6 .913
Keith Herrick 7 5 7 18 7 25 0 1.000 44.1 5.08 +1.2 1.180
Félix Romero 7 1 1 8 0 9 0 1.000 21.2 3.74 +0.0 .974
Phil Gibson 6 5 9 15 4 26 2 .923 39.0 5.54 +0.3 .939
Raúl Agular 2 2 1 6 0 7 0 1.000 11.1 5.56 +0.2 1.096
Stephen Goodwyn 2 0 5 3 1 9 1 .889 11.0 6.55 -0.2 .731
Mauro Neito 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.096
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ramón Torres 92 87 151 2 1 154 1 .994 746.0 1.85 +5.1 1.040
Alejandro Huchmala 22 11 18 1 0 19 0 1.000 112.0 1.53 +0.2 1.068
Farruco Abreco 10 10 17 0 0 17 0 1.000 82.0 1.87 +0.0 1.009
Alvin Cabillas 7 2 3 0 0 3 0 1.000 24.0 1.12 -0.4 .801
Mike Parkhurst 5 5 12 0 0 12 0 1.000 45.0 2.40 -0.9 .854
Jaime Ganderton 4 0 2 0 0 2 0 1.000 6.0 3.00 +0.1 1.068
Dave Gilfillan 4 3 6 0 0 6 0 1.000 22.0 2.45 +0.3 1.335
Roberto Oresco 4 0 0 0 0 0 0 .000 5.0 0.00 -0.1 .000
Jim Carrillo 3 0 1 0 0 1 0 1.000 4.0 2.25 -0.5 .534
Jason Borg 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Brad Fitzpatrick 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.068
Kian-tat Lew 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.1 1.068
Saúl Marino 2 0 3 0 0 3 0 1.000 4.0 6.75 -0.1 1.068
Sipi Remes 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.068
Michael Alexander 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Zacarías Belleztin 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.068
Octávio Depiero 1 1 2 0 0 2 0 1.000 7.0 2.57 +0.1 1.068
Joe Osborne 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.068
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom O'Sherran 67 62 204 1 0 208 3 .986 550.1 3.35 +6.3 1.066
Dave Gilfillan 27 25 83 1 0 84 0 1.000 222.0 3.41 +4.7 1.124
Alejandro Huchmala 20 17 52 0 0 52 0 1.000 142.0 3.30 -2.2 .939
Farruco Abreco 9 7 18 0 0 18 0 1.000 61.2 2.63 -0.8 .975
Ramón Torres 5 5 8 0 0 8 0 1.000 40.0 1.80 -0.5 .915
Alvin Cabillas 3 0 1 0 0 1 0 1.000 4.2 1.93 -0.4 1.029
Roberto Oresco 3 2 10 0 0 10 0 1.000 21.0 4.29 +0.3 1.029
Kian-tat Lew 2 1 4 0 0 4 0 1.000 16.1 2.20 +0.2 1.029
Mike Parkhurst 2 1 1 0 0 1 0 1.000 10.0 0.90 -0.1 1.029
Sipi Remes 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.029
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Parkhurst 50 50 93 1 0 95 1 .989 412.1 2.05 +2.1 1.027
Dave Gilfillan 34 25 56 4 0 60 0 1.000 237.2 2.27 +0.8 1.061
Alejandro Huchmala 11 7 12 0 0 12 0 1.000 63.0 1.71 +0.1 1.061
Joe Osborne 11 9 18 0 0 18 0 1.000 76.0 2.13 +0.2 1.005
Alvin Cabillas 10 3 4 0 0 4 0 1.000 38.0 0.95 +0.0 1.061
Kian-tat Lew 9 9 17 1 0 18 0 1.000 68.1 2.37 +0.6 1.061
Brad Fitzpatrick 7 2 9 0 0 9 0 1.000 26.0 3.12 +0.1 .943
Ramón Torres 7 5 16 1 0 17 0 1.000 49.0 3.12 +0.5 1.061
Roberto Oresco 6 4 9 0 0 10 1 .900 37.0 2.19 -0.2 .955
Farruco Abreco 5 2 3 0 0 3 0 1.000 21.0 1.29 +0.2 1.061
Jason Borg 5 0 2 0 0 2 0 1.000 8.0 2.25 -0.4 .707
Octávio Depiero 4 3 7 0 0 7 0 1.000 27.0 2.33 +0.0 1.061
Sipi Remes 2 0 0 0 0 1 1 .000 2.2 0.00 -0.7 .000
Michael Alexander 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.061
Jaime Ganderton 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Naldo Longoria 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Luc Wild 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77