RALEIGH VELOCITY (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/08/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jeremy Baldarrama 18 CF 3 3 1 3 1 6 3 1 4 3 1 3
Exell Bell 22 3B 1 3 1 4 1 13 1 1 4 1 1 3
Kevin Brew 19 2B 1 3 1 1 1 10 1 1 1 1 1 1
Júlio Chávez 18 RF 3 1 3 1 1 4 2 2 1 3 3 1
Kamarnik Dpirian 17 SS 2 3 1 1 1 14 1 1 1 2 1 1
Andrés Guzmán 17 SS 2 2 2 3 1 10 2 3 3 2 1 3
Gabe Manfredy 17 RF 2 1 1 2 2 7 2 1 2 2 1 2
Ricardo Mernández 17 1B 1 2 1 1 1 11 1 1 1 1 1 1
Manuel Mezgar 17 C 1 1 1 1 1 4 1 1 1 1 1 1
Benigno Midérez 17 CF 2 2 1 3 2 11 2 1 3 2 1 3
Stinson Muñóz 19 DH 2 1 2 1 1 1 2 3 1 2 2 1
Werner Ogburn 19 3B 3 1 1 1 2 8 3 1 1 3 1 1
Alfonso Ricárdez 19 LF 1 5 6 3 1 11 1 4 1 1 6 3
Michael Stone 18 CF 3 3 1 1 1 8 3 1 1 3 1 1
Frankie Taillfer 17 RF 1 2 3 1 1 6 1 3 1 1 4 1
Damián Uribe 18 3B 4 3 1 1 2 16 4 1 1 4 1 1
Armando Valle 19 C 2 1 1 1 1 2 2 1 1 2 1 1
Jimmy van Standvoordt 18 SS 1 3 1 1 1 15 1 1 1 1 1 1
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Young-sik Ch'oe 19 SP 5 6 1 5 6 1 5 6 1 93-95 Mph 13
Hiroshige Kamon 18 SP 1 1 1 1 1 1 1 1 1 89-91 Mph 15
Jim MacCuish 18 SP 1 1 1 1 1 1 1 1 1 89-91 Mph 18
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jeremy Baldarrama CF 2 2 15 4 7 4 12 7 10
Exell Bell 3B 1 1 10 11 11 8 11 15 13
Kevin Brew 2B 1 2 15 5 12 9 14 6 11
Young-sik Ch'oe SP 1 1 8 14 3 5 4 11 6
Júlio Chávez RF 1 1 7 6 9 1 10 13 7
Kamarnik Dpirian SS 1 1 9 14 14 12 6 16 6
Andrés Guzmán SS 1 1 7 14 10 7 11 12 3
Hiroshige Kamon SP 1 1 3 10 2 1 11 12 11
Jim MacCuish SP 2 1 7 4 4 1 6 6 1
Gabe Manfredy RF 1 2 3 8 3 1 10 13 10
Ricardo Mernández 1B 1 1 11 6 4 16 3 5 3
Manuel Mezgar C 11 15 6 10 5 3 1 6 3
Benigno Midérez CF 1 1 12 6 9 1 10 10 11
Stinson Muñóz DH 1 1 5 9 2 3 8 3 9
Werner Ogburn 3B 1 1 10 8 10 11 14 11 12
Alfonso Ricárdez LF 1 1 6 8 3 1 9 13 9
Michael Stone CF 1 1 14 8 9 2 13 12 10
Frankie Taillfer RF 1 1 2 10 5 4 10 12 9
Damián Uribe 3B 1 1 17 9 15 16 16 11 12
Armando Valle C 13 13 9 14 4 3 7 12 6
Jimmy van Standvoordt SS 1 2 10 8 9 7 2 5 3
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jeremy Baldarrama - - - - - - 1 1 1
Exell Bell - - - - 1 1 - - -
Kevin Brew - - - 1 - - - - 1
Young-sik Ch'oe 1 - - - - - - - -
Júlio Chávez - - - - - - 1 - 1
Kamarnik Dpirian - - - - - 1 - - -
Andrés Guzmán - - - 1 1 1 1 - 1
Hiroshige Kamon 1 - - - - - 1 1 1
Jim MacCuish 1 - - - - - - - -
Gabe Manfredy - - - - - - 1 - 1
Ricardo Mernández - - 1 1 - - - - -
Manuel Mezgar - 1 - - - - - - -
Benigno Midérez - - - - - - 1 1 1
Stinson Muñóz 1 - - - - - - - -
Werner Ogburn - - - 1 1 1 - - -
Alfonso Ricárdez - - - - - - 1 - 1
Michael Stone - - 1 - - - 1 1 1
Frankie Taillfer - - 1 - - - 1 - 1
Damián Uribe - - - 1 1 1 1 1 -
Armando Valle - 1 1 - - - - - -
Jimmy van Standvoordt - - - - - 1 - - -
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77