PLANO WHEELS (A)
FIELDING STATS REPORT
11/08/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Flores 29 0 2 0 0 2 0 1.000 33.2 0.53 +0.5 1.050
Jens Jost 27 19 5 4 0 12 3 .750 97.2 0.83 -2.0 .450
Ron Bolen 24 24 8 10 0 19 1 .947 115.2 1.40 -1.0 .875
Cristóbal Lascano 22 0 2 7 0 10 1 .900 55.2 1.46 +0.1 1.050
Dax Lederman 21 9 3 9 1 12 0 1.000 69.0 1.57 +0.7 1.050
Cam Abbey 20 20 3 10 0 15 2 .867 87.0 1.34 +0.5 1.050
Brayden Searle 19 0 2 1 0 3 0 1.000 41.2 0.65 -0.2 1.050
Henry O'Boyle 16 16 5 9 1 14 0 1.000 82.1 1.53 -1.1 1.050
Stephen Bart 14 0 0 1 0 1 0 1.000 30.2 0.29 +0.1 1.050
Doug Graham 14 0 2 1 0 3 0 1.000 39.1 0.69 -0.4 1.050
John Castro 13 9 2 4 1 6 0 1.000 58.0 0.93 +0.0 1.050
Marihito Horiuchi 13 0 2 1 0 3 0 1.000 25.2 1.05 -0.3 1.050
Luís Jandrés 13 1 0 2 0 3 1 .667 37.0 0.49 -0.8 .525
Ramón Castro 12 0 1 3 1 4 0 1.000 28.2 1.26 +0.1 1.050
César Vargas 12 0 2 0 0 2 0 1.000 24.0 0.75 +0.2 .000
Bill Laidlaw 11 0 1 3 0 4 0 1.000 23.1 1.54 +0.1 1.050
K Maldonado 11 0 2 2 0 4 0 1.000 19.1 1.86 +0.6 1.050
Alex Chappell 10 0 0 0 0 0 0 .000 9.2 0.00 -0.2 .000
Wilfred Parks 10 1 0 0 0 1 1 .000 23.0 0.00 -0.3 .000
Jesús Dovalina 8 0 0 1 0 1 0 1.000 13.2 0.66 -0.1 1.050
Enrique Santana 8 0 2 0 0 2 0 1.000 22.1 0.81 -0.1 .000
Virgilio Delgado 7 7 1 4 0 5 0 1.000 37.0 1.22 -0.0 1.050
Quint Rincóns 6 4 3 2 1 5 0 1.000 22.2 1.99 +0.3 1.050
Hosea Brereton 5 0 0 0 0 0 0 .000 6.0 0.00 +0.6 .000
David Guerrera 5 0 0 1 0 1 0 1.000 7.0 1.29 -0.1 1.050
Chris Walton 5 5 2 1 0 3 0 1.000 29.0 0.93 +0.3 1.050
Donovan Lucas 4 4 1 2 0 3 0 1.000 14.0 1.93 +0.5 1.050
Dave Nieto 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Ximen Coracia 1 0 0 0 0 0 0 .000 2.1 0.00 -0.2 .000
Eduardo Escalate 1 1 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Paolo Jiménez 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Coy Mulvaney 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Burke Scott 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Iván Aquirra 75 74 430 41 4 476 5 .989 638.0 6.64 -0.7 1.022 5 73 21 28.8 5.83
Carlos Pazán 18 18 109 15 1 126 2 .984 154.0 7.25 +0.6 1.277 2 22 9 40.9 4.50
Cane McKinney 9 8 49 1 0 50 0 1.000 69.2 6.46 -0.4 .000 2 2 0 0.0 4.78
Kyle Veeck 9 4 25 4 1 29 0 1.000 41.2 6.26 -0.5 1.277 2 9 2 22.2 7.99
Lorenzo Cruz 7 7 42 4 0 46 0 1.000 60.0 6.90 -0.0 .000 0 5 2 40.0 5.40
Finn Wishart 6 1 22 1 0 23 0 1.000 16.0 12.94 -0.3 1.277 1 3 0 0.0 7.88
Will Worlidge 5 5 31 3 0 34 0 1.000 44.0 6.95 -0.1 .000 0 11 3 27.3 4.09
Carter King 3 2 18 0 0 18 0 1.000 20.0 8.10 -0.3 .000 1 1 0 0.0 4.50
Hosea Brereton 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .000 0 0 0 0.0 12.00
Luís Esmurría 1 0 5 0 0 5 0 1.000 4.1 10.38 -0.1 .000 0 1 0 0.0 2.08
Lyall Helman 1 0 2 0 0 2 0 1.000 4.0 4.50 -0.4 .000 0 0 0 0.0 4.50
Curt McTeel 1 1 8 1 0 9 0 1.000 10.0 8.10 +0.0 .000 0 0 0 0.0 4.50
Yoshitoki Nii 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Rodríguez 92 92 701 66 77 770 3 .996 781.2 8.83 -0.7 .987
Arnie Williams 20 20 179 8 26 188 1 .995 175.0 9.62 +0.1 .992
Álex Teniente 8 4 42 3 5 45 0 1.000 43.0 9.42 -0.6 1.032
Shamus Burkes 7 1 10 2 2 12 0 1.000 15.0 7.20 +0.1 1.032
Roy López 7 0 12 0 2 12 0 1.000 13.0 8.31 +0.0 1.032
Kawanari Nakashima 5 0 7 1 1 8 0 1.000 7.0 10.29 +0.0 1.032
Bevon Meadows 3 3 20 0 1 20 0 1.000 25.0 7.20 -0.2 1.032
Lyall Helman 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.032
Josías Endara 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.032
Carter King 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.2 .000
Cliff Parker 1 0 1 1 1 2 0 1.000 1.0 18.00 +0.0 1.032
Finn Wishart 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dicky Garza 75 72 180 189 62 377 8 .979 600.2 5.53 +1.5 1.041
Lance Ratchford 24 16 34 42 8 79 3 .962 150.0 4.56 -3.6 .853
Kiel Spenceley 14 13 31 40 9 76 5 .934 119.0 5.37 -0.2 1.019
Sozen Santo 11 3 6 6 2 16 4 .750 40.0 2.70 -2.2 .487
Dorey Bailey 9 2 4 10 2 16 2 .875 26.0 4.85 -0.5 .877
Bevon Meadows 7 5 13 10 4 23 0 1.000 39.1 5.26 -0.1 .974
Lan-quing Chen 5 3 7 14 3 22 1 .955 36.2 5.15 -0.1 .989
Keith Herrick 3 3 3 8 2 12 1 .917 21.0 4.71 -0.2 .938
Manuel Teyo 3 0 1 1 1 2 0 1.000 3.0 6.00 +0.1 1.071
Waotaka Ohayashi 2 2 5 6 0 11 0 1.000 14.0 7.07 +0.9 1.250
Álex Ministro 1 0 1 1 1 2 0 1.000 2.0 9.00 0.0 .000
Dale Petsch 1 0 1 1 1 2 0 1.000 2.0 9.00 0.0 .000
Jesús Rivera 1 1 4 3 0 7 0 1.000 9.0 7.00 -0.1 1.071
Acelin Spurlin 1 0 1 3 1 4 0 1.000 3.0 12.00 +0.1 1.071
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Nail 70 68 28 161 17 193 4 .979 580.2 2.93 +7.6 1.091
Lance Ratchford 28 21 10 33 2 47 4 .915 195.0 1.98 -1.9 .940
William Walker 14 4 4 14 0 22 4 .818 52.0 3.12 -1.0 .899
Finn Wishart 7 5 6 7 1 13 0 1.000 47.0 2.49 -0.2 .970
Dorey Bailey 5 3 1 5 0 6 0 1.000 24.0 2.25 +0.3 1.078
Alano Castillo 5 4 3 4 0 7 0 1.000 34.0 1.85 +0.1 1.078
Jesús Rivera 5 5 3 7 2 11 1 .909 40.0 2.25 -0.0 .958
Lan-quing Chen 3 2 1 5 0 7 1 .857 20.0 2.70 -0.5 .809
Roosy Collier 3 1 2 2 0 4 0 1.000 11.0 3.27 +0.2 1.078
Pedro León 3 3 2 4 1 6 0 1.000 25.0 2.16 +0.0 .863
Keith Herrick 2 2 2 2 0 4 0 1.000 15.0 2.40 +0.1 1.078
Kiel Spenceley 2 1 0 1 0 1 0 1.000 7.0 1.29 +0.0 1.078
Duane Ellsworth 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.078
Dicky Garza 1 1 0 2 0 3 1 .667 8.0 2.25 -0.4 .719
Bill McGonnell 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Bevon Meadows 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Aquilino Sánchez 1 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dicky Garza 37 32 62 88 18 158 8 .949 283.0 4.77 -3.1 .926
Keith Herrick 29 28 45 87 17 132 0 1.000 236.0 5.03 +7.4 1.177
Waotaka Ohayashi 21 19 32 65 18 97 0 1.000 170.0 5.14 +4.3 1.189
Acelin Spurlin 18 13 22 37 12 61 2 .967 118.1 4.49 -0.2 .956
Dale Petsch 9 8 15 21 6 38 2 .947 69.0 4.70 -1.4 .939
Bevon Meadows 7 7 7 13 6 20 0 1.000 53.2 3.35 +0.0 1.096
Lance Ratchford 7 2 4 9 1 15 2 .867 30.0 3.90 -0.5 .897
Kiel Spenceley 7 6 7 19 4 26 0 1.000 50.0 4.68 +1.2 1.096
Alano Castillo 4 2 5 8 2 13 0 1.000 24.0 4.88 +0.2 1.096
Jesús Rivera 2 2 3 8 1 11 0 1.000 18.0 5.50 +0.5 1.096
Dorey Bailey 1 1 1 2 0 3 0 1.000 7.0 3.86 +0.2 1.096
Duane Ellsworth 1 0 0 0 0 0 0 .000 2.0 0.00 -0.3 .000
Carter King 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000
Carrick Stock 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Finn Wishart 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bennett McAngus 76 66 114 0 0 117 3 .974 565.0 1.82 -4.6 .942
Sozen Santo 17 12 23 1 1 24 0 1.000 106.0 2.04 -0.4 .929
Shamus Burkes 16 11 19 0 0 19 0 1.000 96.0 1.78 -1.2 .915
Zorro Forester 10 10 21 0 0 21 0 1.000 83.0 2.28 +0.9 1.121
William Walker 8 8 15 0 0 15 0 1.000 65.0 2.08 +0.6 1.068
Valeriano Barrón 7 0 4 0 0 4 0 1.000 10.0 3.60 -1.0 .712
Kevin Del Blanco 6 0 1 0 0 1 0 1.000 15.0 0.60 +0.0 1.068
Lee Ortíz 6 0 2 0 0 2 0 1.000 8.0 2.25 -0.1 1.068
Rey Haces 5 4 2 0 0 2 0 1.000 36.2 0.49 -0.6 .712
Lan-quing Chen 4 4 4 0 0 4 0 1.000 31.0 1.16 -1.0 .712
Paras Wood 3 2 1 0 0 1 0 1.000 18.0 0.50 -0.3 1.068
Curt McTeel 2 2 7 0 0 7 0 1.000 16.0 3.94 -0.3 .935
Finn Wishart 2 1 0 0 0 0 0 .000 8.0 0.00 -0.1 .000
Domingo Baudillo 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jim Carrillo 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.068
Josías Endara 1 0 0 0 0 1 1 .000 2.0 0.00 0.0 .000
Michael Helmer 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Ty Tally 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Kyle Veeck 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Birchfield 66 66 210 1 0 214 3 .986 573.2 3.31 +0.3 .987
Sozen Santo 37 35 110 1 1 111 0 1.000 289.0 3.46 -2.3 .959
Yoshitoki Nii 16 1 11 0 0 11 0 1.000 38.0 2.61 +0.4 1.029
Rey Haces 7 5 9 0 0 10 1 .900 43.0 1.88 -1.3 .842
Kenn Lafferty 6 6 19 0 0 19 0 1.000 52.0 3.29 -0.4 .978
Zorro Forester 5 4 15 0 0 15 0 1.000 35.0 3.86 +0.4 1.103
Andy Copestake 4 0 5 0 0 5 0 1.000 8.0 5.62 -0.3 1.029
Curt McTeel 3 3 6 0 0 6 0 1.000 24.0 2.25 +0.3 1.029
Lance Ratchford 1 0 3 0 0 3 0 1.000 3.0 9.00 -0.1 1.029
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shamus Burkes 36 31 70 0 0 72 2 .972 264.2 2.38 -4.3 .915
Bennett McAngus 29 29 47 1 0 48 0 1.000 236.0 1.83 -1.3 .936
Paras Wood 29 20 51 0 0 51 0 1.000 186.0 2.47 -1.3 .928
Andy Copestake 15 6 12 0 0 12 0 1.000 70.0 1.54 -0.8 .909
Curt McTeel 13 12 24 0 0 24 0 1.000 101.0 2.14 -1.7 .898
Elby García 10 9 26 0 0 26 0 1.000 79.0 2.96 +1.5 1.103
Joe Birchfield 9 8 18 0 0 19 1 .947 67.0 2.42 +0.9 1.123
Lance Ratchford 8 0 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.061
Valeriano Barrón 5 0 2 0 0 2 0 1.000 8.0 2.25 -0.3 .707
Zorro Forester 3 3 9 0 0 9 0 1.000 25.0 3.24 +0.6 1.061
Kevin Del Blanco 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.061
Lee Ortíz 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jorell Cassels 1 1 4 0 0 4 0 1.000 7.0 5.14 +0.1 1.061
Rey Haces 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Matt Jones 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
William Walker 1 1 1 0 0 1 0 1.000 6.0 1.50 +0.1 1.061
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77