PLANO WHEELS (A)
BASIC BATTING STATS REPORT - SPLIT: NONE
11/08/2025
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Bennett McAngus LF 107 403 66 143 36 3 11 79 218 43 57 1 0 .355 .420 .541 .961 2.1
Dicky Garza SS 108 384 70 127 20 4 9 65 182 73 72 4 0 .331 .435 .474 .909 1.5
Juan Rodríguez 1B 92 342 63 127 49 0 9 83 203 69 59 1 0 .371 .477 .594 1.071 2.6
Joe Birchfield CF 77 312 76 111 36 14 10 54 205 54 50 33 8 .356 .460 .657 1.117 4.2
Iván Aquirra C 75 258 34 71 8 1 5 31 96 31 47 0 0 .275 .356 .372 .728 -0.5
Jim Nail 3B 70 253 54 79 17 1 7 39 119 48 58 17 6 .312 .424 .470 .894 1.7
Arnie Williams 1B 63 227 43 63 16 0 10 40 109 38 34 0 0 .278 .384 .480 .864 -0.1
Shamus Burkes RF 76 207 41 74 19 2 9 46 124 42 44 0 0 .357 .458 .599 1.058 1.3
Sozen Santo CF 67 184 25 51 10 0 3 16 70 9 26 0 1 .277 .314 .380 .695 -1.2
Lance Ratchford 3B 67 167 24 42 5 1 2 16 55 15 38 1 0 .251 .317 .329 .646 -1.5
Keith Herrick SS 34 122 18 33 7 0 4 14 52 7 20 3 1 .270 .313 .426 .739 0.3
Paras Wood RF 42 114 22 38 7 1 8 33 71 19 17 0 0 .333 .429 .623 1.051 0.8
Carlos Pazán C 29 104 13 30 8 0 7 20 59 12 16 0 0 .288 .378 .567 .945 0.5
Bevon Meadows 2B 27 100 16 34 8 2 2 12 52 19 8 0 4 .340 .455 .520 .975 0.4
William Walker RF 33 83 16 23 5 2 1 6 35 8 21 0 0 .277 .337 .422 .759 -0.3
Waotaka Ohayashi SS 22 82 11 20 1 1 2 8 29 5 25 1 1 .244 .287 .354 .641 -0.0
Kiel Spenceley SS 20 79 17 26 8 1 1 10 39 17 9 1 0 .329 .471 .494 .964 0.6
Curt McTeel CF 20 70 6 18 3 0 1 8 24 6 8 0 0 .257 .333 .343 .676 -0.3
Zorro Forester CF 19 68 13 18 2 0 5 15 35 9 13 8 1 .265 .354 .515 .869 0.5
Norberto Bautista 1B 17 60 12 26 7 0 1 9 36 10 9 0 0 .433 .514 .600 1.114 0.3
Finn Wishart 3B 39 58 10 13 2 0 1 5 18 12 10 0 0 .224 .352 .310 .662 -0.4
Acelin Spurlin SS 21 48 9 15 3 1 3 10 29 11 7 0 0 .312 .441 .604 1.045 0.3
Elby García RF 12 42 7 16 5 1 2 14 29 5 6 1 2 .381 .447 .690 1.137 0.6
Lan-quing Chen LF 16 39 9 11 0 0 3 7 20 6 11 1 0 .282 .370 .513 .882 -0.0
Andy Copestake LF 20 38 6 9 1 0 1 8 13 2 11 0 0 .237 .268 .342 .610 -0.3
Dale Petsch 2B 11 37 3 11 5 0 0 6 16 2 7 0 0 .297 .366 .432 .798 -0.1
Alano Castillo 3B 16 36 10 16 5 1 2 10 29 7 7 0 0 .444 .533 .806 1.339 0.7
Cane McKinney C 11 33 0 5 3 0 0 2 8 4 4 0 0 .152 .243 .242 .486 -0.3
Rey Haces CF 15 32 8 9 2 0 0 3 11 5 4 1 0 .281 .395 .344 .738 -0.1
Aquilino Sánchez 3B 31 29 3 10 3 0 2 11 19 3 4 0 0 .345 .382 .655 1.038 0.0
Álex Teniente 1B 26 29 10 9 1 0 0 5 10 12 5 0 0 .310 .488 .345 .833 0.0
Pedro León 3B 7 28 1 8 0 0 0 3 8 3 2 0 0 .286 .394 .286 .680 -0.1
Lorenzo Cruz C 9 27 5 8 2 1 2 8 18 1 9 0 0 .296 .345 .667 1.011 0.2
Kenn Lafferty 1B 6 25 11 12 6 0 1 8 21 6 3 2 0 .480 .562 .840 1.402 0.4
Dorey Bailey 2B 13 23 4 8 2 1 1 3 15 1 7 1 1 .348 .375 .652 1.027 0.0
Carter King C 17 22 2 6 2 0 0 0 8 2 7 0 0 .273 .333 .364 .697 -0.1
Collin Picklesimer 1B 6 22 6 7 4 0 1 6 14 9 2 0 0 .318 .500 .636 1.136 0.1
Jesús Rivera 3B 8 22 7 8 3 2 1 8 18 14 3 0 0 .364 .579 .818 1.397 0.5
Kyle Veeck C 14 22 3 5 1 0 0 2 6 1 6 0 0 .227 .261 .273 .534 -0.2
Will Worlidge C 5 19 4 8 2 0 1 3 13 6 5 0 0 .421 .577 .684 1.261 0.3
Kawanari Nakashima 1B 13 13 1 2 0 0 1 1 5 2 4 0 0 .154 .267 .385 .651 -0.1
Quint Rincóns SP 4 13 0 6 1 0 0 1 7 0 2 0 0 .462 .462 .538 1.000 0.1
Valeriano Barrón RF 13 11 2 4 0 0 1 3 7 0 3 0 0 .364 .364 .636 1.000 -0.1
Roy López 1B 9 11 1 2 0 0 0 2 2 1 3 0 0 .182 .250 .182 .432 -0.1
Lee Ortíz RF 11 11 3 3 0 0 2 3 9 1 1 0 0 .273 .333 .818 1.152 0.1
Keith Bale 1B 9 10 1 4 1 0 0 2 5 3 1 0 0 .400 .538 .500 1.038 0.1
Kevin Del Blanco LF 9 9 2 3 0 0 0 0 3 1 0 0 0 .333 .400 .333 .733 -0.0
Yoshitoki Nii CF 17 8 1 5 1 0 0 1 6 1 2 0 0 .625 .667 .750 1.417 0.3
Sterling Dewar C 10 7 2 4 2 0 0 3 6 2 1 0 0 .571 .600 .857 1.457 0.1
Ed Kunz C 10 7 0 2 0 0 0 2 2 2 4 0 0 .286 .400 .286 .686 -0.1
Roosy Collier 3B 6 6 1 2 1 0 0 2 3 1 0 0 0 .333 .500 .500 1.000 0.1
Bill McGonnell C 7 5 1 0 0 0 0 0 0 2 0 0 0 .000 .286 .000 .286 -0.1
Josías Endara 1B 4 3 1 1 0 0 1 1 4 1 0 0 0 .333 .500 1.333 1.833 0.1
Jorell Cassels RF 1 2 0 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333 -0.0
Duane Ellsworth SS 3 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Lyall Helman C 4 2 1 1 0 0 0 0 1 1 1 0 0 .500 .667 .500 1.167 -0.0
Michael Helmer LF 1 2 1 1 0 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Carlos Baistra 2B 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Domingo Baudillo LF 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Hosea Brereton RP 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jim Carrillo LF 2 1 0 0 0 0 0 0 0 1 1 0 0 .000 .500 .000 .500 0.0
Luís Esmurría C 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Matt Jones LF 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Álex Ministro 2B 1 1 0 1 1 0 0 2 2 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Ty Tally LF 1 1 0 1 0 0 0 1 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Manuel Teyo 2B 3 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Cliff Parker 1B 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Carrick Stock 2B 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77