SANTA ANA GRINDERS (A)
BASIC BATTING STATS REPORT - SPLIT: NONE
11/08/2025
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Jorge Veásquez RF 105 415 64 131 20 9 13 60 208 42 63 10 8 .316 .382 .501 .883 2.2
Brian Ballam 1B 90 370 78 141 24 0 22 76 231 29 61 5 1 .381 .433 .624 1.058 2.2
Guillermo Gudine RF 79 272 49 94 14 2 8 40 136 45 48 7 9 .346 .445 .500 .945 1.1
Tino Flores SS 81 264 31 76 18 0 4 38 106 26 52 0 0 .288 .351 .402 .753 -0.8
Carlos Castro RF 61 255 46 91 18 1 7 47 132 17 41 2 1 .357 .401 .518 .919 0.5
Farruco Martínez LF 66 224 40 73 4 0 8 29 101 26 38 2 1 .326 .412 .451 .862 0.2
Jim Cardny 2B 56 201 23 59 6 1 8 45 91 13 48 1 0 .294 .352 .453 .804 -0.2
Marcos Cabrera CF 48 197 35 60 15 3 3 27 90 18 28 10 3 .305 .365 .457 .822 0.5
Denny Annett 1B 58 179 17 54 9 0 3 23 72 27 42 0 0 .302 .417 .402 .819 0.1
Norio Sonokawa 2B 48 177 33 56 16 1 7 25 95 28 25 6 5 .316 .433 .537 .969 0.8
Michael Southard SS 36 147 24 48 8 2 3 20 69 11 17 6 3 .327 .383 .469 .852 0.3
Vitorio Guillérmez 3B 43 134 23 44 5 1 4 29 63 29 23 6 1 .328 .449 .470 .919 0.9
Michael Morrissey C 36 131 32 40 12 0 3 18 61 39 19 0 0 .305 .468 .466 .933 0.8
Andrés Terreros 3B 50 131 20 34 3 0 5 24 52 16 25 2 1 .260 .362 .397 .759 -0.5
Martin Price SS 47 121 17 43 7 1 1 10 55 13 17 4 0 .355 .418 .455 .872 0.5
Thomas Standridge CF 26 93 14 36 7 1 2 17 51 10 11 5 6 .387 .442 .548 .991 0.7
Mickey Scott C 29 90 20 20 5 2 3 19 38 12 21 0 0 .222 .314 .422 .737 -0.4
Brian Starrett 1B 33 87 18 27 7 2 1 11 41 21 10 2 1 .310 .450 .471 .921 0.3
Lerrin Aluonado C 24 86 18 35 4 1 4 22 53 14 16 1 5 .407 .495 .616 1.111 1.0
Nel Tennant SS 23 81 13 21 4 1 3 12 36 8 13 0 1 .259 .333 .444 .778 -0.3
Joy-shan Sima 2B 35 71 14 24 6 0 1 11 33 15 5 1 1 .338 .455 .465 .919 0.5
Román Bruno 3B 18 66 5 9 1 0 2 4 16 4 9 1 0 .136 .197 .242 .440 -1.0
Steve Pollen C 16 62 10 17 3 2 0 8 24 12 9 0 0 .274 .395 .387 .782 -0.1
Diego Gonzago 2B 33 49 5 12 3 0 0 6 15 7 13 2 0 .245 .339 .306 .645 -0.3
Víctor Hernández 3B 12 45 6 10 1 0 1 4 14 2 4 0 1 .222 .271 .311 .582 -0.5
Cullan Elías CF 12 44 11 17 7 3 1 7 33 8 2 1 1 .386 .481 .750 1.231 0.7
Vasco Trujuillo LF 14 42 9 17 4 0 3 12 30 6 5 0 0 .405 .460 .714 1.174 0.5
Goro Tawara 1B 13 39 4 13 1 0 1 5 17 5 7 0 0 .333 .409 .436 .845 0.0
Stephen Girard 2B 15 31 5 9 3 1 0 4 14 2 5 4 1 .290 .333 .452 .785 -0.1
Kiefer Whipkey C 11 27 6 10 3 0 1 7 16 13 4 1 0 .370 .561 .593 1.154 0.5
Jamie Yeager RF 30 26 4 8 0 0 3 9 17 0 7 0 0 .308 .308 .654 .962 0.0
Bruce Mattnian LF 7 24 3 10 2 2 2 8 22 4 6 1 0 .417 .500 .917 1.417 0.5
Corkie Pinhay SS 6 24 5 12 2 0 1 2 17 9 2 0 0 .500 .636 .708 1.345 0.4
Ricardo Guevara C 5 21 6 7 1 0 1 4 11 3 5 2 0 .333 .400 .524 .924 0.2
Horst Olmstead LF 9 18 1 4 0 0 0 0 4 3 1 0 0 .222 .333 .222 .556 -0.0
Eric Williams C 8 17 3 6 0 0 0 2 6 1 4 0 0 .353 .421 .353 .774 0.1
Magdaleno Mejorado RF 15 16 2 4 1 0 0 1 5 2 6 1 0 .250 .333 .312 .646 -0.1
Rick Lewis LF 11 15 2 3 1 0 0 2 4 2 4 0 0 .200 .294 .267 .561 -0.1
Puck Ohler 3B 4 13 3 4 2 0 0 2 6 0 2 0 0 .308 .308 .462 .769 -0.0
Zviad Qaralashvili CF 3 12 2 5 0 0 0 3 5 3 1 2 0 .417 .533 .417 .950 0.2
Gary Soppitt 2B 6 11 2 3 1 0 1 3 7 0 3 0 0 .273 .273 .636 .909 0.1
Shihi Ishikawa 1B 20 9 2 2 1 0 0 2 3 1 1 0 0 .222 .333 .333 .667 -0.0
Jorge Martínez C 3 9 0 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 -0.3
Júlio Martínez SS 11 9 2 2 0 0 0 0 2 1 4 0 0 .222 .300 .222 .522 -0.1
Mike Chatman SP 2 8 1 2 1 0 1 3 6 0 3 0 0 .250 .250 .750 1.000 0.0
Daw Masasu LF 8 8 0 3 0 0 0 1 3 0 2 0 0 .375 .375 .375 .750 -0.1
Brad Playfair C 11 8 0 1 0 0 0 0 1 1 0 0 0 .125 .222 .125 .347 -0.2
Josh Tucker 2B 7 8 1 1 0 0 0 0 1 1 2 0 0 .125 .222 .125 .347 -0.1
Roper Manon 1B 6 7 3 3 1 0 0 1 4 1 0 0 0 .429 .500 .571 1.071 0.0
Floyd Nelson 3B 7 7 0 3 0 0 0 0 3 1 0 0 0 .429 .500 .429 .929 -0.0
Alvin Cabillas RF 4 6 0 1 0 0 0 1 1 0 1 0 0 .167 .167 .167 .333 -0.1
Yago Cruz C 6 6 3 2 0 0 0 0 2 2 2 0 0 .333 .500 .333 .833 0.0
Chris Lagumbay CL 1 4 1 1 0 0 0 0 1 0 0 0 0 .250 .250 .250 .500 -0.0
Toshiki Ohara RF 7 4 3 1 0 0 0 1 1 1 1 2 0 .250 .400 .250 .650 0.0
Steve Crespin CF 1 3 0 1 0 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.0
Alvino Villa SS 1 3 0 0 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250 0.0
Jack Harper 1B 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Shihi Tanaka 2B 1 2 0 1 0 0 0 0 1 2 0 0 0 .500 .750 .500 1.250 0.1
Norberto Abúndes 3B 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jory Doolin LF 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Heraclio Peñón RF 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Lou Pilgrim 2B 1 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Elián Pérez 2B 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Cary Walker C 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
George Abraham 1B 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Charlie Guerin 3B 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Quentin Verbiest SP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77