ANCHORAGE SUPER SONICS (A)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
11/08/2025
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Martín Aguallo 19 P 9 4 1 3 6
Jesús Baltasar 17 CF 11 14 13 11 12
Juan Bermédez 18 1B 10 10 8 12 11
Porfiro Candirola 17 P 2 3 5 5 3
Quilvio Cantero 17 P 8 8 3 10 9
Larson Crowel 17 1B 9 9 14 8 9
Gabino García 17 P 4 5 2 1 6
Tercan Gloyn 18 P 8 6 4 5 6
Gerardo Huerta 19 3B 10 8 17 8 12
Kelyn Iosario 17 C 13 11 14 12 14
Hisanobu Jouon 19 SS 8 5 6 5 9
Takeji Kan 17 P 7 5 3 8 8
Pedro Laires 18 1B 9 9 10 9 9
Alfredo López 17 LF 9 6 11 4 10
Scottie Massengale 19 SS 8 6 2 9 9
Tadasu Murakami 19 C 9 9 11 9 10
Carlos Méndez 19 C 7 6 9 13 5
Jesús Olma 17 C 10 9 8 15 8
José Padilla 18 P 9 8 1 8 9
Jesús Pérez 20 P 6 4 3 1 6
Francisco Resto 17 P 9 4 4 8 9
António Rodríguez 19 C 4 4 6 13 5
Mano Rosquete 17 P 8 6 2 7 9
Pedro Spérez 17 2B 13 10 11 10 16
António Urbanski 19 P 4 5 8 1 5
César Urbino 18 RF 12 8 7 9 13
D'Ángelo Uribe 17 P 8 6 4 6 9
Frank Vital 19 C 8 7 14 8 7
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Martín Aguallo 19 SP 15 14 18 91-93 Mph 12
Porfiro Candirola 17 SP 10 11 12 89-91 Mph 17
Quilvio Cantero 17 RP 10 8 20 91-93 Mph 2
Gabino García 17 RP 12 7 8 91-93 Mph 7
Tercan Gloyn 18 SP 13 13 6 93-95 Mph 10
Takeji Kan 17 SP 9 8 10 87-89 Mph 8
José Padilla 18 RP 12 11 5 90-92 Mph 12
Jesús Pérez 20 RP 10 6 9 90-92 Mph 17
Francisco Resto 17 SP 18 16 14 92-94 Mph 11
Mano Rosquete 17 RP 13 9 12 88-90 Mph 11
António Urbanski 19 RP 11 9 5 93-95 Mph 13
D'Ángelo Uribe 17 CL 13 11 8 91-93 Mph 8
Sunday, October 12th , 2025 - OOTP Baseball 26.7 Build 77